23 Sydni Livingstone
-
- Height:
- 5'6
-
- Hometown:
- Olympian
-
- Position:
- MID/DEF
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- Olympian
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 20 | 14 | ||
| Goals | 2 | 1 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 6 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .167 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Fullerton | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 9 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Grossmont | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | MiraCosta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Diego City | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 7 | Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Grossmont | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Cuyamaca | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .10 | .19 | .38 | .57 | .167 | 1.05 | 1.833 |
| Total | 21 | 20 | .10 | .19 | .38 | .57 | .167 | 1.05 | 1.833 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 2 | 4 | 8 | 12 | .167 | 22 | 1.833 | 1 | 0 | 0-0 | 2 |
| Total | 21 | 20 | 2 | 4 | 8 | 12 | .167 | 22 | 1.833 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .10 | .19 | .38 | .57 | .167 | 1.05 | 1.833 |
| Conference | 15 | 14 | .07 | .27 | .40 | .47 | .143 | 1.27 | 2.714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .30 | .30 | .70 | .000 | .80 | 1.143 |
| Away | 11 | 10 | .18 | .09 | .45 | .45 | .400 | 1.27 | 2.800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | .15 | .31 | .62 | .46 | .333 | 1.15 | 2.500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .75 | 1.500 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
| September | 6 | 6 | .00 | .33 | .33 | .50 | .000 | 1.33 | 2.667 | |
| October | 8 | 7 | .13 | .13 | .38 | .75 | .167 | 1.50 | 2.000 | |
| November | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 2 | 4 | 8 | 12 | .167 | 22 | 1.833 | 1 | 0 | 0-0 | 2 |
| Conference | 15 | 14 | 1 | 4 | 6 | 7 | .143 | 19 | 2.714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 3 | 3 | 7 | .000 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 2 | 1 | 5 | 5 | .400 | 14 | 2.800 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 2 | 4 | 8 | 6 | .333 | 15 | 2.500 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 0 | 2 | 2 | 3 | .000 | 8 | 2.667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 1 | 3 | 6 | .167 | 12 | 2.000 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Defeats Palomar 2-0
October 1, 2025
Women’s Soccer Aims to Stay Unbeaten, Continues Road Swing
September 2, 2025
