Skip to navigation Skip to content Skip to footer

Southwestern at Palomar September 30, 2025

2
0
Final 1 2 T
Southwestern 1 1 2
Palomar 0 0 0

Box Score

Southwestern
Palomar

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 0
3 - Sensimina Salas - def 0 0 0 0 0
5 - Mina Atwater - mid/ 0 2 0 0 0
6 - Katelyn Romo 0 2 0 0 0
7 - Karli Howard - mid 0 0 0 0 0
8 - Vianey Romo - mid 0 0 0 0 0
9 - Genasis Carachure 0 2 1 0 0
11 - Melany Perez - for 0 3 0 0 0
13 - Alexandrea Ramirez - mid 0 3 0 1 0
14 - Camila Mendoza - for/ 0 2 0 0 0
15 - Cristina Sanchez 0 0 0 0 0
16 - Natalia Gregorio - def/ 0 0 0 0 0
17 - Daisy Velez Barron 0 2 0 0 0
19 - Diamel Patino 0 0 0 0 0
20 - Lynnette Baez 0 0 0 0 0
22 - Myah Montoya 0 0 0 0 0
23 - Sydni Livingstone - mid/ 0 2 0 1 0
25 - Rebeca Perez - mid/ 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 18 18 2 2 0

Palomar

PLAYER SH SOG G A MIN
1 - Gianna Belasco 0 0 0 0 0
3 - Nataly Cisneros 1 0 0 0 0
7 - Cisilya Martinez 0 0 0 0 0
8 - Emma Gryn 1 0 0 0 0
9 - Reese Leichtfuss 0 0 0 0 0
10 - Eva Lopez - Yellow card 50:00 0 0 0 0 0
11 - Dana Moore 0 0 0 0 0
12 - Sophia Frederick - Yellow card 60:00 1 0 0 0 0
20 - Cameryn Doughtery 0 0 0 0 0
21 - Madison White 0 0 0 0 0
24 - Naomi Allen 0 3 0 0 0
25 - Lizzy Cook 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 0 0 0

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 8 0 8 90:00

Palomar Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:45 Rebeca Perez (Sydni Livingstone) 1 - 0
2nd 74:25 Genasis Carachure (Alexandrea Ramirez) 2 - 0

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Eva Lopez
2nd 60:00 Yellow card - Sophia Frederick
SHOTS 1 2 TOTAL
Southwestern 8 10 18
Palomar 0 0 0
SAVES 1 2 TOTAL
Southwestern 4 4 8
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern 3 3 6
Palomar 0 0 0
FOULS 1 2 TOTAL
Southwestern 0 0 0
Palomar 0 0 0