MiraCosta at Southwestern September 26, 2025
Box Score
MiraCosta
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Gabriella Martinez | 0 | 0 | 0 | 0 | 0 |
| 5 - Brooklyn Fritz - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kristal Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Alison Lambert | 0 | 0 | 0 | 0 | 0 |
| 10 - Hailey Benito - m | 0 | 1 | 0 | 1 | 0 |
| 11 - Adile Oceguera - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Amslee Mikichi - m - Yellow card 0:00 | 0 | 1 | 1 | 1 | 0 |
| 14 - Shelby Maldonado - f | 2 | 2 | 2 | 0 | 0 |
| 15 - Danica Bonds | 0 | 0 | 0 | 0 | 0 |
| 19 - Mylie Tinoisamoa - d | 2 | 0 | 0 | 0 | 0 |
| 20 - Bridget Marino - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Martina Ertz - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Diana Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Aaliyah Arce - d | 1 | 0 | 0 | 0 | 0 |
| 30 - Monica Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo | 2 | 0 | 0 | 1 | 0 |
| 7 - Karli Howard - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Vianey Romo | 0 | 1 | 0 | 0 | 0 |
| 11 - Melany Perez | 0 | 0 | 0 | 0 | 0 |
| 12 - Natalie Sanchez | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez | 0 | 2 | 1 | 0 | 0 |
| 14 - Camila Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Cristina Sanchez | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalia Gregorio | 0 | 0 | 0 | 0 | 0 |
| 17 - Daisy Velez Barron | 0 | 1 | 0 | 0 | 0 |
| 19 - Diamel Patino | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone | 0 | 0 | 0 | 0 | 0 |
| 25 - Rebeca Perez - mid/ | 1 | 4 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Monica Martinez | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
8:00 | Shelby Maldonado (Amslee Mikichi) | 1 - 0 |
|
MiraCosta
1st
|
32:00 | Amslee Mikichi (Hailey Benito) | 2 - 0 |
|
Southwestern
2nd
|
65:00 | Alexandrea Ramirez (Katelyn Romo) | 2 - 1 |
|
MiraCosta
2nd
|
77:00 | Shelby Maldonado (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
0:00 | Yellow card - Amslee Mikichi |
|
MiraCosta
1st
|
31:00 | Yellow card - Karli Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 5 | 5 | 10 |
| Southwestern | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 4 | 6 | 10 |
| Southwestern | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Southwestern | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | September 26, 2025 - 6:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Patrick Conahan |


