San Diego Miramar at Southwestern October 10, 2025
Box Score
San Diego Miramar
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Puga | 0 | 0 | 0 | 0 | 0 |
| 1 - Kenzie Reyna | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariana Garcia | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaedyn Thibedeau | 1 | 0 | 0 | 0 | 0 |
| 4 - Ariana Turner | 0 | 0 | 0 | 0 | 0 |
| 5 - Kala Andrew | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Bethzy Cabrera | 0 | 0 | 0 | 0 | 0 |
| 10 - Danae Burroughs | 0 | 0 | 0 | 0 | 0 |
| 11 - Brooklyn Braaten | 0 | 0 | 0 | 0 | 0 |
| 13 - Elisa Avila | 0 | 0 | 0 | 0 | 0 |
| 17 - Cameron Stock | 0 | 0 | 0 | 0 | 0 |
| 19 - Kayli Masso | 0 | 0 | 0 | 0 | 0 |
| 21 - Sophia Baker | 0 | 0 | 0 | 0 | 0 |
| 23 - Ysabell Hernandez | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Grant | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater - mid/ | 0 | 0 | 0 | 0 | 0 |
| 7 - Karli Howard - mid - Yellow card 85:00 | 0 | 2 | 2 | 0 | 0 |
| 8 - Vianey Romo - mid | 1 | 1 | 0 | 0 | 0 |
| 9 - Genasis Carachure | 0 | 0 | 0 | 0 | 0 |
| 11 - Melany Perez | 3 | 2 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Camila Mendoza | 1 | 0 | 0 | 0 | 0 |
| 15 - Cristina Sanchez - mid | 1 | 1 | 0 | 0 | 0 |
| 16 - Natalia Gregorio - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Diamel Patino - mid | 0 | 3 | 0 | 1 | 0 |
| 20 - Lynnette Baez | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone - mid/ | 0 | 0 | 0 | 0 | 0 |
| 25 - Rebeca Perez - mid/ | 0 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Puga | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
22:36 | Karli Howard (unassisted) | 0 - 1 |
|
Southwestern
2nd
|
59:00 | Karli Howard (Diamel Patino) | 0 - 2 |
|
Southwestern
2nd
|
62:00 | Rebeca Perez (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
2nd
|
85:00 | Yellow card - Karli Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Southwestern | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Southwestern | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Southwestern | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | October 10, 2025 - 6:00 PM |
|---|---|
| Location: | Southwestern |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carolina Soto |


