Skip to navigation Skip to content Skip to footer

#2 Ayden Lockett (SG) - Southwestern

gp
30
pts/g
20.2
fg %
43.2
3pt %
35.2
ft %
86.3
reb/g
4.7
a/g
4.3
Player Stats
  Overall Conf
Games 30 16
Games started 25 15
Minutes 454 147
Minutes per game 15.1 9.2
FG 189-437 100-236
FG Pct 43.2 42.4
3PT 64-182 34-102
3PT Pct 35.2 33.3
FT 164-190 78-90
FT Pct 86.3 86.7
Off rebounds 26 14
Def rebounds 116 56
Total rebounds 142 70
Rebounds per game 4.7 4.4
Personal fouls 36 16
Disqualifications - -
Assists 129 67
Turnovers 62 30
Assist to turnover ratio 2.1 2.2
Steals 54 28
Blocks 4 2
Points 606 312
Points per game 20.2 19.5
Points per 40 min 53.4 84.9
Recent Results
Date Opponent/Event Result
Feb 12 Grossmont W, 109-61
Feb 14 at San Diego Mesa W, 82-66
Feb 19 San Diego City L, 74-62
Feb 21 at Imperial Valley W, 136-70
Feb 26 at Santa Monica W, 90-70
Mar 1 at Fullerton L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 # vs. Diablo Valley   - - - - - - - - -
Sep 14 # vs. Saddleback   - - - - - - - - -
Sep 15 # vs. Canyons   - - - - - - - - -
Sep 15 # vs. El Camino   - - - - - - - - -
Oct 18 # at Admiral Prout   - - - - - - - - -
Oct 26 # at Riverside   - - - - - - - - -
Nov 1 at Copper Mountain W, 92-67 1 1 9-15 60.0 2-5 40.0 9-9 100.0 29
Nov 2 vs. Palo Verde W, 88-84 1 1 11-20 55.0 4-9 44.4 11-11 100.0 37
Nov 7 at Cerro Coso L, 74-63 1 1 3-9 33.3 2-4 50.0 14-15 93.3 22
Nov 9 at Cypress W, 70-64 - 36 6-7 85.7 1-1 100.0 8-11 72.7 21
Nov 20 at Irvine Valley L, 73-48 1 34 4-13 30.8 0-3 0.0 10-12 83.3 18
Nov 27 at Santiago Canyon L, 93-81 1 34 6-17 35.3 2-8 25.0 0-0 - 14
Dec 4 at Mt. San Antonio L, 74-69 1 33 4-18 22.2 1-10 10.0 7-9 77.8 16
Dec 6 vs. LA Pierce L, 83-80 - 34 9-22 40.9 1-9 11.1 6-7 85.7 25
Dec 7 vs. Palo Verde W, 86-44 1 35 4-13 30.8 2-6 33.3 2-3 66.7 12
Dec 8 vs. LA Harbor W, 72-65 - 22 8-11 72.7 3-4 75.0 3-4 75.0 22
Dec 16 Compton W, 80-70 - 1 5-14 35.7 3-5 60.0 2-3 66.7 15
Dec 18 Palomar L, 74-62 - 1 3-16 18.8 1-8 12.5 4-4 100.0 11
Dec 20 at San Diego Miramar W, 66-62 1 1 5-16 31.3 3-7 42.9 8-9 88.9 21
Dec 23 LA Harbor W, 73-65 1 1 6-12 50.0 3-4 75.0 6-6 100.0 21
Jan 2 at Cuyamaca W, 85-48 1 1 11-21 52.4 3-8 37.5 3-3 100.0 28
Jan 8 MiraCosta W, 61-59 1 1 4-11 36.4 2-3 66.7 2-3 66.7 12
Jan 10 at Grossmont W, 97-76 1 34 6-20 30.0 2-9 22.2 13-15 86.7 27
Jan 15 San Diego Mesa W, 81-53 1 1 4-10 40.0 2-6 33.3 5-5 100.0 15
Jan 17 at San Diego City L, 76-73 1 37 4-5 80.0 0-1 0.0 5-7 71.4 13
Jan 22 Imperial Valley W, 105-78 1 1 10-15 66.7 1-5 20.0 1-1 100.0 22
Jan 24 at Palomar W, 78-65 1 33 6-15 40.0 1-6 16.7 4-6 66.7 17
Jan 29 San Diego Miramar W, 95-68 1 1 3-10 30.0 2-8 25.0 6-6 100.0 14
Jan 31 Cuyamaca W, 96-84 1 1 6-12 50.0 4-9 44.4 4-4 100.0 20
Feb 7 at MiraCosta L, 64-51 1 1 4-14 28.6 1-2 50.0 8-8 100.0 17
Feb 12 Grossmont W, 109-61 1 1 11-19 57.9 4-8 50.0 2-4 50.0 28
Feb 14 at San Diego Mesa W, 82-66 1 31 6-12 50.0 1-5 20.0 7-7 100.0 20
Feb 19 San Diego City L, 74-62 1 1 6-20 30.0 1-5 20.0 5-6 83.3 18
Feb 21 at Imperial Valley W, 136-70 1 1 11-20 55.0 6-12 50.0 1-2 50.0 29
Feb 26 at Santa Monica W, 90-70 1 35 11-18 61.1 4-7 57.1 1-1 100.0 27
Mar 1 at Fullerton L, 70-67 1 39 3-12 25.0 2-5 40.0 7-9 77.8 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 # vs. Diablo Valley   - - - - - - - - - - - -
Sep 14 # vs. Saddleback   - - - - - - - - - - - -
Sep 15 # vs. Canyons   - - - - - - - - - - - -
Sep 15 # vs. El Camino   - - - - - - - - - - - -
Oct 18 # at Admiral Prout   - - - - - - - - - - - -
Oct 26 # at Riverside   - - - - - - - - - - - -
Nov 1 at Copper Mountain W, 92-67 1 1 1 6 7 10 3 3.3 2 0 3 -
Nov 2 vs. Palo Verde W, 88-84 1 1 2 4 6 4 1 4.0 3 1 0 -
Nov 7 at Cerro Coso L, 74-63 1 1 1 5 6 7 3 2.3 5 0 2 -
Nov 9 at Cypress W, 70-64 - 36 1 4 5 2 1 2.0 1 0 1 -
Nov 20 at Irvine Valley L, 73-48 1 34 0 2 2 5 6 0.8 0 0 2 -
Nov 27 at Santiago Canyon L, 93-81 1 34 1 4 5 2 2 1.0 2 1 1 -
Dec 4 at Mt. San Antonio L, 74-69 1 33 0 3 3 1 2 0.5 2 0 1 -
Dec 6 vs. LA Pierce L, 83-80 - 34 1 7 8 4 1 4.0 2 0 0 -
Dec 7 vs. Palo Verde W, 86-44 1 35 0 3 3 7 1 7.0 1 0 1 -
Dec 8 vs. LA Harbor W, 72-65 - 22 1 2 3 3 0 - 2 0 1 -
Dec 16 Compton W, 80-70 - 1 0 5 5 5 2 2.5 3 0 3 -
Dec 18 Palomar L, 74-62 - 1 0 7 7 2 0 - 1 1 1 -
Dec 20 at San Diego Miramar W, 66-62 1 1 2 4 6 2 1 2.0 2 0 0 -
Dec 23 LA Harbor W, 73-65 1 1 2 6 8 5 4 1.3 1 0 3 -
Jan 2 at Cuyamaca W, 85-48 1 1 2 5 7 3 0 - 0 0 0 -
Jan 8 MiraCosta W, 61-59 1 1 0 2 2 5 1 5.0 1 0 1 -
Jan 10 at Grossmont W, 97-76 1 34 0 1 1 3 5 0.6 2 0 2 -
Jan 15 San Diego Mesa W, 81-53 1 1 0 5 5 5 3 1.7 6 0 3 -
Jan 17 at San Diego City L, 76-73 1 37 0 0 0 3 4 0.8 0 0 1 -
Jan 22 Imperial Valley W, 105-78 1 1 1 5 6 6 2 3.0 3 0 3 -
Jan 24 at Palomar W, 78-65 1 33 0 4 4 6 0 - 0 0 1 -
Jan 29 San Diego Miramar W, 95-68 1 1 1 3 4 6 0 - 2 0 0 -
Jan 31 Cuyamaca W, 96-84 1 1 0 1 1 4 0 - 2 0 2 -
Feb 7 at MiraCosta L, 64-51 1 1 3 4 7 5 3 1.7 1 0 0 -
Feb 12 Grossmont W, 109-61 1 1 2 4 6 3 0 - 2 1 1 -
Feb 14 at San Diego Mesa W, 82-66 1 31 1 3 4 5 5 1.0 2 0 1 -
Feb 19 San Diego City L, 74-62 1 1 1 3 4 4 2 2.0 3 0 0 -
Feb 21 at Imperial Valley W, 136-70 1 1 1 5 6 5 4 1.3 1 0 0 -
Feb 26 at Santa Monica W, 90-70 1 35 1 6 7 6 3 2.0 1 0 2 -
Mar 1 at Fullerton L, 70-67 1 39 1 3 4 1 3 0.3 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 7 8.1 3.5-7.5 46.9 0.9-2.7 34.2 3.8-4.9 78.1 11.8
2024-25 30 25 15.1 6.3-14.6 43.2 2.1-6.1 35.2 5.5-6.3 86.3 20.2
Total 58 32 11.8 5.0-11.2 44.4 1.6-4.4 34.9 4.7-5.6 82.9 16.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 7 228 99-211 46.9 26-76 34.2 107-137 78.1 331
2024-25 30 25 454 189-437 43.2 64-182 35.2 164-190 86.3 606
Total 58 32 682 288-648 44.4 90-258 34.9 271-327 82.9 937
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 7 8.1 0.0-0.0 46.9 0.0-0.0 34.2 0.0-0.0 78.1 0.0
2024-25 30 25 15.1 0.0-0.0 43.2 0.0-0.0 35.2 0.0-0.0 86.3 0.0
Total 58 32 11.8 0.0-0.0 44.4 0.0-0.0 34.9 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 7 8.1 0.6 1.9 2.5 1.1 - 1.3 0.9 1.4 1.4 0.0
2024-25 30 25 15.1 0.9 3.9 4.7 1.2 - 4.3 2.1 2.1 1.8 0.1
Total 58 32 11.8 0.7 2.9 3.7 1.2 - 2.8 1.5 1.9 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 7 228 16 54 70 32 - 35 25 1.4 40 0
2024-25 30 25 454 26 116 142 36 - 129 62 2.1 54 4
Total 58 32 682 42 170 212 68 - 164 87 1.9 94 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 7 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 30 25 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 58 32 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 15.1 6.3-14.6 43.2 2.1-6.1 35.2 5.5-6.3 86.3 20.2
Conference 16 15 9.2 6.2-14.8 42.4 2.1-6.4 33.3 4.9-5.6 86.7 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 5.8-13.9 41.7 2.3-6.1 37.7 3.7-4.2 88.1 17.6
Away 16 15 22.0 6.2-14.5 42.7 1.9-5.8 33.3 6.6-7.7 85.4 20.9
Neutral 4 2 23.0 8.0-16.5 48.5 2.5-7.0 35.7 5.5-6.2 88.0 24.0
-
Wins 20 17 11.9 7.2-14.6 49.1 2.6-6.3 41.7 4.9-5.7 86.7 21.9
Losses 10 8 21.5 4.6-14.6 31.5 1.1-5.5 20.0 6.6-7.7 85.7 16.9
-
November 6 5 17.8 6.5-13.5 48.1 1.8-5.0 36.7 8.7-9.7 89.7 23.5
December 8 4 16.0 5.5-15.2 36.1 2.1-6.6 32.1 4.8-5.6 84.4 17.9
January 9 9 12.2 6.0-13.2 45.4 1.9-6.1 30.9 4.8-5.6 86.0 18.7
February 6 6 11.7 8.2-17.2 47.6 2.8-6.5 43.6 4.0-4.7 85.7 23.2
March 1 1 39.0 3.0-12.0 25.0 2.0-5.0 40.0 7.0-9.0 77.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 454 189-437 43.2 64-182 35.2 164-190 86.3 606
Conference 16 15 147 100-236 42.4 34-102 33.3 78-90 86.7 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 10 58-139 41.7 23-61 37.7 37-42 88.1 176
Away 16 15 352 99-232 42.7 31-93 33.3 105-123 85.4 334
Neutral 4 2 92 32-66 48.5 10-28 35.7 22-25 88.0 96
-
Wins 20 17 239 143-291 49.1 53-127 41.7 98-113 86.7 437
Losses 10 8 215 46-146 31.5 11-55 20.0 66-77 85.7 169
-
November 6 5 107 39-81 48.1 11-30 36.7 52-58 89.7 141
December 8 4 128 44-122 36.1 17-53 32.1 38-45 84.4 143
January 9 9 110 54-119 45.4 17-55 30.9 43-50 86.0 168
February 6 6 70 49-103 47.6 17-39 43.6 24-28 85.7 139
March 1 1 39 3-12 25.0 2-5 40.0 7-9 77.8 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 15.1 0.0-0.0 43.2 0.0-0.0 35.2 0.0-0.0 86.3 0.0
Conference 16 15 9.2 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 86.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 0.0-0.0 41.7 0.0-0.0 37.7 0.0-0.0 88.1 0.0
Away 16 15 22.0 0.0-0.0 42.7 0.0-0.0 33.3 0.0-0.0 85.4 0.0
Neutral 4 2 23.0 0.0-0.0 48.5 0.0-0.0 35.7 0.0-0.0 88.0 0.0
-
Wins 20 17 11.9 0.0-0.0 49.1 0.0-0.0 41.7 0.0-0.0 86.7 0.0
Losses 10 8 21.5 0.0-0.0 31.5 0.0-0.0 20.0 0.0-0.0 85.7 0.0
-
November 6 5 17.8 0.0-0.0 48.1 0.0-0.0 36.7 0.0-0.0 89.7 0.0
December 8 4 16.0 0.0-0.0 36.1 0.0-0.0 32.1 0.0-0.0 84.4 0.0
January 9 9 12.2 0.0-0.0 45.4 0.0-0.0 30.9 0.0-0.0 86.0 0.0
February 6 6 11.7 0.0-0.0 47.6 0.0-0.0 43.6 0.0-0.0 85.7 0.0
March 1 1 39.0 0.0-0.0 25.0 0.0-0.0 40.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 15.1 0.9 3.9 4.7 1.2 - 4.3 2.1 2.1 1.8 0.1
Conference 16 15 9.2 0.9 3.5 4.4 1.0 - 4.2 1.9 2.2 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.7 4.1 4.8 1.7 - 4.5 1.4 3.2 2.4 0.2
Away 16 15 22.0 0.9 3.7 4.6 1.1 - 4.1 2.8 1.5 1.4 0.1
Neutral 4 2 23.0 1.0 4.0 5.0 0.5 - 4.5 0.8 6.0 2.0 0.3
-
Wins 20 17 11.9 0.9 3.9 4.8 1.4 - 4.8 1.8 2.6 1.9 0.1
Losses 10 8 21.5 0.8 3.8 4.6 0.8 - 3.4 2.6 1.3 1.7 0.2
-
November 6 5 17.8 1.0 4.2 5.2 1.5 - 5.0 2.7 1.9 2.2 0.3
December 8 4 16.0 0.8 4.6 5.4 1.3 - 3.6 1.4 2.6 1.8 0.1
January 9 9 12.2 0.4 2.9 3.3 1.4 - 4.6 1.7 2.7 1.8 0.0
February 6 6 11.7 1.5 4.2 5.7 0.7 - 4.7 2.8 1.6 1.7 0.2
March 1 1 39.0 1.0 3.0 4.0 0.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 454 26 116 142 36 - 129 62 2.1 54 4
Conference 16 15 147 14 56 70 16 - 67 30 2.2 28 2
Exhibition - - - - - - - - - - - - -
-
Home 10 8 10 7 41 48 17 - 45 14 3.2 24 2
Away 16 15 352 15 59 74 17 - 66 45 1.5 22 1
Neutral 4 2 92 4 16 20 2 - 18 3 6.0 8 1
-
Wins 20 17 239 18 78 96 28 - 95 36 2.6 37 2
Losses 10 8 215 8 38 46 8 - 34 26 1.3 17 2
-
November 6 5 107 6 25 31 9 - 30 16 1.9 13 2
December 8 4 128 6 37 43 10 - 29 11 2.6 14 1
January 9 9 110 4 26 30 13 - 41 15 2.7 16 0
February 6 6 70 9 25 34 4 - 28 17 1.6 10 1
March 1 1 39 1 3 4 0 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 16 15 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Away 16 15 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 20 17 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 10 8 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 8 4 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 9 9 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 6 6 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0