Skip to navigation Skip to content Skip to footer

Southwestern at Fullerton March 1, 2025

(20-10, 12-4)
67
(27-3, 15-2)
70
Final 1 2 T
Southwestern 23 44 67
Fullerton 31 39 70

Box Score

Southwestern
Fullerton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jartavious Jackson 40 9-13 3-4 0-0 2 7 9 1 1 1 1 2 21
1 - Baron Noble 25 4-9 0-1 2-2 0 4 4 1 2 0 2 3 10
2 - Ayden Lockett 39 3-12 2-5 7-9 1 3 4 1 1 0 3 0 15
4 - Devin Dunn 38 1-7 0-1 2-4 3 3 6 0 1 0 2 4 4
24 - Julian Soares 35 6-11 0-1 1-3 1 1 2 1 2 1 2 5 13
RESERVES  
3 - Jayden Barnett 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Payton Hille 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Derek Edmond 10 1-3 0-2 2-3 0 2 2 1 1 0 1 3 4
13 - Nicolas Ortega 4 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 2 2 4 2 0
TOTALS   24-58 5-14 14-21 10 25 35 5 8 2 14 19 67
    41.4% 35.7% 66.7%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 36 2-7 0-2 3-5 0 7 7 4 4 0 2 4 7
22 - Addy G'Bye 31 5-11 1-4 7-7 1 1 2 0 0 0 0 0 18
23 - Kairi Shepherd 24 0-0 0-0 4-4 0 2 2 0 0 1 3 2 4
31 - Joe Grahovac 35 7-11 1-4 1-4 2 9 11 1 0 3 5 1 16
44 - Darvelle Wyatt 27 4-5 0-0 0-0 1 1 2 2 2 0 2 1 8
RESERVES  
1 - Michael Karnisovas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 25 2-11 1-6 1-2 0 2 2 1 1 0 1 2 6
10 - Jackson Hopps 13 2-2 0-0 0-1 0 1 1 0 0 0 0 3 4
13 - Anthony Smith Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Brayden Smith 8 2-5 0-1 0-0 2 2 4 0 0 0 0 3 4
TM - Team 1 1 2 1 0
TOTALS   25-53 4-18 16-23 7 26 33 8 7 4 14 16 70
    47.2% 22.2% 69.6%  

Game Information

Date/Time: March 1, 2025 - 6:00 PM
Location: Fullerton College Gym
Technical fouls: Southwestern-None ; Fullerton-None .
Officials: ,,
Attendance: 235

Play By Play

Team Stats

Team Statistics

Stat Southwestern Fullerton
Field Goal 24-58 25-53
Field Goal % 41.4% 47.2%
3 Point 5-14 4-18
3 Point % 35.7% 22.2%
Free Throw 14-21 16-23
Free Throw % 66.7% 69.6%
Rebounds 35 33
Assists 5 8
Turnovers 14 14
Points off Turnovers 19 12
2nd Chance Points 4 8
Points in the Paint 24 32
Fastbreak Points 15 0
Bench Points 4 17
Largest Lead 6 18
Time of Largest Lead 1st-17:00 2nd-15:19
Trends Ties: 1; Lead Changes: 5
Field Goals %
Southwestern
41.4%
47.2%
Fullerton
3 Point %
Southwestern
35.7%
22.2%
Fullerton
Rebounds
Southwestern
35
33
Fullerton

Period1 Box Score

Southwestern
Fullerton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jartavious Jackson 20 4-4 0-0 0-0 2 2 4 1 1 1 0 1 8
1 - Baron Noble 12 2-6 0-1 0-0 0 2 2 0 1 0 1 1 4
2 - Ayden Lockett 20 0-3 0-2 4-4 1 0 1 1 0 0 2 0 4
4 - Devin Dunn 20 0-3 0-1 0-2 2 0 2 0 0 0 2 1 0
24 - Julian Soares 20 3-6 0-1 0-0 0 0 0 0 1 0 2 1 6
RESERVES  
3 - Jayden Barnett 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Payton Hille 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derek Edmond 3 0-1 0-1 1-2 0 1 1 0 0 0 1 2 1
13 - Nicolas Ortega 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 2 2 4 0 0
TOTALS   9-25 0-6 5-8 5 7 12 2 3 1 9 6 23
    36.0% 0% 62.5%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 16 0-3 0-1 0-0 0 2 2 3 2 0 1 1 0
22 - Addy G'Bye 18 3-7 0-3 0-0 1 0 1 0 0 0 0 0 6
23 - Kairi Shepherd 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
31 - Joe Grahovac 16 4-6 0-1 1-2 1 2 3 0 0 1 2 0 9
44 - Darvelle Wyatt 15 2-2 0-0 0-0 1 0 1 1 2 0 1 1 4
RESERVES  
1 - Michael Karnisovas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 14 2-5 1-1 0-0 0 2 2 1 0 0 0 1 5
10 - Jackson Hopps 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Anthony Smith Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Brayden Smith 7 2-4 0-1 0-0 2 2 4 0 0 0 0 1 4
TM - Team 0 1 1 1 0
TOTALS   14-28 2-8 1-2 5 8 13 5 4 1 5 6 31
    50.0% 25.0% 50.0%  

Period2 Box Score

Southwestern
Fullerton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jartavious Jackson 20 5-9 3-4 0-0 0 5 5 0 0 0 1 1 13
1 - Baron Noble 13 2-3 0-0 2-2 0 2 2 1 1 0 1 2 6
2 - Ayden Lockett 19 3-9 2-3 3-5 0 3 3 0 1 0 1 0 11
4 - Devin Dunn 18 1-4 0-0 2-2 1 3 4 0 1 0 0 3 4
24 - Julian Soares 15 3-5 0-0 1-3 1 1 2 1 1 1 0 4 7
RESERVES  
3 - Jayden Barnett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Payton Hille 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Derek Edmond 7 1-2 0-1 1-1 0 1 1 1 1 0 0 1 3
13 - Nicolas Ortega 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   15-33 5-8 9-13 3 16 19 3 5 1 3 13 44
    45.5% 62.5% 69.2%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 20 2-4 0-1 3-5 0 5 5 1 2 0 1 3 7
22 - Addy G'Bye 13 2-4 1-1 7-7 0 1 1 0 0 0 0 0 12
23 - Kairi Shepherd 14 0-0 0-0 4-4 0 2 2 0 0 1 2 1 4
31 - Joe Grahovac 19 3-5 1-3 0-2 1 7 8 1 0 2 3 1 7
44 - Darvelle Wyatt 12 2-3 0-0 0-0 0 1 1 1 0 0 1 0 4
RESERVES  
1 - Michael Karnisovas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 11 0-6 0-5 1-2 0 0 0 0 1 0 1 1 1
10 - Jackson Hopps 9 2-2 0-0 0-1 0 1 1 0 0 0 0 2 4
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brayden Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   11-25 2-10 15-21 1 17 18 3 3 3 8 10 39
    44.0% 20.0% 71.4%