Skip to navigation Skip to content Skip to footer

Southwestern at Irvine Valley November 20, 2024

(3-2)
48
(4-2)
73
Final 1 2 T
Southwestern 19 29 48
Irvine Valley 30 43 73

Box Score

Southwestern
Irvine Valley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jartavious Jackson 21 2-6 1-4 1-2 1 4 5 0 1 0 3 1 6
01 - Baron Noble 28 1-7 1-4 0-2 0 2 2 1 0 1 1 1 3
02 - Ayden Lockett 34 4-13 0-3 10-12 0 2 2 5 0 0 6 2 18
11 - Emmanuel Barnett 12 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Derek Edmond 15 2-5 0-2 0-0 0 3 3 0 0 1 1 1 4
RESERVES  
03 - Jayden Barnett 7 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
04 - Devin Dunn 14 0-3 0-0 4-4 2 2 4 0 1 0 3 2 4
05 - Payton Hille 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Alfredo De La Mora 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Dimalanta 7 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Derrius Carter-Hollinger 24 2-3 0-0 3-4 1 2 3 0 0 1 0 1 7
24 - Julian Soares 16 1-3 0-0 2-4 0 1 1 0 1 0 4 3 4
30 - Tobias Okwii 13 1-1 0-0 0-0 1 4 5 0 1 0 1 1 2
TM - TEAM 2 5 7 0 0
TOTALS   13-47 2-16 20-28 7 28 35 6 5 3 20 14 48
    27.7% 12.5% 71.4%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 20 0-4 0-1 0-0 0 1 1 1 0 0 4 1 0
10 - Ammon Allan 24 3-6 1-3 0-0 1 3 4 5 1 0 1 2 7
11 - Nate Tuttle 17 3-5 0-1 0-0 0 0 0 0 1 2 2 3 6
15 - Josiah Reed 25 5-11 0-0 2-3 4 7 11 3 0 1 1 2 12
32 - Ben Starks 13 4-5 0-0 0-0 1 1 2 0 0 1 1 1 8
RESERVES  
01 - Miguel Llamas 20 2-4 1-3 0-0 0 2 2 0 1 0 2 1 5
03 - Jackson Jennings 5 0-1 0-1 0-0 0 2 2 1 2 2 1 1 0
04 - Ethan Tauber 13 3-7 2-5 1-2 2 3 5 0 1 0 0 3 9
14 - Sam Meza-Tallada 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Garrett Trayer 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Yanis Aldeguer 15 2-7 1-5 2-3 0 1 1 3 2 0 0 2 7
24 - Parker Tuttle 17 2-7 2-6 3-3 0 3 3 1 3 0 1 4 9
33 - Matt Mowers 25 4-7 0-0 2-2 2 4 6 4 1 1 0 1 10
42 - Kyle Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 2 3 5 1 0
TOTALS   28-66 7-25 10-13 13 30 43 18 13 7 15 23 73
    42.4% 28.0% 76.9%  

Game Information

Date/Time: November 20, 2024 - 5:00 PM
Location: Irvine Valley
Technical fouls: Southwestern-None ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Southwestern Irvine Valley
Field Goal 13-47 28-66
Field Goal % 27.7% 42.4%
3 Point 2-16 7-25
3 Point % 12.5% 28.0%
Free Throw 20-28 10-13
Free Throw % 71.4% 76.9%
Rebounds 35 43
Assists 6 18
Turnovers 20 15
Points off Turnovers 9 19
2nd Chance Points 6 13
Points in the Paint 22 42
Fastbreak Points 2 8
Bench Points 17 40
Largest Lead 3 27
Time of Largest Lead 1st-15:56 2nd-02:23
Trends Ties: 3; Lead Changes: 4
Field Goals %
Southwestern
27.7%
42.4%
Irvine Valley
3 Point %
Southwestern
12.5%
28.0%
Irvine Valley
Rebounds
Southwestern
35
43
Irvine Valley
Turnovers
Southwestern
20
15
Irvine Valley

Period1 Box Score

Southwestern
Irvine Valley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jartavious Jackson 8 1-4 0-2 0-0 1 2 3 0 1 0 1 0 2
01 - Baron Noble 14 1-5 1-3 0-0 0 1 1 0 0 1 1 0 3
02 - Ayden Lockett 17 2-7 0-2 2-3 0 1 1 3 0 0 1 1 6
11 - Emmanuel Barnett 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Derek Edmond 9 1-2 0-1 0-0 0 3 3 0 0 1 1 1 2
RESERVES  
03 - Jayden Barnett 3 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
04 - Devin Dunn 10 0-3 0-0 2-2 2 1 3 0 0 0 3 0 2
05 - Payton Hille 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alfredo De La Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Dimalanta 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Derrius Carter-Hollinger 15 2-2 0-0 0-0 1 1 2 0 0 1 0 1 4
24 - Julian Soares 8 0-1 0-0 0-0 0 1 1 0 1 0 4 2 0
30 - Tobias Okwii 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   7-28 1-10 4-5 5 14 19 3 3 3 11 6 19
    25.0% 10.0% 80.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 16 0-3 0-1 0-0 0 1 1 1 0 0 4 1 0
10 - Ammon Allan 13 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
11 - Nate Tuttle 7 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
15 - Josiah Reed 13 3-9 0-0 2-2 4 4 8 2 0 1 0 0 8
32 - Ben Starks 8 3-3 0-0 0-0 1 1 2 0 0 1 0 1 6
RESERVES  
01 - Miguel Llamas 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
03 - Jackson Jennings 2 0-1 0-1 0-0 0 1 1 1 1 1 0 1 0
04 - Ethan Tauber 7 1-5 1-4 0-0 2 3 5 0 1 0 0 1 3
14 - Sam Meza-Tallada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Garrett Trayer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yanis Aldeguer 9 1-4 1-3 0-0 0 0 0 1 1 0 0 1 3
24 - Parker Tuttle 9 1-6 1-5 1-1 0 1 1 1 3 0 0 1 4
33 - Matt Mowers 12 1-2 0-0 2-2 0 1 1 1 0 1 0 0 4
42 - Kyle Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 1 0
TOTALS   11-36 3-16 5-5 7 13 20 8 6 5 6 8 30
    30.6% 18.8% 100.0%  

Period2 Box Score

Southwestern
Irvine Valley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jartavious Jackson 13 1-2 1-2 1-2 0 2 2 0 0 0 2 1 4
01 - Baron Noble 14 0-2 0-1 0-2 0 1 1 1 0 0 0 1 0
02 - Ayden Lockett 17 2-6 0-1 8-9 0 1 1 2 0 0 5 1 12
11 - Emmanuel Barnett 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Derek Edmond 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Jayden Barnett 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Devin Dunn 4 0-0 0-0 2-2 0 1 1 0 1 0 0 2 2
05 - Payton Hille 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Alfredo De La Mora 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Dimalanta 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Derrius Carter-Hollinger 9 0-1 0-0 3-4 0 1 1 0 0 0 0 0 3
24 - Julian Soares 8 1-2 0-0 2-4 0 0 0 0 0 0 0 1 4
30 - Tobias Okwii 8 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - TEAM 2 2 4 0 0
TOTALS   6-19 1-6 16-23 0 9 9 3 2 0 9 8 29
    31.6% 16.7% 69.6%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ammon Allan 11 3-5 1-2 0-0 1 2 3 4 1 0 0 0 7
11 - Nate Tuttle 10 2-4 0-1 0-0 0 0 0 0 1 1 2 3 4
15 - Josiah Reed 12 2-2 0-0 0-1 0 3 3 1 0 0 1 2 4
32 - Ben Starks 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
01 - Miguel Llamas 16 2-3 1-2 0-0 0 2 2 0 1 0 1 1 5
03 - Jackson Jennings 3 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
04 - Ethan Tauber 6 2-2 1-1 1-2 0 0 0 0 0 0 0 2 6
14 - Sam Meza-Tallada 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Garrett Trayer 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Yanis Aldeguer 6 1-3 0-2 2-3 0 1 1 2 1 0 0 1 4
24 - Parker Tuttle 8 1-1 1-1 2-2 0 2 2 0 0 0 1 3 5
33 - Matt Mowers 13 3-5 0-0 0-0 2 3 5 3 1 0 0 1 6
42 - Kyle Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 1 0 1 0 0
TOTALS   17-30 4-9 5-8 4 14 18 10 7 2 8 15 43
    56.7% 44.4% 62.5%