3O Christian Jourdain
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Position:
- WR
-
- Year:
- So
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 5 | 90 | 18.0 | 35 | 1 | - | - |
| Sep 11 | Canyons | L, 52-10 | 6 | 49 | 8.2 | 0 | 0 | - | - |
| Sep 18 | Palomar | L, 26-7 | 4 | 50 | 12.5 | 36 | 0 | - | - |
| Oct 2 | at Chaffey | W, 26-24 | 6 | 121 | 20.2 | 50 | 0 | - | - |
| Oct 16 | Golden West | L, 45-0 | 4 | 46 | 11.5 | 27 | 0 | - | - |
| Oct 23 | Fullerton | L, 31-0 | 3 | 19 | 6.3 | 0 | 0 | - | - |
| Oct 30 | at Saddleback | L, 49-7 | 3 | 70 | 23.3 | 28 | 1 | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 3 | 62 | 20.7 | 35 | 1 | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 3 | 61 | 20.3 | 0 | 1 | - | - |
| Nov 20 | at Cerritos | L, 40-16 | 1 | 14 | 14.0 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | 0 |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | 0 |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | 0 |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | 0 |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | 0 |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | 0 |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | 0 |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | 0 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | 0 |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 2 | 51 | 25.5 | 29 | 0 | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | 3 | 70 | 23.3 | 0 | 0 | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | 1 | 14 | 14.0 | 14 | 0 | 2 | 29 | 14.5 | 26 | 0 |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 1 | - | 90 | - | 51 | 141 |
| Sep 11 | Canyons | L, 52-10 | 1 | - | 49 | - | - | 49 |
| Sep 18 | Palomar | L, 26-7 | 1 | - | 50 | - | 70 | 120 |
| Oct 2 | at Chaffey | W, 26-24 | 1 | - | 121 | - | 26 | 147 |
| Oct 16 | Golden West | L, 45-0 | 1 | - | 46 | - | - | 46 |
| Oct 23 | Fullerton | L, 31-0 | 1 | - | 19 | - | - | 19 |
| Oct 30 | at Saddleback | L, 49-7 | 1 | - | 70 | 29 | 14 | 113 |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 1 | -1 | 62 | - | - | 61 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 1 | - | 61 | - | - | 61 |
| Nov 20 | at Cerritos | L, 40-16 | 1 | - | 14 | - | - | 14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | Canyons | L, 52-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Palomar | L, 26-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Chaffey | W, 26-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 16 | Golden West | L, 45-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fullerton | L, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Saddleback | L, 49-7 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Cerritos | L, 40-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| Total | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 38 | 3.8 | 582 | 58.2 | 15.3 | 4 | 50 |
| Total | 10 | 38 | 3.8 | 582 | 58.2 | 15.3 | 4 | 50 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 161 | 23.0 | 0 | 29 | 2 | 29 | 14.5 | 0 | 26 |
| Total | 7 | 161 | 23.0 | 0 | 29 | 2 | 29 | 14.5 | 0 | 26 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | -1 | 582 | 29 | 161 | 771 | 77.1 |
| Total | 10 | -1 | 582 | 29 | 161 | 771 | 77.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| Conference | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 3.8 | 582 | 58.2 | 15.3 | 4 | 50 |
| Conference | 5 | 16 | 3.2 | 258 | 51.6 | 16.1 | 3 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 164 | 41.0 | 9.6 | 0 | 36 |
| Away | 4 | 13 | 3.3 | 267 | 66.8 | 20.5 | 2 | 50 | |
| Neutral | 2 | 8 | 4.0 | 151 | 75.5 | 18.9 | 2 | 35 | |
| Result | Wins | 3 | 14 | 4.7 | 273 | 91.0 | 19.5 | 2 | 50 |
| Losses | 7 | 24 | 3.4 | 309 | 44.1 | 12.9 | 2 | 36 | |
| Month | September | 3 | 15 | 5.0 | 189 | 63.0 | 12.6 | 1 | 36 |
| October | 4 | 16 | 4.0 | 256 | 64.0 | 16.0 | 1 | 50 | |
| November | 3 | 7 | 2.3 | 137 | 45.7 | 19.6 | 2 | 35 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 161 | 23.0 | 0 | 29 | 2 | 29 | 14.5 | 0 | 26 |
| Conference | 1 | 14 | 14.0 | 0 | 14 | 2 | 29 | 14.5 | 0 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 70 | 23.3 | 0 | 0 | - | - | - | - | - |
| Away | 2 | 40 | 20.0 | 0 | 26 | 2 | 29 | 14.5 | 0 | 26 | |
| Neutral | 2 | 51 | 25.5 | 0 | 29 | - | - | - | - | - | |
| Result | Wins | 3 | 77 | 25.7 | 0 | 29 | - | - | - | - | - |
| Losses | 4 | 84 | 21.0 | 0 | 14 | 2 | 29 | 14.5 | 0 | 26 | |
| Month | September | 5 | 121 | 24.2 | 0 | 29 | - | - | - | - | - |
| October | 2 | 40 | 20.0 | 0 | 26 | 2 | 29 | 14.5 | 0 | 26 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -1 | 582 | 29 | 161 | 771 | 77.1 |
| Conference | 5 | -1 | 258 | 29 | 14 | 300 | 60.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 164 | - | 70 | 234 | 58.5 |
| Away | 4 | -1 | 267 | 29 | 40 | 335 | 83.8 | |
| Neutral | 2 | - | 151 | - | 51 | 202 | 101.0 | |
| Result | Wins | 3 | -1 | 273 | - | 77 | 349 | 116.3 |
| Losses | 7 | - | 309 | 29 | 84 | 422 | 60.3 | |
| Month | September | 3 | - | 189 | - | 121 | 310 | 103.3 |
| October | 4 | - | 256 | 29 | 40 | 325 | 81.3 | |
| November | 3 | -1 | 137 | - | - | 136 | 45.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
JAGS beat Grossmont College 10 - 3 with a monster defensive effort
September 10, 2021
