|
Golden West at Southwestern - Chula Vista, CA 10/16/2021 - 6:00 PM |
|
|
Golden West
45 |
Southwestern
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West | 7 | 10 | 21 | 7 | 45 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Chula Vista, CA | | |||||
| Golden West | Statistics | Southwestern |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 569 | TOTAL OFFENSE | 150 |
| 66 8.6 |
Total Offensive Plays Average gain per play |
53 2.8 |
| 265 | NET YARDS PASSING | 105 |
| 18-29
9.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
4.2 0-0 2 |
| 304 | NET YARDS RUSHING | 45 |
| 37 8.2 |
Rushing Attempts Average gain per rush |
28 1.6 |
| 0 0 | PUNTS: Number-Yards | 10-391 |
| Average | 39.1 | |
| 19 | TOTAL RETURN YARDS | 11 |
| 0 0 0 0 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-11 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 1-0 |
| 2-19 | INTERCEPTIONS: Number-Yards | 1-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Golden West |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Eman Lawoye | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 6 | Elias Hernandez | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Tyler Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Da'Vonte Dillard | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Ismail Souza | 1 | 1 | 2 | 2 - 0 | 1 - 0 | - | - | ||||
| 4 | Pablo Araya | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Richard Manuzzi | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Sele Pemasa | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 22 | Dakota Hart | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 24 | Alex Raich | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Malachi Gatewood | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 38 | Marquis Brown-Leonard | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Anthony Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Khilyn Neal | 1 | 1 | 2 | - | - | - | 1-19 | ||||
| 91 | Elisha Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Darren Vasquez | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 5 | Josue Alexandre | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 23 | Codie Sauvao | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Prince Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jonah Laban | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Harrison Cofell | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 45 | Xavier Streeter | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Christian Carmona | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 47 | Marcos Schlabitz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 9 | 43 | 3 - 0 | 8 - | 0-0 | 2-19 | 1 | ||||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jaheem Williams | 7 | 4 | 11 | - | 1 - 0 | - | - | 1 | |||
| 43 | Ulrich Naki | 1 | 4 | 5 | - | - | - | - | ||||
| 49 | Adriel Ramos | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Gabe Baptista | 3 | 1 | 4 | - | - | - | - | ||||
| 1D | Arnold Escano | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2D | Elijah Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Michael Harrington | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | David Hafoka | 3 | 0 | 3 | 1 - 0 | - | - | - | ||||
| 59 | Jeriah Jackson | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 6D | Donnell Frazier | 2 | 0 | 2 | - | - | - | 1-11 | 1 | |||
| 7D | Andrew Kirk | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Tre Taylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Jacob Buchanan | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Amir Connelly | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Gabe Acosta | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 34 | Kaiser Cambra-Cho | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Matthew Elliot | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 24 | Luis Andrade | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Daniel Sandoval | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 51 | Jace Fuamatu | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 52 | Josh Wiliams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Taitafe Fuamatu | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jason Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 62 | 1 - 0 | 6 - | 0-0 | 1-11 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Chula Vista, CA Attendance: 0 |
Scorekeeper: Jennifer Harper |
