#10 Albert Robinson (RB) - Southwestern
gp
9
yds
87
yds/g
9.7
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 33 | 10 | ||
| Yards | 87 | 21 | ||
| Yards per game | 9.7 | 5.3 | ||
| Yards per rush | 2.6 | 2.1 | ||
| Touchdowns | 2 | 0 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 6 | 33 | 5.5 | 10 | 0 | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | 7 | 16 | 2.3 | 0 | 1 | - | - |
| Oct 2 | at Chaffey | W, 26-24 | 10 | 17 | 1.7 | 6 | 1 | - | - |
| Oct 16 | Golden West | L, 45-0 | 2 | 6 | 3.0 | 0 | 0 | - | - |
| Oct 23 | Fullerton | L, 31-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 3 | 8 | 2.7 | 6 | 0 | 1 | 1 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 4 | 7 | 1.8 | 0 | 0 | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | 1 | 1 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | 0 |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | 0 |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | 0 |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | 0 |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | 0 |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | 0 |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | 0 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | 0 |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 1 | 33 | 10 | - | - | 43 |
| Sep 11 | Canyons | L, 52-10 | 1 | - | - | - | - | 0 |
| Sep 18 | Palomar | L, 26-7 | 1 | 16 | - | - | - | 16 |
| Oct 2 | at Chaffey | W, 26-24 | 1 | 17 | - | - | - | 17 |
| Oct 16 | Golden West | L, 45-0 | 1 | 6 | - | - | - | 6 |
| Oct 23 | Fullerton | L, 31-0 | 1 | 0 | - | - | - | 0 |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 1 | 8 | - | - | - | 8 |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 1 | 7 | - | - | - | 7 |
| Nov 20 | at Cerritos | L, 40-16 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Canyons | L, 52-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Palomar | L, 26-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Chaffey | W, 26-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Golden West | L, 45-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fullerton | L, 31-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Cerritos | L, 40-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 87 | 9.7 | 2.6 | 2 | 10 | 1 | 1 |
| Conference | 4 | 10 | 21 | 5.3 | 2.1 | 0 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 10 | 22 | 5.5 | 2.2 | 1 | 0 | - | - |
| Away | 3 | 13 | 25 | 8.3 | 1.9 | 1 | 6 | 1 | 1 |
| Neutral | 2 | 10 | 40 | 20.0 | 4.0 | 0 | 10 | - | - |
| - | |||||||||
| Wins | 3 | 19 | 58 | 19.3 | 3.1 | 1 | 10 | 1 | 1 |
| Losses | 6 | 14 | 29 | 4.8 | 2.1 | 1 | 0 | - | - |
| - | |||||||||
| September | 3 | 13 | 49 | 16.3 | 3.8 | 1 | 10 | - | - |
| October | 3 | 13 | 23 | 7.7 | 1.8 | 1 | 6 | - | - |
| November | 3 | 7 | 15 | 5.0 | 2.1 | 0 | 6 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| - | ||||||||
| Wins | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| Losses | 6 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 87 | 10 | - | - | 97 | 10.8 |
| Conference | 4 | 21 | - | - | - | 21 | 5.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 22 | - | - | - | 22 | 5.5 |
| Away | 3 | 25 | - | - | - | 25 | 8.3 |
| Neutral | 2 | 40 | 10 | - | - | 50 | 25.0 |
| - | |||||||
| Wins | 3 | 58 | 10 | - | - | 68 | 22.7 |
| Losses | 6 | 29 | - | - | - | 29 | 4.8 |
| - | |||||||
| September | 3 | 49 | 10 | - | - | 59 | 19.7 |
| October | 3 | 23 | - | - | - | 23 | 7.7 |
| November | 3 | 15 | - | - | - | 15 | 5.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
