|
Southwestern at San Bernardino Valle - San Bernardino 11/6/2021 - 6:00 PM |
|
|
Southwestern
29 |
San Bernardino Valley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (3-5, 1) | 6 | 7 | 10 | 6 | 29 |
| San Bernardino Valley (3-5, 1) | 7 | 7 | 6 | 7 | 27 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - San Bernardino Valley |
|---|---|---|---|
| 1 | 02:27 | Southwestern - Kahanu Davis pass complete to JaQuan Dorsey for 8 yards to the SAN BERN00, TOUCHDOWN, clock 02:27. (Mason Schneider kick failed). | 6 - 0 |
| 1 | 00:14 | San Bernardino Valley - Mekhi M. Lewis pass complete to Jerrell Calhoun for 29 yards to the SOUTHWES00, TOUCHDOWN, clock 00:14. (Julian Pan kick is good). | 6 - 7 |
| 2 | 07:36 | Southwestern - Alijah Robinson rush for 15 yards to the SAN BERN00, TOUCHDOWN, clock 07:36. (Mason Schneider kick is good). | 13 - 7 |
| 2 | 00:08 | San Bernardino Valley - Mekhi M. Lewis pass complete to Eric Wells for 18 yards to the SOUTHWES00, TOUCHDOWN, clock 00:08. (Julian Pan kick is good). | 13 - 14 |
| 3 | 09:32 | San Bernardino Valley - Austin Bacher rush for 39 yards to the SOUTHWES00, TOUCHDOWN, clock 09:32. (Julian Pan kick failed). | 13 - 20 |
| 3 | 01:25 | Southwestern - Kahanu Davis pass complete to Christian Jourd for 35 yards to the SAN BERN00, TOUCHDOWN, clock 01:25. (Mason Schneider kick is good). | 20 - 20 |
| 3 | 00:13 | Southwestern - Mason Schneider 41 yd field goal. | 23 - 20 |
| 4 | 10:20 | San Bernardino Valley - Thaj Stevens-Ng rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 10:20. (Julian Pan kick is good). | 23 - 27 |
| 4 | 08:42 | Southwestern - Kahanu Davis pass complete to JaQuan Dorsey for 34 yards to the SAN BERN00, TOUCHDOWN, clock 08:42. (Mason Schneider kick failed). | 29 - 27 |
| Southwestern | Statistics | San Bernardino Valley |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 6 6 2 |
Passing Rushing Penalty |
11 10 5 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 211 | TOTAL OFFENSE | 363 |
| 62 3.4 |
Total Offensive Plays Average gain per play |
74 4.9 |
| 147 | NET YARDS PASSING | 214 |
| 16-26
5.7 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
6.3 4-26 1 |
| 64 | NET YARDS RUSHING | 149 |
| 36 1.8 |
Rushing Attempts Average gain per rush |
40 3.7 |
| 7-231 | PUNTS: Number-Yards | 3-78 |
| 33.0 | Average | 26.0 |
| 75 | TOTAL RETURN YARDS | 80 |
| 1-3 3-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--5 6-85 0 0 |
| 10-106 | PENALTIES: Number-Yards | 9-69 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 4-26 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Southwestern |
San Bernardino Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ulrich Naki | 4 | 6 | 10 | - | 2 - 5 | - | - | ||||
| 52 | Josh Wiliams | 7 | 3 | 10 | 2 - 13 | 3.5 - 14 | 1 | - | - | |||
| 4D | Michael Harrington | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 5D | Jordan Lawson | 4 | 2 | 6 | - | - | - | - | ||||
| 9D | Jaheem Williams | 3 | 3 | 6 | 1 - 4 | 2.5 - 12 | - | - | 1 | |||
| 25 | Amir Connelly | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 1D | Arnold Escano | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 6D | Donnell Frazier | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 13 | Tre Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Adriel Ramos | 2 | 1 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 85 | TY White | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Albert Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jacob Buchanan | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Andrew Sola | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 32 | Daniel Sandoval | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Alijah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | James Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Martin Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jeriah Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Taitafe Fuamatu | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 42 | Rueben Silva | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 22 | 72 | 4 - 26 | 11 - 42 | 1 | 2-0 | 1-0 | 6 | |||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Mekhi E. Lewis | 7 | 3 | 10 | - | 5.5 - 20 | - | - | ||||
| 8D | Marquise Lawson-Greenwood | 4 | 5 | 9 | - | 3 - 8 | 2-0 | - | ||||
| D1 | Dezhon William | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 20 | Riley Richard | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 54 | Trayshawn Walker | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Micah Johnson | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | - | - | 1 | |||
| 25 | Damon Knighten | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 24 | Jermer Downing | 2 | 1 | 3 | - | 2 - 9 | - | - | 1 | |||
| 6 | Daniel Fortune | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Hunter Beitler | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 9D | De'ante Huston | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Tre Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Caleb Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kason Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Anthony Cordoba | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | PraiseGod Ikenador | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jacob Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | 1 - 5 | 15 - 47 | 2-0 | - | 2 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 545 Weather: Clear Temperature: 78 Wind: Light |
Referee: Ed Zapolski Umpire: Ben Boccoli Head Linesman: Anthony Finney Line Judge: Kyle Takao Back Judge: Michael Davis Field Judge: Gregory Truex Side Judge: John Gill Scorekeeper: Bill Norris |
