|
Southwestern at Saddleback - Saddleback College 10/30/2021 - 6:00 PM |
|
|
Southwestern
7 |
Saddleback
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (2-5, 0-3) | 0 | 7 | 0 | 0 | 7 |
| Saddleback (3-5, 1-2) | 21 | 21 | 7 | 0 | 49 |
| Saddleback College | Saddleback Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Saddleback |
|---|---|---|---|
| 1 | 11:43 | Saddleback - Drew Nash pass complete to Darius Maxwell for 19 yards to the SOUTHWES00, TOUCHDOWN, clock 11:43. (Justin Kaplan kick is good). | 0 - 7 |
| 1 | 09:24 | Saddleback - Drew Nash pass complete to Samuel Hicks for 29 yards to the SOUTHWES00, TOUCHDOWN, clock 09:24. (Connor Grace kick is good). | 0 - 14 |
| 1 | 01:20 | Saddleback - Jamari Ferrell rush for 18 yards to the SOUTHWES00, TOUCHDOWN, clock 01:20. (Connor Grace kick is good). | 0 - 21 |
| 2 | 13:11 | Saddleback - Anthodius Ashle rush for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 13:11. (Justin Kaplan kick is good). | 0 - 28 |
| 2 | 09:17 | Saddleback - Drew Nash pass complete to Darius Maxwell for 35 yards to the SOUTHWES00, TOUCHDOWN, clock 09:17. (Justin Kaplan kick is good). | 0 - 35 |
| 2 | 05:07 | Southwestern - Kahanu Davis pass complete to Christian Jourd for 23 yards to the SADDLEBA00, TOUCHDOWN, clock 05:07. (Asher Boothe kick is good). | 7 - 35 |
| 2 | 01:45 | Saddleback - DJ Ralph pass complete to Jeremy Cooper for 19 yards to the SOUTHWES00, TOUCHDOWN, clock 01:45. (Connor Grace kick is good). | 7 - 42 |
| 3 | 12:16 | Saddleback - DJ Ralph rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 12:16. (Connor Grace kick is good). | 7 - 49 |
| Southwestern | Statistics | Saddleback |
|---|---|---|
| 12 | FIRST DOWNS | 24 |
| 7 4 1 |
Passing Rushing Penalty |
10 14 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 228 | TOTAL OFFENSE | 441 |
| 59 3.9 |
Total Offensive Plays Average gain per play |
64 6.9 |
| 150 | NET YARDS PASSING | 250 |
| 18-32
4.7 5-27 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
10.0 2-15 0 |
| 78 | NET YARDS RUSHING | 191 |
| 27 2.9 |
Rushing Attempts Average gain per rush |
39 4.9 |
| 7-207 | PUNTS: Number-Yards | 5-198 |
| 29.6 | Average | 39.6 |
| 101 | TOTAL RETURN YARDS | 121 |
| 2-29 4-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 2-64 3-24 |
| 8-116 | PENALTIES: Number-Yards | 8-114 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 5-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-24 |
| 32:02 | TIME OF POSSESSION | 27:58 |
Southwestern |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Saiyvionn Williams | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 5D | Jordan Lawson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 43 | Ulrich Naki | 5 | 0 | 5 | - | - | - | - | ||||
| 3D | Lorenzo Perry | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | JaQuan Dorsey | 4 | 0 | 4 | - | - | 1-64 | - | ||||
| 26 | Kemajai "KJ" Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Matthew Elliot | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Josh Wiliams | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 96 | Andrew Sola | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 6D | Donnell Frazier | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Amir Connelly | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Daniel Sandoval | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | James Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Gavin Wilkinson | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Tauvevelilo "Daniel" Fuamatu | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Alfa Sola | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Elijah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Gabe Baptista | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Daelen Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kaiser Cambra-Cho | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Alijah Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dominique Jenkins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 12 | 58 | 2 - 15 | 3 - 16 | 1-64 | - | 3 | ||||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Sean Owens | 4 | 1 | 5 | 2 - 6 | 2 - 6 | - | - | ||||
| 44 | Isaiah Sierra | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Lance Tiangco | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 21 | Juan Lua | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Jayce Hunter | 3 | 0 | 3 | - | 1 - 7 | - | - | 1 | |||
| 42 | Keegan Netherton | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Zachary Roebuck | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Angelo Rooks | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Tanner Gunnell | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Gavin Shafer | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | James McDonald | 2 | 0 | 2 | - | - | - | 1--5 | ||||
| 34 | James Huffman | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Jarel Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Samuel Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Hiram deFries | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mason Young | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Trevor Romaldo | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Timothy Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Korvin Feagins | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 38 | L'jun Diaz | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 40 | Richard Cruz | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Thomas Branconier | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Brian Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Gavin Raab | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 56 | Roie Lachmish | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jordan Duson | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Ethan Kargol | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Josiah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Bryce Crider | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Eduardo Perez Reyes | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 13 | Bryan Sanders | 0 | 0 | 0 | - | - | - | 1-21 | 1 | |||
| 11 | Steven Gushiken | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 41 | 12 | 53 | 5 - 27 | 10 - 52 | 0-0 | 3-24 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Saddleback College Stadium: Saddleback Stadium Attendance: 750 Weather: Light Clouds Temperature: 68 Wind: Light |
Referee: Tim Kiefer Umpire: Jeremy Jones Head Linesman: Brian Foote Line Judge: Andrew Topps Back Judge: Jon Batarse Field Judge: Nestor Valencia Side Judge: Logan Hartley Scorekeeper: Seth Garber |
