Skip to navigation Skip to content Skip to footer
Southwestern vs. East Los Angeles
@ Sylmar, CA
8/23/2025 at 4:00 PM

Final 1 2 3 4 Score
Southwestern 20 28 25 25 3
East Los Angeles 25 26 12 22 1

Southwestern

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

East Los Angeles

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jimena Barquin 4 0 1 2 -.500 3 1 1 4 10 0 0 0 0 1.0
2 Faith Bertolero 4 0 1 1 -1.000 0 0 0 1 3 0 0 0 0 0.0
3 Ariana Arechiga 4 5 3 14 .143 1 0 0 0 1 0 5 0 0 7.5
4 Kayla Frankin * 4 1 0 2 .500 0 1 2 2 8 0 0 0 0 2.0
5 Reene Sepulveda 4 0 0 0 .000 0 1 1 3 5 0 0 0 0 1.0
6 Cala Flores * 4 1 2 7 -.143 38 2 1 0 9 0 1 0 2 3.5
8 Lariza Sabaga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Joselyn Flores * 1 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
11 Angie Welker * 4 23 12 50 .220 0 0 0 1 2 0 0 0 1 23.0
13 Leilyn Goldberg * 4 5 4 12 .083 0 2 2 0 3 1 5 0 0 10.5
18 Isabela Jamarillo * 4 5 2 11 .273 0 0 0 0 0 0 1 0 0 5.5
19 Jonni Kilby 4 4 3 16 .062 0 5 1 0 5 0 0 0 0 9.0
20 Kaicee Kilby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 28 115 .139 42 12 8 16 46 1 12 0 3 63.0

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clarissa Sparks 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Lopez Samanta * 4 2 1 11 .091 0 1 1 0 6 0 1 0 0 3.5
4 Lemos Isabella * 4 1 1 6 .000 16 5 3 0 7 0 0 0 0 6.0
5 Cruz Alondra 2 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
6 Castillo Daniella 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Kaya Loza 1 0 1 4 -.250 0 0 1 0 2 0 0 0 0 0.0
9 Susan Santana * 4 8 6 29 .069 13 0 1 0 3 0 0 0 0 8.0
11 Diaz Maleah 2 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
15 Arrizon Isabelle * 4 5 6 20 -.050 0 2 2 0 11 0 0 0 0 7.0
20 Arrizon Samantha * 4 11 1 19 .526 0 7 0 0 4 4 1 0 0 22.5
24 Benavides Julie * 4 7 4 17 .176 0 0 3 0 4 1 0 0 0 8.0
30 Erica Lovo 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 35 23 120 .100 31 15 11 0 48 5 2 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter