#19 Jonni Kilby (OH) - Southwestern
m
8
k/s
0.72
h %
.000
a/s
0.00
b/s
0.11
sa/s
0.39
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 2 | ||
| Sets | 18 | 4 | ||
| Kills | 13 | 1 | ||
| Kills per set | 0.72 | 0.25 | ||
| Errors | 13 | 3 | ||
| Total Attacks | 62 | 10 | ||
| Total Attacks per set | 3.44 | 2.50 | ||
| Hitting Percentage | .000 | -.200 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 0 | ||
| Service Errors | 3 | 2 | ||
| Service Aces per set | 0.39 | 0.00 | ||
| Receptions | 37 | 12 | ||
| Reception Errors | 6 | 1 | ||
| Digs | 12 | 1 | ||
| Digs per set | 0.67 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.11 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 1.5 | ||
| Points per set | 1.2 | 0.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Palomar | L, 3-0 |
| Oct 29 | Cuyamaca | L, 3-0 |
| Nov 5 | at San Diego Mesa | L, 3-0 |
| Nov 7 | MiraCosta | L, 3-0 |
| Nov 12 | at San Diego City | W, 3-1 |
| Nov 14 | Imperial Valley | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Citrus | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at LA Mission | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Allan Hancock | L, 3-1 | - | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | vs. East Los Angeles | W, 3-1 | - | 4 | 4 | 3 | 16 | .063 | 0 | 5 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 27 | at San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Harbor | W, 3-0 | - | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Miramar | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 19 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cuyamaca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 18 | 13 | 0.72 | 13 | 62 | .000 | 0 | 0.00 | 7 | 0.39 | 37 | 6 | 12 | 0.67 | 0 | 2 | 2 | 0.11 | 21.0 | 1.2 |
| Total | 8 | 18 | 13 | 0.72 | 13 | 62 | .000 | 0 | 0.00 | 7 | 0.39 | 37 | 6 | 12 | 0.67 | 0 | 2 | 2 | 0.11 | 21.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 13 | 0.72 | 13 | 62 | .000 | 0 | 0.00 | 7 | 0.39 | 37 | 6 | 12 | 0.67 | 0 | 2 | 2 | 0.11 | 21.0 | 1.2 |
| Conference | 2 | 4 | 1 | 0.25 | 3 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 3 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| Away | 3 | 4 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 1 | 0.25 | 14 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 4 | 11 | 12 | 1.09 | 8 | 46 | .087 | 0 | 0.00 | 6 | 0.55 | 15 | 1 | 10 | 0.91 | 0 | 1 | 1 | 0.09 | 18.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 10 | 1.67 | 5 | 30 | .167 | 0 | 0.00 | 5 | 0.83 | 8 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |
| Losses | 6 | 12 | 3 | 0.25 | 8 | 32 | -.156 | 0 | 0.00 | 2 | 0.17 | 29 | 6 | 4 | 0.33 | 0 | 2 | 2 | 0.17 | 6.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 5 | 12 | 6 | 0.50 | 8 | 38 | -.053 | 0 | 0.00 | 7 | 0.58 | 24 | 5 | 8 | 0.67 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| September | 3 | 6 | 7 | 1.17 | 5 | 24 | .083 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
