2 Kaileih Denley
-
- Height:
- 5'5
-
- Hometown:
- Chula Vista
-
- Position:
- SG
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Chula Vista
-
- gp
- 27
-
- pts/g
- 9.5
-
- fg %
- 27.5
-
- 3pt %
- 22.2
-
- ft %
- 59.1
-
- reb/g
- 5.4
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 26 | 13 | ||
| Minutes | 306 | 133 | ||
| Minutes per game | 11.3 | 9.5 | ||
| FG | 90-327 | 42-171 | ||
| FG Pct | 27.5 | 24.6 | ||
| 3PT | 24-108 | 11-61 | ||
| 3PT Pct | 22.2 | 18.0 | ||
| FT | 52-88 | 23-44 | ||
| FT Pct | 59.1 | 52.3 | ||
| Off rebounds | 42 | 25 | ||
| Def rebounds | 105 | 63 | ||
| Total rebounds | 147 | 88 | ||
| Rebounds per game | 5.4 | 6.3 | ||
| Personal fouls | 80 | 46 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 32 | 12 | ||
| Turnovers | 101 | 52 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 43 | 22 | ||
| Blocks | 1 | 1 | ||
| Points | 256 | 118 | ||
| Points per game | 9.5 | 8.4 | ||
| Points per 40 min | 33.5 | 35.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | San Diego 2blessed | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Copper Mountain | L, 63-43 | 1 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 1-3 | 33.3 | 16 |
| Nov 7 | at Cerro Coso | L, 101-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Reedley | L, 84-64 | 1 | 36 | 4-16 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 9 | vs. Palo Verde | W, 63-56 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | vs. Allan Hancock | W, 63-58 | 1 | 30 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 13 | Desert | W, 76-59 | 1 | 1 | 8-13 | 61.5 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 22 | at Cerritos | L, 59-35 | 1 | 31 | 4-17 | 23.5 | 2-5 | 40.0 | 6-7 | 85.7 | 16 |
| Nov 30 | Copper Mountain | L, 61-52 | 1 | 1 | 3-15 | 20.0 | 1-9 | 11.1 | 1-2 | 50.0 | 8 |
| Dec 11 | at Cuyamaca | L, 88-40 | 1 | 1 | 5-15 | 33.3 | 2-6 | 33.3 | 4-7 | 57.1 | 16 |
| Dec 13 | Cuyamaca | L, 76-54 | 1 | 1 | 3-22 | 13.6 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 16 | vs. Central Arizona, AZ | L, 109-34 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 17 | vs. Midland, TX | L, 106-35 | 1 | 1 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. College of Southern Idaho, ID | L, 104-27 | 1 | 35 | 2-6 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Jan 8 | MiraCosta | L, 58-57 | 1 | 1 | 4-16 | 25.0 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Jan 10 | at San Diego Mesa | L, 73-28 | 1 | 33 | 1-17 | 5.9 | 1-9 | 11.1 | 0-0 | - | 3 |
| Jan 13 | LA Harbor | W, 56-48 | 1 | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 15 | Imperial Valley | L, 69-40 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 5-7 | 71.4 | 13 |
| Jan 17 | at Palomar | L, 82-26 | 1 | 31 | 3-10 | 30.0 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 22 | Grossmont | L, 97-60 | 1 | 1 | 3-17 | 17.6 | 2-8 | 25.0 | 0-4 | 0.0 | 8 |
| Jan 24 | at San Diego City | L, 82-56 | 1 | 24 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 29 | Cuyamaca | L, 75-57 | 1 | 1 | 3-14 | 21.4 | 0-8 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 31 | at MiraCosta | L, 74-37 | - | 1 | 2-19 | 10.5 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 5 | San Diego Mesa | L, 88-59 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 7 | at Imperial Valley | W, 57-49 | 1 | 1 | 5-12 | 41.7 | 2-4 | 50.0 | 4-10 | 40.0 | 16 |
| Feb 12 | Palomar | L, 81-51 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 14 | at Grossmont | L, 91-45 | 1 | 35 | 5-15 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 12 |
| Feb 19 | San Diego City | L, 69-57 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Cuyamaca | W, 57-54 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | San Diego 2blessed | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Copper Mountain | L, 63-43 | 1 | 1 | 2 | 4 | 6 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Nov 7 | at Cerro Coso | L, 101-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Reedley | L, 84-64 | 1 | 36 | 3 | 3 | 6 | 2 | 9 | 0.2 | 3 | 0 | 4 | - |
| Nov 9 | vs. Palo Verde | W, 63-56 | 1 | 33 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 10 | vs. Allan Hancock | W, 63-58 | 1 | 30 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Nov 13 | Desert | W, 76-59 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 2.5 | 5 | 0 | 4 | - |
| Nov 22 | at Cerritos | L, 59-35 | 1 | 31 | 1 | 3 | 4 | 1 | 6 | 0.2 | 0 | 0 | 3 | - |
| Nov 30 | Copper Mountain | L, 61-52 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 11 | at Cuyamaca | L, 88-40 | 1 | 1 | 2 | 5 | 7 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 13 | Cuyamaca | L, 76-54 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Central Arizona, AZ | L, 109-34 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | vs. Midland, TX | L, 106-35 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. College of Southern Idaho, ID | L, 104-27 | 1 | 35 | 0 | 1 | 1 | 2 | 7 | 0.3 | 0 | 0 | 1 | - |
| Jan 8 | MiraCosta | L, 58-57 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Jan 10 | at San Diego Mesa | L, 73-28 | 1 | 33 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 13 | LA Harbor | W, 56-48 | 1 | 1 | 2 | 5 | 7 | 3 | 4 | 0.8 | 4 | 0 | 4 | - |
| Jan 15 | Imperial Valley | L, 69-40 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 17 | at Palomar | L, 82-26 | 1 | 31 | 0 | 3 | 3 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Jan 22 | Grossmont | L, 97-60 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Jan 24 | at San Diego City | L, 82-56 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 29 | Cuyamaca | L, 75-57 | 1 | 1 | 5 | 12 | 17 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Jan 31 | at MiraCosta | L, 74-37 | - | 1 | 6 | 5 | 11 | 1 | 4 | 0.3 | 3 | 0 | 4 | - |
| Feb 5 | San Diego Mesa | L, 88-59 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | at Imperial Valley | W, 57-49 | 1 | 1 | 3 | 7 | 10 | 0 | 7 | 0.0 | 3 | 1 | 4 | - |
| Feb 12 | Palomar | L, 81-51 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 5 | 1 |
| Feb 14 | at Grossmont | L, 91-45 | 1 | 35 | 2 | 5 | 7 | 1 | 8 | 0.1 | 0 | 0 | 3 | - |
| Feb 19 | San Diego City | L, 69-57 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Feb 21 | at Cuyamaca | W, 57-54 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 11.3 | 3.3-12.1 | 27.5 | 0.9-4.0 | 22.2 | 1.9-3.3 | 59.1 | 9.5 |
| Total | 27 | 26 | 11.3 | 3.3-12.1 | 27.5 | 0.9-4.0 | 22.2 | 1.9-3.3 | 59.1 | 9.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 306 | 90-327 | 27.5 | 24-108 | 22.2 | 52-88 | 59.1 | 256 |
| Total | 27 | 26 | 306 | 90-327 | 27.5 | 24-108 | 22.2 | 52-88 | 59.1 | 256 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 11.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 59.1 | 0.0 |
| Total | 27 | 26 | 11.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 59.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 11.3 | 1.6 | 3.9 | 5.4 | 3.0 | 0.1 | 1.2 | 3.7 | 0.3 | 1.6 | 0.0 |
| Total | 27 | 26 | 11.3 | 1.6 | 3.9 | 5.4 | 3.0 | 0.1 | 1.2 | 3.7 | 0.3 | 1.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 306 | 42 | 105 | 147 | 80 | 4 | 32 | 101 | 0.3 | 43 | 1 |
| Total | 27 | 26 | 306 | 42 | 105 | 147 | 80 | 4 | 32 | 101 | 0.3 | 43 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 26 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 27 | 26 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 11.3 | 3.3-12.1 | 27.5 | 0.9-4.0 | 22.2 | 1.9-3.3 | 59.1 | 9.5 |
| Conference | 14 | 13 | 9.5 | 3.0-12.2 | 24.6 | 0.8-4.4 | 18.0 | 1.6-3.1 | 52.3 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 3.3-12.5 | 26.3 | 1.1-4.7 | 23.1 | 2.0-3.4 | 59.5 | 9.6 |
| Away | 10 | 9 | 15.9 | 3.9-13.7 | 28.5 | 1.1-4.7 | 23.4 | 2.0-3.6 | 55.6 | 10.9 | |
| Neutral | 6 | 6 | 22.7 | 2.5-8.8 | 28.3 | 0.2-1.5 | 11.1 | 1.7-2.5 | 66.7 | 6.8 | |
| Result | Wins | 6 | 6 | 11.2 | 4.8-10.3 | 46.8 | 1.0-2.7 | 37.5 | 1.2-2.3 | 50.0 | 11.8 |
| Losses | 21 | 20 | 11.4 | 2.9-12.6 | 23.0 | 0.9-4.4 | 19.6 | 2.1-3.5 | 60.8 | 8.8 | |
| Month | November | 7 | 7 | 19.0 | 4.6-12.4 | 36.8 | 1.0-3.9 | 25.9 | 2.0-2.9 | 70.0 | 12.1 |
| December | 5 | 5 | 7.8 | 2.4-11.6 | 20.7 | 0.6-2.6 | 23.1 | 2.8-4.4 | 63.6 | 8.2 | |
| January | 9 | 8 | 10.4 | 2.9-14.0 | 20.6 | 1.0-5.7 | 17.6 | 2.0-3.7 | 54.5 | 8.8 | |
| February | 6 | 6 | 6.7 | 3.3-9.3 | 35.7 | 0.8-2.8 | 29.4 | 1.0-2.2 | 46.2 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 306 | 90-327 | 27.5 | 24-108 | 22.2 | 52-88 | 59.1 | 256 |
| Conference | 14 | 13 | 133 | 42-171 | 24.6 | 11-61 | 18.0 | 23-44 | 52.3 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 11 | 36-137 | 26.3 | 12-52 | 23.1 | 22-37 | 59.5 | 106 |
| Away | 10 | 9 | 159 | 39-137 | 28.5 | 11-47 | 23.4 | 20-36 | 55.6 | 109 | |
| Neutral | 6 | 6 | 136 | 15-53 | 28.3 | 1-9 | 11.1 | 10-15 | 66.7 | 41 | |
| Result | Wins | 6 | 6 | 67 | 29-62 | 46.8 | 6-16 | 37.5 | 7-14 | 50.0 | 71 |
| Losses | 21 | 20 | 239 | 61-265 | 23.0 | 18-92 | 19.6 | 45-74 | 60.8 | 185 | |
| Month | November | 7 | 7 | 133 | 32-87 | 36.8 | 7-27 | 25.9 | 14-20 | 70.0 | 85 |
| December | 5 | 5 | 39 | 12-58 | 20.7 | 3-13 | 23.1 | 14-22 | 63.6 | 41 | |
| January | 9 | 8 | 94 | 26-126 | 20.6 | 9-51 | 17.6 | 18-33 | 54.5 | 79 | |
| February | 6 | 6 | 40 | 20-56 | 35.7 | 5-17 | 29.4 | 6-13 | 46.2 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 11.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 59.1 | 0.0 |
| Conference | 14 | 13 | 9.5 | 0.0-0.0 | 24.6 | 0.0-0.0 | 18.0 | 0.0-0.0 | 52.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 59.5 | 0.0 |
| Away | 10 | 9 | 15.9 | 0.0-0.0 | 28.5 | 0.0-0.0 | 23.4 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 6 | 6 | 22.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 6 | 6 | 11.2 | 0.0-0.0 | 46.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 21 | 20 | 11.4 | 0.0-0.0 | 23.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 60.8 | 0.0 | |
| Month | November | 7 | 7 | 19.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 70.0 | 0.0 |
| December | 5 | 5 | 7.8 | 0.0-0.0 | 20.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 63.6 | 0.0 | |
| January | 9 | 8 | 10.4 | 0.0-0.0 | 20.6 | 0.0-0.0 | 17.6 | 0.0-0.0 | 54.5 | 0.0 | |
| February | 6 | 6 | 6.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 46.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 11.3 | 1.6 | 3.9 | 5.4 | 3.0 | 0.1 | 1.2 | 3.7 | 0.3 | 1.6 | 0.0 |
| Conference | 14 | 13 | 9.5 | 1.8 | 4.5 | 6.3 | 3.3 | 0.1 | 0.9 | 3.7 | 0.2 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 1.5 | 4.6 | 6.2 | 2.9 | 0.2 | 1.7 | 2.8 | 0.6 | 2.1 | 0.0 |
| Away | 10 | 9 | 15.9 | 1.8 | 4.1 | 5.9 | 3.0 | - | 0.6 | 4.2 | 0.1 | 1.4 | 0.1 | |
| Neutral | 6 | 6 | 22.7 | 1.2 | 2.2 | 3.3 | 3.0 | 0.3 | 1.2 | 4.7 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 6 | 6 | 11.2 | 1.7 | 4.7 | 6.3 | 4.3 | 0.3 | 1.7 | 3.7 | 0.5 | 2.7 | 0.2 |
| Losses | 21 | 20 | 11.4 | 1.5 | 3.7 | 5.2 | 2.6 | 0.1 | 1.0 | 3.8 | 0.3 | 1.3 | 0.0 | |
| Month | November | 7 | 7 | 19.0 | 1.7 | 3.6 | 5.3 | 3.6 | 0.3 | 1.7 | 4.3 | 0.4 | 2.1 | 0.0 |
| December | 5 | 5 | 7.8 | 0.6 | 2.4 | 3.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.4 | 0.0 | |
| January | 9 | 8 | 10.4 | 2.1 | 4.7 | 6.8 | 2.9 | - | 1.1 | 3.4 | 0.3 | 1.9 | 0.0 | |
| February | 6 | 6 | 6.7 | 1.3 | 4.3 | 5.7 | 4.0 | 0.3 | 0.8 | 4.2 | 0.2 | 1.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 306 | 42 | 105 | 147 | 80 | 4 | 32 | 101 | 0.3 | 43 | 1 |
| Conference | 14 | 13 | 133 | 25 | 63 | 88 | 46 | 2 | 12 | 52 | 0.2 | 22 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 11 | 17 | 51 | 68 | 32 | 2 | 19 | 31 | 0.6 | 23 | 0 |
| Away | 10 | 9 | 159 | 18 | 41 | 59 | 30 | - | 6 | 42 | 0.1 | 14 | 1 | |
| Neutral | 6 | 6 | 136 | 7 | 13 | 20 | 18 | 2 | 7 | 28 | 0.3 | 6 | 0 | |
| Result | Wins | 6 | 6 | 67 | 10 | 28 | 38 | 26 | 2 | 10 | 22 | 0.5 | 16 | 1 |
| Losses | 21 | 20 | 239 | 32 | 77 | 109 | 54 | 2 | 22 | 79 | 0.3 | 27 | 0 | |
| Month | November | 7 | 7 | 133 | 12 | 25 | 37 | 25 | 2 | 12 | 30 | 0.4 | 15 | 0 |
| December | 5 | 5 | 39 | 3 | 12 | 15 | 5 | - | 5 | 15 | 0.3 | 2 | 0 | |
| January | 9 | 8 | 94 | 19 | 42 | 61 | 26 | - | 10 | 31 | 0.3 | 17 | 0 | |
| February | 6 | 6 | 40 | 8 | 26 | 34 | 24 | 2 | 5 | 25 | 0.2 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 13 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 20 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 5 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 8 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Jags Weekly Basketball Round Up (Feb. 3 – Feb. 7)
February 12, 2025
Jaguar Basketball Weekly Roundup: Jan 13 - 17, 2025
January 21, 2025
