Skip to navigation Skip to content Skip to footer

Southwestern vs. Reedley November 8, 2024

(0-3)
64
(1-0)
84
Final 1 2 3 4 T
Southwestern 6 15 28 15 64
Reedley 21 23 17 23 84

Box Score

Southwestern
Reedley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Veelicia Lizama 36 5-16 4-7 4-4 2 4 6 0 0 0 4 3 18
02 - Kaileih Denley 36 4-16 0-3 4-6 3 3 6 2 3 0 9 4 12
03 - Annette Bennett Ramos 34 2-4 0-0 0-0 2 5 7 0 1 0 0 2 4
04 - Ale'a Tufaga 40 7-11 1-4 0-0 0 5 5 0 2 0 1 0 15
30 - Naomie Munane 34 5-11 0-0 2-3 3 12 15 1 0 0 5 2 12
RESERVES  
24 - Andrea Garcia Amaro 6 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
32 - Cesca Catibog 14 0-3 0-0 1-2 0 2 2 0 0 0 1 0 1
TM - Team 4 2 6 6 0
TOTALS   24-62 5-14 11-17 14 33 47 3 6 0 26 11 64
    38.7% 35.7% 64.7%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacqueline Ruiz 28 5-17 2-11 1-1 9 2 11 0 2 0 0 2 13
03 - Alexis Holland 22 4-13 3-12 0-0 0 3 3 1 3 0 1 2 11
04 - Karisma Truong 22 5-11 2-5 4-4 0 1 1 1 3 0 4 0 16
15 - Abbie Hernandez 16 6-8 0-2 0-0 4 4 8 0 0 0 0 0 12
23 - Delvonna Newsome 13 1-2 0-1 0-0 3 0 3 4 0 0 0 2 2
RESERVES  
02 - Julia Cuevas 13 2-7 1-4 0-0 1 2 3 0 0 0 0 2 5
10 - Allison Friesen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Taylor Sutherland 27 8-16 0-1 0-0 6 9 15 1 1 1 3 2 16
13 - Sidney Azua 11 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
24 - Erynn Padhal 22 3-11 1-5 0-0 2 0 2 0 0 1 0 2 7
25 - Raquel Cortez 23 1-6 0-3 0-0 1 5 6 1 2 0 2 1 2
TM - Team 4 3 7 2 0
TOTALS   35-92 9-44 5-5 31 29 60 9 11 2 12 16 84
    38.0% 20.5% 100.0%  

Game Information

Date/Time: November 8, 2024 - 8:30 AM
Location: West LA
Technical fouls: Southwestern-None ; Reedley-None .
Officials: ,,
Attendance: 67

Play By Play

Team Stats

Team Statistics

Stat Southwestern Reedley
Field Goal 24-62 35-92
Field Goal % 38.7% 38.0%
3 Point 5-14 9-44
3 Point % 35.7% 20.5%
Free Throw 11-17 5-5
Free Throw % 64.7% 100.0%
Rebounds 47 60
Assists 3 9
Turnovers 26 12
Points off Turnovers 12 20
2nd Chance Points 5 28
Points in the Paint 26 46
Fastbreak Points 0 0
Bench Points 3 30
Largest Lead 2 30
Time of Largest Lead 1st-08:56 2nd-02:08
Trends Ties: 0; Lead Changes: 1
Field Goals %
Southwestern
38.7%
38.0%
Reedley
3 Point %
Southwestern
35.7%
20.5%
Reedley
Rebounds
Southwestern
47
60
Reedley
Turnovers
Southwestern
26
12
Reedley

Period1 Box Score

Southwestern
Reedley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Veelicia Lizama 6 0-4 0-1 0-0 1 0 1 0 0 0 4 1 0
02 - Kaileih Denley 10 0-4 0-1 0-1 0 0 0 2 2 0 0 1 0
03 - Annette Bennett Ramos 10 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
04 - Ale'a Tufaga 10 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
30 - Naomie Munane 10 1-2 0-0 0-0 0 4 4 0 0 0 1 0 2
RESERVES  
24 - Andrea Garcia Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cesca Catibog 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 4 0
TOTALS   3-12 0-2 0-1 1 9 10 2 3 0 6 3 6
    25.0% 0% 0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacqueline Ruiz 7 1-5 0-4 0-0 3 0 3 0 2 0 0 1 2
03 - Alexis Holland 3 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
04 - Karisma Truong 3 2-3 2-3 0-0 0 0 0 0 1 0 1 0 6
15 - Abbie Hernandez 7 1-2 0-1 0-0 2 3 5 0 0 0 0 0 2
23 - Delvonna Newsome 7 1-1 0-0 0-0 3 0 3 4 0 0 0 0 2
RESERVES  
02 - Julia Cuevas 2 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - Allison Friesen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Taylor Sutherland 6 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
13 - Sidney Azua 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
24 - Erynn Padhal 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
25 - Raquel Cortez 6 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
TM - Team 2 1 3 1 0
TOTALS   8-23 5-17 0-0 10 8 18 7 5 0 3 3 21
    34.8% 29.4% 0%  

Period2 Box Score

Southwestern
Reedley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Veelicia Lizama 10 0-4 0-1 2-2 0 2 2 0 0 0 0 0 2
02 - Kaileih Denley 8 2-6 0-2 0-0 0 0 0 0 1 0 3 1 4
03 - Annette Bennett Ramos 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Ale'a Tufaga 10 2-2 1-1 0-0 0 2 2 0 2 0 0 0 5
30 - Naomie Munane 8 1-1 0-0 0-0 0 4 4 1 0 0 3 1 2
RESERVES  
24 - Andrea Garcia Amaro 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Cesca Catibog 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-15 1-4 2-4 0 8 8 2 3 0 6 2 15
    40.0% 25.0% 50.0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacqueline Ruiz 6 2-5 1-3 0-0 0 2 2 0 0 0 0 1 5
03 - Alexis Holland 7 0-3 0-3 0-0 0 1 1 0 2 0 1 1 0
04 - Karisma Truong 7 2-4 0-1 0-0 0 1 1 1 2 0 2 0 4
15 - Abbie Hernandez 4 4-5 0-1 0-0 2 0 2 0 0 0 0 0 8
23 - Delvonna Newsome 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Julia Cuevas 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Allison Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Sutherland 6 3-6 0-0 0-0 2 2 4 1 0 0 0 1 6
13 - Sidney Azua 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erynn Padhal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Raquel Cortez 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-26 1-11 0-0 4 7 11 2 5 0 3 4 23
    42.3% 9.1% 0%  

Period3 Box Score

Southwestern
Reedley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Veelicia Lizama 10 4-5 3-3 2-2 0 1 1 0 0 0 0 2 13
02 - Kaileih Denley 10 2-3 0-0 4-5 1 2 3 0 0 0 4 2 8
03 - Annette Bennett Ramos 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Ale'a Tufaga 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
30 - Naomie Munane 7 1-3 0-0 1-2 2 3 5 0 0 0 0 0 3
RESERVES  
24 - Andrea Garcia Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cesca Catibog 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   9-14 3-3 7-9 4 7 11 0 0 0 5 4 28
    64.3% 100.0% 77.8%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacqueline Ruiz 7 1-5 0-2 1-1 5 0 5 0 0 0 0 0 3
03 - Alexis Holland 10 3-5 2-4 0-0 0 0 0 0 1 0 0 1 8
04 - Karisma Truong 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Abbie Hernandez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Delvonna Newsome 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Julia Cuevas 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Allison Friesen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Taylor Sutherland 7 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
13 - Sidney Azua 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Erynn Padhal 6 1-6 0-3 0-0 1 0 1 0 0 1 0 0 2
25 - Raquel Cortez 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   7-22 2-10 1-1 8 1 9 0 1 1 3 6 17
    31.8% 20.0% 100.0%  

Period4 Box Score

Southwestern
Reedley

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Veelicia Lizama 10 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
02 - Kaileih Denley 8 0-3 0-0 0-0 2 1 3 0 0 0 2 0 0
03 - Annette Bennett Ramos 7 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
04 - Ale'a Tufaga 10 2-6 0-3 0-0 0 0 0 0 0 0 0 0 4
30 - Naomie Munane 9 2-5 0-0 1-1 1 1 2 0 0 0 1 1 5
RESERVES  
24 - Andrea Garcia Amaro 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Cesca Catibog 3 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   6-21 1-5 2-3 5 7 12 0 0 0 3 2 15
    28.6% 20.0% 66.7%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jacqueline Ruiz 8 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
03 - Alexis Holland 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
04 - Karisma Truong 8 1-3 0-1 4-4 0 0 0 0 0 0 0 0 6
15 - Abbie Hernandez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Delvonna Newsome 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Julia Cuevas 2 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Allison Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Sutherland 8 5-6 0-0 0-0 2 6 8 0 0 1 1 0 10
13 - Sidney Azua 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erynn Padhal 8 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
25 - Raquel Cortez 8 1-4 0-1 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-21 1-6 4-4 5 10 15 0 0 1 1 3 23
    42.9% 16.7% 100.0%