#1 Ramses Martinez (GK) - Southwestern
gp
6
gs
6
min
495:00
ga
12
gaa
2.18
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Minutes | 495:00 | 225:00 | ||
| Goals against | 12 | 8 | ||
| Goals-against average | 2.18 | 3.20 | ||
| Saves | 19 | 6 | ||
| Save pct | .613 | .429 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Palomar | L, 4-0 |
| Oct 28 | at San Diego Miramar | L, 3-0 |
| Oct 31 | San Diego City | W, 3-2 |
| Nov 4 | Cuyamaca | L, 4-1 |
| Nov 7 | at MiraCosta | L, 3-1 |
| Nov 14 | Imperial Valley | W, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | San Diego Rebels | - | - | - | - | - | - | - | |
| Aug 27 | Compton | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Aug 29 | at Orange Coast | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 2 | at Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Irvine Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | at LA Harbor | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 20 | at Arizona Western | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 30 | Palomar | T, 3-3 | - | - | - | - | - | - | - |
| Oct 3 | San Diego Miramar | W, 4-2 | - | - | - | - | - | - | - |
| Oct 7 | at San Diego City | L, 8-3 | - | 1 | 45:00 | 4 | 8.00 | 4 | .500 |
| Oct 10 | at Cuyamaca | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | MiraCosta | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 17 | at Imperial Valley | T, 3-3 | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Palomar | L, 4-0 | - | - | - | - | - | - | - |
| Oct 28 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | San Diego City | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 4 | Cuyamaca | L, 4-1 | - | - | - | - | - | - | - |
| Nov 7 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Imperial Valley | W, 7-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 82:30 | 2.00 | 2.18 | 3.17 | .613 |
| Conference | 3 | 3 | 75:00 | 2.67 | 3.20 | 2.00 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 2.33 | 2.33 | 1.67 | .417 |
| Away | 3 | 3 | 75:00 | 1.67 | 2.00 | 4.67 | .737 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.33 | .769 |
| Losses | 3 | 3 | 75:00 | 3.00 | 3.60 | 3.00 | .500 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
| September | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| October | 3 | 3 | 75:00 | 2.67 | 3.20 | 2.00 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 495:00 | 12 | 2.18 | 19 | .613 | 2 | 2 | 0 | 1/0 |
| Conference | 3 | 3 | 225:00 | 8 | 3.20 | 6 | .429 | 1 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 7 | 2.33 | 5 | .417 | 1 | 2 | 0 | 0/0 |
| Away | 3 | 3 | 225:00 | 5 | 2.00 | 14 | .737 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 3 | 1.00 | 10 | .769 | 2 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 225:00 | 9 | 3.60 | 9 | .500 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | 1/0 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
| October | 3 | 3 | 225:00 | 8 | 3.20 | 6 | .429 | 1 | 1 | 0 | 0/0 |
