Skip to navigation Skip to content Skip to footer

Southwestern at San Diego City October 7, 2025

(4-5-2, 1-1-2)
3
(6-2-4, 2-1-1)
8
Final 1 2 T
Southwestern 1 2 3
San Diego City 4 4 8

Box Score

Southwestern
San Diego City

Southwestern

PLAYER SH SOG G A MIN
1 - Ramses Martinez - gk 0 0 0 0 45
3 - Issac Torres 1 0 0 0 90
5 - Alexander Estrada 1 1 0 0 0
6 - Daniel Gutierrez - cdm 1 0 0 0 90
7 - Ricardo Morfin 2 2 0 0 0
8 - Andres Ramirez - cm 1 1 0 0 90
9 - Christian Quezada - fw 2 2 2 0 90
10 - Joshua Sarabia - lw 3 1 0 1 90
11 - Jesus Valenzuela - cm 2 1 1 0 90
12 - Isaiah Taggart 0 0 0 0 45
14 - Christian Lopez Ruvalcaba 0 0 0 0 0
19 - Esteban Gonzalez - cm/l 1 1 0 0 90
20 - Josue Urias - rb/c 0 0 0 0 90
21 - Emiliano Caudillo - cdm/ 1 1 0 0 90
26 - Thomas Wallae 0 0 0 0 0
28 - Derek Palencia - rb/l 0 0 0 0 90
29 - Diego Hernandez 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 16 10 3 1 990

San Diego City

PLAYER SH SOG G A MIN
0 - Diego Garcia - gk 0 0 0 0 90
2 - Danny Mckelliget - m 4 3 2 2 90
3 - Leo Loya-Alejandre - d 0 0 0 0 90
6 - Edwin Morfin Jr. 0 0 0 0 0
7 - Shea Balelo - f 2 1 1 1 90
11 - Joey Irra 0 0 0 1 0
13 - Diego De Sales 0 0 0 0 0
14 - Carlos Garcia 0 0 0 0 0
15 - Adam Neto 2 1 1 0 0
17 - Kevin Gonzalez - m 1 1 0 0 90
18 - Yamil Herrera 0 0 0 0 0
19 - Cristopher Sandoval - d 0 0 0 0 90
20 - Alexander Torres - f 4 3 1 1 90
21 - Edgar Garcia - m 1 1 1 1 90
22 - Vincent Choctaw 0 0 0 0 0
23 - Mateja Hadzibabic - m 0 0 0 2 90
24 - Muhamed Zoure 3 3 0 1 0
25 - Anthony Dettmers - d 0 0 0 0 90
26 - Jamesley Exantus - f 2 2 2 1 90
27 - Anthony Jimenez 0 0 0 0 0
28 - Cristofer Rosales 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 15 8 10 990

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Ramses Martinez 8 4 4 45:00
12 - Isaiah Taggart 7 4 3 45:00
TOTALS 15 8 7 90:00

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Diego Garcia 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 22:01 Alexander Torres (Jamesley Exantus & Mateja Hadzibabic) 0 - 1
1st 26:52 Danny Mckelliget (Mateja Hadzibabic) 0 - 2
1st 30:05 Edgar Garcia (Danny Mckelliget) 0 - 3
1st 39:28 Christian Quezada (unassisted) 1 - 3
1st 45:00 Shea Balelo (Edgar Garcia) 1 - 4
2nd 53:06 Jesus Valenzuela (Joshua Sarabia) 2 - 4
2nd 53:57 Jamesley Exantus (Alexander Torres) 2 - 5
2nd 59:54 Christian Quezada (unassisted) 3 - 5
2nd 62:15 Danny Mckelliget (Muhamed Zoure) 3 - 6
2nd 63:31 Jamesley Exantus (Danny Mckelliget & Joey Irra) 3 - 7
2nd 79:58 Adam Neto (Shea Balelo) 3 - 8
SHOTS 1 2 TOTAL
Southwestern 8 8 16
San Diego City 11 8 19
SAVES 1 2 TOTAL
Southwestern 4 3 7
San Diego City 4 3 7
CORNER KICKS 1 2 TOTAL
Southwestern 3 1 4
San Diego City 4 1 5
FOULS 1 2 TOTAL
Southwestern 5 3 8
San Diego City 2 1 3

Play By Play