#12 Isaiah Taggart (GK) - Southwestern
gp
4
gs
3
min
225:00
ga
8
gaa
3.20
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 3 | 1 | ||
| Minutes | 225:00 | 135:00 | ||
| Goals against | 8 | 5 | ||
| Goals-against average | 3.20 | 3.33 | ||
| Saves | 12 | 5 | ||
| Save pct | .600 | .500 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Palomar | L, 4-0 |
| Oct 28 | at San Diego Miramar | L, 3-0 |
| Oct 31 | San Diego City | W, 3-2 |
| Nov 4 | Cuyamaca | L, 4-1 |
| Nov 7 | at MiraCosta | L, 3-1 |
| Nov 14 | Imperial Valley | W, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | San Diego Rebels | - | - | - | - | - | - | - | |
| Aug 27 | Compton | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Orange Coast | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at Citrus | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 9 | Irvine Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | at LA Harbor | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at Arizona Western | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | L, 2-1 | L | 1 | 0:00 | 2 | - | 7 | .778 |
| Sep 26 | San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 30 | Palomar | T, 3-3 | - | - | - | - | - | - | - |
| Oct 3 | San Diego Miramar | W, 4-2 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | at San Diego City | L, 8-3 | - | 0 | 45:00 | 4 | 8.00 | 3 | .429 |
| Oct 10 | at Cuyamaca | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | MiraCosta | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at Imperial Valley | T, 3-3 | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Palomar | L, 4-0 | - | - | - | - | - | - | - |
| Oct 28 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | San Diego City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Cuyamaca | L, 4-1 | - | - | - | - | - | - | - |
| Nov 7 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Imperial Valley | W, 7-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 56:15 | 2.00 | 3.20 | 3.00 | .600 |
| Conference | 2 | 1 | 67:30 | 2.50 | 3.33 | 2.50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 45:00 | 1.50 | 3.00 | 4.50 | .750 |
| Away | 2 | 1 | 67:30 | 2.50 | 3.33 | 1.50 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Losses | 2 | 1 | 22:30 | 3.00 | 12.00 | 5.00 | .625 |
| - | |||||||
| September | 2 | 2 | 45:00 | 1.50 | 3.00 | 3.50 | .700 |
| October | 2 | 1 | 67:30 | 2.50 | 3.33 | 2.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 225:00 | 8 | 3.20 | 12 | .600 | 1 | 1 | 0 | 0/0 |
| Conference | 2 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 90:00 | 3 | 3.00 | 9 | .750 | 1 | 1 | 0 | 0/0 |
| Away | 2 | 1 | 135:00 | 5 | 3.33 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 45:00 | 6 | 12.00 | 10 | .625 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| October | 2 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 1 | 0 | 0 | 0/0 |
