Skip to navigation Skip to content Skip to footer

Compton at Southwestern August 27, 2025

(1-0)
3
(0-1)
2
Final 1 2 T
Compton 3 0 3
Southwestern 1 1 2

Box Score

Compton
Southwestern

Compton

PLAYER SH SOG G A MIN
1 - Alexander Delgado - gk 0 0 0 0 0
2 - Angel Recinos - d 0 0 0 0 0
3 - Shawn McKinney - d 0 0 0 0 0
5 - Jovanny Lopez-Sotelo - d - Yellow card 48:00 0 0 0 0 0
6 - Erwen Navarette Marcial 0 0 0 0 0
7 - Anthony Martinez - f 0 0 0 0 0
8 - Bryan Espitia - mf - Yellow card 67:00 0 0 0 0 0
9 - Raul Gomez - Yellow card 46:00 0 0 0 0 0
12 - Hector Paz Araujo 0 0 0 0 0
13 - Edu Beltran 0 0 0 0 0
14 - Bryan Escobar 0 0 0 0 0
16 - Geovani Camacho - f - Yellow card 36:00 0 0 1 0 0
17 - Alexis Perez 0 0 0 0 0
18 - Joel Gavia 0 0 0 0 0
19 - Angel Gallardo 0 0 0 0 0
20 - Mauricio Parra - mf 0 0 0 0 0
21 - Diego Anthony Mendez - d 0 0 1 0 0
23 - David Najarro - mf 0 0 0 0 0
24 - Olisaeloka Onwuli 0 0 0 0 0
25 - Angel Ruiz 0 0 0 0 0
26 - Christopher Villacorta 0 0 0 0 0
27 - Juan Herrera 0 0 0 0 0
29 - Mark Carlos 0 0 0 0 0
30 - Edwin Marcial 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 0 3 0 0

Southwestern

PLAYER SH SOG G A MIN
1 - Ramses Martinez - gk - Yellow card 47:00 0 0 0 0 0
3 - Issac Torres 0 0 0 0 0
4 - Luis Cabanillas - lb/r 0 0 0 0 0
5 - Alexander Estrada - cdm 0 0 0 0 0
6 - Daniel Gutierrez - cdm 0 0 0 0 0
7 - Ricardo Morfin - rm 0 0 0 0 0
8 - Andres Ramirez - cm 0 0 0 0 0
9 - Christian Quezada - fw 0 0 1 0 0
10 - Joshua Sarabia 0 0 0 0 0
11 - Jesus Valenzuela - cm 0 0 0 0 0
14 - Christian Lopez Ruvalcaba - rb 0 0 0 0 0
15 - Mateo Gamboa 0 0 0 0 0
18 - Rudolph Allaramadji - cb 0 0 0 0 0
21 - Emiliano Caudillo 0 0 0 0 0
22 - Jiovanni Monroy 0 0 0 0 0
23 - Heber Saldana 0 0 0 0 0
25 - Diego Monroy 0 0 0 0 0
28 - Derek Palencia - rb/l 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 2 1 0

Compton Goalies

GOALIES SOG GA SV Min
1 - Alexander Delgado (W, 1-0) 6 2 4 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Ramses Martinez (L, 0-1) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Geovani Camacho (unassisted) 1 - 0
1st 10:00 Derek Palencia (Esteban Gonzalez) 1 - 1
1st 15:00 Diego Anthony Mendez (unassisted) 2 - 1
1st 35:00 Alessandro Martinez (unassisted) 3 - 1
2nd 60:00 Christian Quezada (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Geovani Camacho
2nd 46:00 Yellow card - Raul Gomez
2nd 47:00 Yellow card - Ramses Martinez
2nd 48:00 Yellow card - Jovanny Lopez-Sotelo
2nd 67:00 Yellow card - Bryan Espitia
SHOTS 1 2 TOTAL
Compton 6 3 9
Southwestern 2 4 6
SAVES 1 2 TOTAL
Compton 0 0 0
Southwestern 0 0 0
CORNER KICKS 1 2 TOTAL
Compton 0 0 0
Southwestern 0 0 0
FOULS 1 2 TOTAL
Compton 0 0 0
Southwestern 0 0 0