Southwestern at Citrus September 2, 2025
Box Score
Southwestern
Citrus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Issac Torres | 0 | 0 | 0 | 0 | 90 |
| 4 - Luis Cabanillas | 0 | 0 | 0 | 0 | 47 |
| 5 - Alexander Estrada | 0 | 0 | 0 | 0 | 78 |
| 6 - Daniel Gutierrez | 1 | 0 | 0 | 0 | 12 |
| 7 - Ricardo Morfin | 0 | 0 | 0 | 0 | 90 |
| 8 - Andres Ramirez | 4 | 4 | 2 | 0 | 90 |
| 9 - Christian Quezada - Yellow card 59:51 | 2 | 1 | 0 | 1 | 90 |
| 11 - Jesus Valenzuela - Yellow card 70:27 | 1 | 1 | 1 | 0 | 39 |
| 12 - Isaiah Taggart | 0 | 0 | 0 | 0 | 90 |
| 14 - Christian Lopez Ruvalcaba | 1 | 1 | 0 | 0 | 4 |
| 16 - Michael Nava | 1 | 0 | 0 | 0 | 19 |
| 18 - Rudolph Allaramadji | 0 | 0 | 0 | 0 | 1 |
| 19 - Esteban Gonzalez | 1 | 1 | 0 | 0 | 81 |
| 20 - Josue Urias | 0 | 0 | 0 | 0 | 57 |
| 21 - Emiliano Caudillo | 0 | 0 | 0 | 0 | 90 |
| 22 - Jiovanni Monroy | 0 | 0 | 0 | 0 | 33 |
| 23 - Heber Saldana | 0 | 0 | 0 | 0 | 51 |
| 28 - Derek Palencia | 3 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - AJ Baragan - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Alejandro Gomez - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Justin Lopez - m | 0 | 0 | 0 | 0 | 44 |
| 8 - Xxavir Amezquita - f - Yellow card 7:37 | 0 | 0 | 0 | 0 | 90 |
| 9 - Daniel Cortez | 0 | 0 | 0 | 0 | 43 |
| 10 - Jerry Morones - m | 1 | 0 | 0 | 0 | 24 |
| 11 - Richard Chanelo - f - Yellow card 45:34 | 0 | 0 | 0 | 1 | 67 |
| 15 - Alan Morales - m | 0 | 0 | 0 | 0 | 81 |
| 16 - Anthony Ponce | 0 | 0 | 0 | 0 | 33 |
| 17 - Kevin Cardenas - d | 1 | 0 | 0 | 0 | 90 |
| 18 - Alejandro Garcia - d | 0 | 0 | 0 | 0 | 83 |
| 21 - Emiliano Del Rio - d - Yellow card 59:52 | 0 | 0 | 0 | 0 | 90 |
| 22 - Eddie Lugo - f | 0 | 0 | 0 | 0 | 81 |
| 23 - Ashton Sangadeo | 2 | 2 | 1 | 0 | 66 |
| TM - Team - Yellow card 73:24 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Isaiah Taggart | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Baragan | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
23:11 | Andres Ramirez (1) (Christian Quezada) | 1 - 0 |
|
Southwestern
2nd
|
65:39 | Andres Ramirez (2) (unassisted) | 2 - 0 |
|
Southwestern
2nd
|
84:21 | Jesus Valenzuela (1) (unassisted) | 3 - 0 |
|
Citrus
2nd
|
90:00 | Ashton Sangadeo (3) (Richard Chanelo) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
1st
|
7:37 | Yellow card - Xxavir Amezquita |
|
Citrus
2nd
|
45:34 | Yellow card - Richard Chanelo |
|
Citrus
2nd
|
59:51 | Yellow card - Christian Quezada |
|
Citrus
2nd
|
59:52 | Yellow card - Emiliano Del Rio |
|
Citrus
2nd
|
70:27 | Yellow card - Jesus Valenzuela |
|
Citrus
2nd
|
73:24 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 9 | 14 |
| Citrus | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 1 | 1 |
| Citrus | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 1 | 3 |
| Citrus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 8 | 4 | 12 |
| Citrus | 5 | 8 | 13 |
| Date/Time: | September 2, 2025 - 4:00 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus Stadium |
| Game Length: | 1:55 |
| Attendance: | 40 |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | Isaiah Taggart at goalie for Southwestern. | ||
| 0:00 | AJ Baragan at goalie for Citrus. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 7:37 | Yellow card on Citrus Xxavir Amezquita. | ||
| 8:34 | Shot by Southwestern Daniel Gutierrez, High. | ||
| Foul on Citrus. | |||
| 11:20 | Corner kick by Southwestern Daniel Gutierrez [11:20]. | ||
| 12:01 | Shot by Southwestern Derek Palencia, Wide Left. | ||
| 12:18 | Substitution!Southwestern substitution: Alexander Estrada for Daniel Gutierrez. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 23:11 | Goal!GOAL by Southwestern Andres Ramirez (FIRST GOAL), Assist by Christian Quezada, goal number 1 for season. ( 1 - 0 ) |
||
| 23:34 | Substitution!Citrus substitution: Ashton Sangadeo for Jerry Morones. | ||
| 23:48 | Shot by Southwestern Derek Palencia, Wide Right. | ||
| 24:03 | Substitution!Citrus substitution: Daniel Cortez for Justin Lopez. | ||
| 25:26 | Offside against Citrus. | ||
| 28:28 | Corner kick by Citrus Alan Morales [28:28]. | ||
| 38:31 | Substitution!Southwestern substitution: Heber Saldana for Jesus Valenzuela. | ||
| 39:03 | Shot by Southwestern Andres Ramirez, Save (by goalie) AJ Baragan. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Southwestern. | |||
| 42:37 | Substitution!Southwestern substitution: Luis Cabanillas for Derek Palencia. | ||
| Foul on Southwestern. | |||
| 45:00 | Corner kick by Southwestern Andres Ramirez [45:00]. | ||
| Foul on Southwestern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #3 Issac Torres, #4 Luis Cabanillas, #5 Alexander Estrada, #7 Ricardo Morfin, #8 Andres Ramirez, #9 Christian Quezada, #12 Isaiah Taggart, #19 Esteban Gonzalez, #20 Josue Urias, #21 Emiliano Caudillo, #23 Heber Saldana. | ||
| 45:00 | For Citrus: #0 AJ Baragan, #4 Alejandro Gomez, #8 Xxavir Amezquita, #9 Daniel Cortez, #11 Richard Chanelo, #15 Alan Morales, #17 Kevin Cardenas, #18 Alejandro Garcia, #21 Emiliano Del Rio, #22 Eddie Lugo, #23 Ashton Sangadeo. | ||
| Foul on Citrus. | |||
| 45:34 | Yellow card on Citrus Richard Chanelo. | ||
| 46:00 | Corner kick by Southwestern Ricardo Morfin [46:00]. | ||
| Foul on Citrus. | |||
| 49:54 | Substitution!Citrus substitution: Daniel Cortez for Alejandro Garcia. | ||
| 50:20 | Shot by Southwestern Derek Palencia, High. | ||
| Foul on Citrus. | |||
| 53:29 | Shot by Southwestern Andres Ramirez, Save (by goalie) AJ Baragan. | ||
| Foul on Southwestern. | |||
| 55:18 | Shot by Citrus Ashton Sangadeo, Defensive Save by Issac Torres. | ||
| 56:03 | Shot by Citrus Kevin Cardenas, Wide Left. | ||
| Foul on Southwestern. | |||
| 57:15 | Shot by Citrus Jerry Morones, Wide Left. | ||
| 57:23 | Substitution!Citrus substitution: Anthony Ponce for Justin Lopez. | ||
| 57:23 | Substitution!Citrus substitution: Alejandro Garcia for Daniel Cortez. | ||
| 57:23 | Substitution!Citrus substitution: Eddie Lugo for Richard Chanelo. | ||
| 57:23 | Substitution!Southwestern substitution: Jiovanni Monroy for Josue Urias. | ||
| 58:23 | Shot by Southwestern Christian Quezada, Save (by goalie) AJ Baragan. | ||
| 59:51 | Yellow card on Southwestern Christian Quezada. | ||
| 59:52 | Yellow card on Citrus Emiliano Del Rio. | ||
| Foul on Southwestern. | |||
| Foul on Citrus. | |||
| 65:39 | Goal!GOAL by Southwestern Andres Ramirez, goal number 2 for season. ( 2 - 0 ) |
||
| 66:46 | Offside against Southwestern. | ||
| 70:27 | Yellow card on Southwestern Jesus Valenzuela. | ||
| 70:33 | Substitution!Southwestern substitution: Michael Nava for Jesus Valenzuela. | ||
| 70:33 | Substitution!Citrus substitution: Justin Lopez for Jerry Morones. | ||
| 73:24 | Yellow card on Citrus Team. | ||
| Foul on Citrus. | |||
| 75:20 | Shot by Southwestern Christian Quezada, Wide. | ||
| 78:02 | Shot by Southwestern Esteban Gonzalez, Save (by goalie) AJ Baragan. | ||
| 80:23 | Shot by Southwestern Michael Nava, High. | ||
| 80:34 | Substitution!Citrus substitution: Richard Chanelo for Eddie Lugo. | ||
| 80:34 | Substitution!Citrus substitution: Daniel Cortez for Alan Morales. | ||
| 80:50 | Substitution!Southwestern substitution: Ricardo Morfin for Esteban Gonzalez. | ||
| Foul on Citrus. | |||
| 84:21 | Goal!GOAL by Southwestern Jesus Valenzuela, goal number 1 for season. ( 3 - 0 ) |
||
| 85:18 | Corner kick by Citrus Alejandro Garcia [85:18]. | ||
| 85:49 | Substitution!Southwestern substitution: Heber Saldana for Derek Palencia. | ||
| 85:49 | Substitution!Southwestern substitution: Christian Lopez Ruva for Jesus Valenzuela. | ||
| Foul on Citrus. | |||
| 87:18 | Shot by Southwestern Christian Lopez Ruva, Save (by goalie) AJ Baragan. | ||
| 88:38 | Substitution!Southwestern substitution: Michael Nava for Josue Urias. | ||
| 89:04 | Substitution!Southwestern substitution: Rudolph Allaramadji for Daniel Gutierrez. | ||
| Foul on Citrus. | |||
| 90:00 | Substitution!Citrus substitution: Jerry Morones for Anthony Ponce. | ||
| 90:00 | Goal!GOAL by Citrus Ashton Sangadeo, Assist by Richard Chanelo, goal number 3 for season. ( 3 - 1 ) |
||
| Foul on Southwestern. | |||
| 90:00 | Header Shot by Citrus Alejandro Gomez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


