Skip to navigation Skip to content Skip to footer

Southwestern at Citrus September 2, 2025

(2-1-0, 0-0)
3
(0-3-1, 0-0)
1
Final 1 2 T
Southwestern 1 2 3
Citrus 0 1 1

Box Score

Southwestern
Citrus

Southwestern

PLAYER SH SOG G A MIN
3 - Issac Torres 0 0 0 0 90
4 - Luis Cabanillas 0 0 0 0 47
5 - Alexander Estrada 0 0 0 0 78
6 - Daniel Gutierrez 1 0 0 0 12
7 - Ricardo Morfin 0 0 0 0 90
8 - Andres Ramirez 4 4 2 0 90
9 - Christian Quezada - Yellow card 59:51 2 1 0 1 90
11 - Jesus Valenzuela - Yellow card 70:27 1 1 1 0 39
12 - Isaiah Taggart 0 0 0 0 90
14 - Christian Lopez Ruvalcaba 1 1 0 0 4
16 - Michael Nava 1 0 0 0 19
18 - Rudolph Allaramadji 0 0 0 0 1
19 - Esteban Gonzalez 1 1 0 0 81
20 - Josue Urias 0 0 0 0 57
21 - Emiliano Caudillo 0 0 0 0 90
22 - Jiovanni Monroy 0 0 0 0 33
23 - Heber Saldana 0 0 0 0 51
28 - Derek Palencia 3 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 14 8 3 1 1005

Citrus

PLAYER SH SOG G A MIN
0 - AJ Baragan - gk 0 0 0 0 90
4 - Alejandro Gomez - d 1 0 0 0 90
6 - Justin Lopez - m 0 0 0 0 44
8 - Xxavir Amezquita - f - Yellow card 7:37 0 0 0 0 90
9 - Daniel Cortez 0 0 0 0 43
10 - Jerry Morones - m 1 0 0 0 24
11 - Richard Chanelo - f - Yellow card 45:34 0 0 0 1 67
15 - Alan Morales - m 0 0 0 0 81
16 - Anthony Ponce 0 0 0 0 33
17 - Kevin Cardenas - d 1 0 0 0 90
18 - Alejandro Garcia - d 0 0 0 0 83
21 - Emiliano Del Rio - d - Yellow card 59:52 0 0 0 0 90
22 - Eddie Lugo - f 0 0 0 0 81
23 - Ashton Sangadeo 2 2 1 0 66
TM - Team - Yellow card 73:24 0 0 0 0 0
TOTALS 5 2 1 1 972

Southwestern Goalies

GOALIES SOG GA SV Min
12 - Isaiah Taggart 1 1 0 90:00

Citrus Goalies

GOALIES SOG GA SV Min
0 - AJ Baragan 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 23:11 Andres Ramirez (1) (Christian Quezada) 1 - 0
2nd 65:39 Andres Ramirez (2) (unassisted) 2 - 0
2nd 84:21 Jesus Valenzuela (1) (unassisted) 3 - 0
2nd 90:00 Ashton Sangadeo (3) (Richard Chanelo) 3 - 1

Penalty Summary

Period Time Fouls
1st 7:37 Yellow card - Xxavir Amezquita
2nd 45:34 Yellow card - Richard Chanelo
2nd 59:51 Yellow card - Christian Quezada
2nd 59:52 Yellow card - Emiliano Del Rio
2nd 70:27 Yellow card - Jesus Valenzuela
2nd 73:24 Yellow card - Team
SHOTS 1 2 TOTAL
Southwestern 5 9 14
Citrus 0 5 5
SAVES 1 2 TOTAL
Southwestern 0 1 1
Citrus 1 4 5
CORNER KICKS 1 2 TOTAL
Southwestern 2 1 3
Citrus 1 1 2
FOULS 1 2 TOTAL
Southwestern 8 4 12
Citrus 5 8 13

Play By Play