Skip to navigation Skip to content Skip to footer
MiraCosta at Southwestern
@ Southwestern College
11/7/2025 at 5:00 PM

Final 1 2 3 Score
MiraCosta 25 28 25 3
Southwestern 17 26 17 0

MiraCosta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwestern

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

MiraCosta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willow Snow * 3 15 9 39 .154 1 2 1 0 10 0 0 0 0 17.0
2 Sara Lewis * 3 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
3 Millie Miller * 3 5 0 9 .556 31 0 1 0 0 1 0 0 0 6.0
7 Feagaiga Naotala * 3 11 6 25 .200 1 1 0 0 7 1 0 0 0 13.0
9 Ellie Perez * 3 1 0 3 .333 0 2 0 1 9 0 0 0 0 3.0
14 Chloe Fraser 3 6 3 24 .125 0 0 0 1 8 0 0 0 0 6.0
18 Julia Hamson * 3 3 1 7 .286 1 0 0 0 0 1 0 0 0 4.0
22 Katherine Manacsa 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
25 Abigale Glassett 3 0 0 0 .000 2 5 1 1 15 0 0 0 0 5.0
Totals 42 20 115 .191 37 10 3 3 49 3 0 0 0 55.0

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jimena Barquin 3 0 0 0 .000 4 0 1 2 8 0 0 0 0 0.0
3 Ariana Arechiga * 3 2 4 14 -.143 0 1 1 0 2 0 3 0 0 4.5
4 Kayla Frankin * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Reene Sepulveda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cala Flores * 3 3 0 5 .600 26 1 0 0 10 0 1 0 2 4.5
7 Angelica Ochoa 2 0 0 0 .000 0 2 0 2 4 0 0 0 0 2.0
8 Lariza Sabaga 3 1 0 3 .333 0 0 0 0 2 0 1 0 0 1.5
10 Jiana Garibay * 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
11 Angie Welker * 3 12 8 48 .083 1 0 0 4 7 0 0 0 0 12.0
13 Leilyn Goldberg 3 9 6 24 .125 0 0 0 0 2 0 1 0 0 9.5
18 Isabela Jamarillo * 3 4 0 16 .250 0 0 0 0 1 1 0 0 0 5.0
Totals 31 18 110 .118 31 6 4 8 47 1 6 0 2 41.0
Other Information
Attendance: 0
Time: 1:30
* = Starter