#5 Marley Mazzeo (S) - Southwestern
m
4
k/s
0.00
h %
-
a/s
2.64
b/s
0.00
sa/s
0.36
d/s
1.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 11 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 0 | - | ||
| Total Attacks per set | 0.00 | - | ||
| Hitting Percentage | - | - | ||
| Assists | 29 | - | ||
| Assists per set | 2.64 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.36 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 17 | - | ||
| Digs per set | 1.55 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 4.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Cuyamaca | W, 3-0 |
| Oct 30 | San Diego Miramar | W, 3-1 |
| Nov 1 | San Diego City | W, 3-1 |
| Nov 6 | MiraCosta | L, 3-2 |
| Nov 8 | at San Diego Mesa | L, 3-0 |
| Nov 18 | at Santiago Canyon | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SWC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Riverside | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 10 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Compton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 30 | 0.58 | 24 | 122 | .049 | 224 | 4.31 | 10 | 0.19 | 1 | 0 | 88 | 1.69 | 0 | 3 | 3 | 0.06 | 41.5 | 0.8 |
| 2024-25 | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 29 | 2.64 | 4 | 0.36 | 0 | 0 | 17 | 1.55 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Total | 21 | 63 | 30 | 0.48 | 24 | 122 | .049 | 253 | 4.02 | 14 | 0.22 | 1 | 0 | 105 | 1.67 | 0 | 3 | 3 | 0.05 | 45.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 29 | 2.64 | 4 | 0.36 | 0 | 0 | 17 | 1.55 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 9 | 3.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 20 | 2.50 | 4 | 0.50 | 0 | 0 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 25 | 2.50 | 4 | 0.40 | 0 | 0 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 29 | 2.64 | 4 | 0.36 | 0 | 0 | 17 | 1.55 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
