Southwestern at MiraCosta
@ Oceanside, CA
10/4/2024 at 7:00 PM
@ Oceanside, CA
10/4/2024 at 7:00 PM
|
Southwestern
0 |
MiraCosta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern | 19 | 20 | 13 | 0 |
| MiraCosta | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhae Navarro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Corral | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keona Barron * | 3 | 4 | 4 | 24 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sierra Van Deusen * | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ardian Vienne Casulla * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Sara Banaszek | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Estefania "Stefi" Leon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hevila Watson * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Jessica Albro * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacqueline Coronado | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Isabella Cuenca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emely Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kamryn Williams * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 19 | 107 | .093 | 26 | 2 | 2 | 5 | 63 | 1 | 4 | 0 | 0 | 34.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Tingum | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 5 | Feagaiga Naotala | 3 | 8 | 3 | 25 | .200 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 10.0 |
| 7 | Eli Zdravecky * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellie Perez * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Campo-Sanchez | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8.0 |
| 18 | Alexis Jones | 3 | 9 | 2 | 30 | .233 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Daysha Halbert | 3 | 14 | 4 | 34 | .294 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 15.5 |
| 25 | Megan Jo Martin | 3 | 3 | 1 | 10 | .200 | 28 | 1 | 1 | 0 | 15 | 2 | 1 | 1 | 1 | 6.5 |
| Totals | 45 | 13 | 124 | .258 | 41 | 6 | 5 | 1 | 69 | 5 | 4 | 12 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
