Southwestern at Imperial Valley
@ El Centro
11/8/2023 at 5:00 PM
@ El Centro
11/8/2023 at 5:00 PM
|
Southwestern
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern | 25 | 25 | 25 | 3 |
| Imperial Valley | 14 | 21 | 18 | 0 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Bianca Corral * | 3 | 5 | 5 | 18 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Amelia Brunette * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savanna Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Cota-Méndez * | 3 | 10 | 3 | 24 | .292 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Analise Sarno | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hevila Watson * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Marley Mazzeo * | 3 | 6 | 5 | 19 | .053 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Maria Garcia | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laisha Carrillo | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yesenia Garcia | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 42 | 23 | 116 | .164 | 40 | 11 | 7 | 4 | 43 | 0 | 0 | 0 | 2 | 53.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
