MiraCosta at Southwestern
@ Chula Vista
10/20/2023 at 5:00 PM
@ Chula Vista
10/20/2023 at 5:00 PM
|
MiraCosta
3 |
Southwestern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MiraCosta | 25 | 25 | 25 | 3 |
| Southwestern | 12 | 14 | 19 | 0 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.0 |
| 2 | Tera Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Quinn Curran * | 3 | 4 | 2 | 14 | .143 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Hazel Veteto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron-Jade Caimpon | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Ryanne Davis * | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Lacey Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 16 | Ana Lara | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alexis Jones * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Daysha Halbert * | 3 | 10 | 2 | 30 | .267 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 2 | 13.0 |
| 27 | Sarah Campo-Sanchez * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| Totals | 29 | 8 | 80 | .263 | 24 | 7 | 2 | 3 | 46 | 1 | 4 | 4 | 15 | 39.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 3 | 0 | 2 | 13 | -.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Bianca Corral * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Brunette * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Hazel Alvarado | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackie Cota-Méndez * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Analise Sarno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hevila Watson * | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Marley Mazzeo * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Laisha Carrillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 92 | .098 | 19 | 3 | 7 | 8 | 44 | 0 | 2 | 2 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
