Southwestern at Palomar
@ Palomar
10/13/2023 at 5:00 PM
@ Palomar
10/13/2023 at 5:00 PM
|
Southwestern
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern | 25 | 9 | 21 | 16 | 1 |
| Palomar | 22 | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 4 | 2 | 0 | 6 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Bianca Corral | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Brunette * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Hazel Alvarado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Cota-Méndez * | 4 | 7 | 3 | 26 | .154 | 3 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Analise Sarno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hevila Watson * | 4 | 12 | 5 | 25 | .280 | 1 | 3 | 4 | 6 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Marley Mazzeo * | 4 | 3 | 3 | 13 | .000 | 17 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Maria Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laisha Carrillo | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Yesenia Garcia * | 4 | 2 | 1 | 6 | .167 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 29 | 14 | 89 | .169 | 27 | 14 | 11 | 11 | 40 | 0 | 2 | 0 | 5 | 44.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 4 | 5 | 0 | 6 | .833 | 34 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Sonsi Jarvis | 4 | 12 | 2 | 29 | .345 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Delina Becker | 4 | 10 | 5 | 20 | .250 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Flores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadence Young | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hope Ihem | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Bailey Prieto | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylana Madayag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Holly Grady | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Kaihla Granger | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Janell Spires | 4 | 13 | 5 | 25 | .320 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 51 | 16 | 111 | .315 | 40 | 11 | 10 | 0 | 46 | 3 | 4 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
