Southwestern at Grossmont
@ Grossmont
9/29/2023 at 6:00 PM
@ Grossmont
9/29/2023 at 6:00 PM
|
Southwestern
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern | 11 | 11 | 10 | 0 |
| Grossmont | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Corral | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Brunette | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hazel Alvarado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Cota-Méndez * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Analise Sarno * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hevila Watson * | 3 | 8 | 6 | 32 | .062 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Marley Mazzeo | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Maria Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Montero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laisha Carrillo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yesenia Garcia * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 13 | 55 | -.036 | 10 | 2 | 1 | 10 | 25 | 0 | 0 | 0 | 2 | 13.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Banaag | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joanna Verdugo-Del Real * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Destani Jones | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sara Lozano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Pena | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Francesca Stroup | 1 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Hannah Debban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Hannah Werner * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kate Beezer * | 2 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 35 | Alyssa De Young * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 40 | Alyson Guise * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 55 | Chelsee Trendler * | 3 | 4 | 0 | 5 | .800 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 5 | 77 | .506 | 43 | 11 | 14 | 0 | 32 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
