Skip to navigation Skip to content Skip to footer

San Diego Miramar at Southwestern October 4, 2024

1
3
Final 1 2 T
San Diego Miramar 1 0 1
Southwestern 1 2 3

Box Score

San Diego Miramar
Southwestern

San Diego Miramar

PLAYER SH SOG G A MIN
2 - Ariana Turner 0 0 0 0 0
3 - Jaedyn Thibedeau 2 1 0 0 0
6 - Rebekah Francis 0 0 0 0 0
7 - Bethzy Cabrera 0 0 0 0 0
8 - Mikalah Edra 0 0 0 0 0
9 - Jenika Arcasi 0 0 0 0 0
10 - Danae Burroughs 0 0 0 0 0
11 - Isabella Negrete 0 0 0 0 0
12 - Jenna Fields 0 0 0 1 0
13 - Elise Avila - Yellow card 0:00 1 1 1 0 0
15 - Jada Karber - Yellow card 0:00 0 0 0 0 0
17 - Amanda Marquez 0 0 0 0 0
23 - Ysabell Ettleman 0 0 0 0 0
99 - Sydney Puga 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 1 0

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 0
2 - Jenica Stell - f/mi - Yellow card 0:00 0 5 1 0 0
3 - Ariana Lieras - mid/ 0 0 0 0 0
5 - Mia Martinez - def - Yellow card 0:00 0 2 0 0 0
7 - Azalia Nava - for/ 0 0 0 0 0
9 - Andrea Mora - for 0 0 0 0 0
10 - Gialli Francisco - mid 0 3 1 1 0
12 - Aliah Montano-Nevarez 0 0 0 0 0
14 - Camila Mendoza 0 1 0 0 0
15 - Caitlyn Titchenal 0 6 0 0 0
17 - Ashleigh Molina 0 0 0 0 0
18 - Katelyne Gonzalez - mid 0 2 0 0 0
19 - Alyssa Pulido - mid 1 1 0 0 0
21 - Aaliya Montano - mid 0 0 1 2 0
27 - Mia Vega - def 0 0 0 0 0
30 - Mina Atwater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 20 3 3 0

San Diego Miramar Goalies

GOALIES SOG GA SV Min
99 - Sydney Puga 8 3 5 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Elise Avila (Jenna Fields) 1 - 0
1st 12:20 Aaliya Montano (Gialli Francisco) 1 - 1
2nd 70:21 Gialli Francisco (Aaliya Montano) 1 - 2
2nd 90:00 Jenica Stell (Aaliya Montano) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jada Karber
1st 0:00 Yellow card - Elise Avila
1st 0:00 Yellow card - Mia Martinez
1st 0:00 Yellow card - Jenica Stell
SHOTS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 10 10 20
SAVES 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 3 4 7
CORNER KICKS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 2 2 4
FOULS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 0 0 0