Southwestern at San Diego City September 27, 2024
Box Score
Southwestern
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jenica Stell - f/mid | 4 | 3 | 1 | 0 | 65 |
| 3 - Ariana Lieras - mid/def | 2 | 1 | 0 | 0 | 76 |
| 5 - Mia Martinez - def | 1 | 1 | 0 | 1 | 60 |
| 7 - Azalia Nava - for/def | 5 | 4 | 0 | 0 | 60 |
| 9 - Andrea Mora - for | 0 | 0 | 0 | 0 | 22 |
| 10 - Gialli Francisco - mid | 0 | 0 | 0 | 0 | 15 |
| 11 - Marena Lopez - def/mid | 0 | 0 | 0 | 0 | 68 |
| 12 - Aliah Montano-Nevarez - mid | 0 | 0 | 0 | 0 | 46 |
| 13 - Madison Penrod - mid | 0 | 0 | 0 | 0 | 39 |
| 14 - Camila Mendoza - for/mid | 5 | 3 | 1 | 1 | 74 |
| 15 - Caitlyn Titchenal - mid/def | 3 | 2 | 2 | 0 | 47 |
| 18 - Katelyne Gonzalez - mid | 4 | 2 | 1 | 0 | 61 |
| 19 - Alyssa Pulido - mid | 1 | 1 | 1 | 0 | 33 |
| 21 - Aaliya Montano - mid | 1 | 1 | 1 | 0 | 86 |
| 25 - Rylie Ewert - mid/def | 1 | 0 | 0 | 0 | 38 |
| 26 - Isabella Parcel - def | 1 | 0 | 0 | 0 | 62 |
| 27 - Mia Vega - def | 0 | 0 | 0 | 0 | 90 |
| 30 - Mina Atwater - mid/def | 0 | 0 | 0 | 1 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 7 | 3 | 1057 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mya Tshimanga | 0 | 0 | 0 | 0 | 90 |
| 2 - Christiana Macias | 1 | 1 | 0 | 0 | 78 |
| 3 - Bianca Calafato | 0 | 0 | 0 | 0 | 80 |
| 4 - Karin Angel | 0 | 0 | 0 | 0 | 56 |
| 5 - Abril Mejia Ruiz | 0 | 0 | 0 | 0 | 90 |
| 7 - Jayri "Michelle" Hernandez | 0 | 0 | 0 | 0 | 10 |
| 8 - Alexzia Fuentes | 0 | 0 | 0 | 0 | 43 |
| 9 - Hailey Zinga | 0 | 0 | 0 | 0 | 57 |
| 10 - Isabelle Schachner | 0 | 0 | 0 | 0 | 80 |
| 11 - Desiree Garcia | 2 | 2 | 0 | 0 | 85 |
| 12 - Daisy Perez | 0 | 0 | 0 | 0 | 90 |
| 13 - Lindsay Soto | 0 | 0 | 0 | 0 | 44 |
| 14 - Samantha Perez | 0 | 0 | 0 | 0 | 90 |
| 17 - Marita Lopez Moreno | 0 | 0 | 0 | 0 | 90 |
| 27 - Pokey McGee | 0 | 0 | 0 | 0 | 7 |
| TM - Team - Yellow card 60:02 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mya Tshimanga | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
22:02 | Katelyne Gonzalez (Mia Martinez) - * | 1 - 0 |
|
Southwestern
1st
|
29:52 | Alyssa Pulido (Camila Mendoza) - * | 2 - 0 |
|
Southwestern
1st
|
41:59 | Jenica Stell (unassisted) - * | 3 - 0 |
|
Southwestern
2nd
|
58:23 | Caitlyn Titchenal (unassisted) - * | 4 - 0 |
|
Southwestern
2nd
|
81:09 | Camila Mendoza (Mina Atwater) - * | 5 - 0 |
|
Southwestern
2nd
|
83:31 | Aaliya Montano (unassisted) - * | 6 - 0 |
|
Southwestern
2nd
|
87:16 | Caitlyn Titchenal (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
2nd
|
60:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 15 | 13 | 28 |
| San Diego City | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 1 | 3 |
| San Diego City | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 4 | 2 | 6 |
| San Diego City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 5 | 8 |
| San Diego City | 8 | 5 | 13 |
| Date/Time: | September 27, 2024 - 3:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Aaliyah Campbell at goalie for Southwestern. | ||
| 0:00 | Mya Tshimanga at goalie for San Diego City. | ||
| Foul on San Diego City. | |||
| 1:54 | Shot by Southwestern Mia Martinez, Save (by goalie) Mya Tshimanga. | ||
| 3:47 | Corner kick by Southwestern Team [3:47]. | ||
| 6:01 | Offside against Southwestern. | ||
| 7:22 | Shot by Southwestern Ariana Lieras, Save (by goalie) Mya Tshimanga. | ||
| 7:30 | Corner kick by Southwestern Team [7:30]. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 10:22 | Shot by San Diego City Desiree Garcia, Save (by goalie) Aaliyah Campbell. | ||
| 10:35 | Substitution!Southwestern substitution: Camila Mendoza for Caitlyn Titchenal. | ||
| 10:35 | Substitution!Southwestern substitution: Katelyne Gonzalez for Aaliya Montano. | ||
| Foul on San Diego City. | |||
| 14:33 | Substitution!Southwestern substitution: Aaliya Montano for Gialli Francisco. | ||
| Foul on San Diego City. | |||
| 16:02 | Header Shot by Southwestern Jenica Stell, Save (by goalie) Mya Tshimanga. | ||
| 16:23 | Corner kick by Southwestern Team [16:23]. | ||
| 16:43 | Header Shot by Southwestern Azalia Nava, Save (by goalie) Mya Tshimanga. | ||
| Foul on San Diego City. | |||
| 18:04 | Offside against Southwestern. | ||
| 18:47 | Substitution!San Diego City substitution: Karin Angel for Lindsay Soto. | ||
| 20:16 | Shot by Southwestern Katelyne Gonzalez, High. | ||
| 22:02 | Goal!GOAL by Southwestern Katelyne Gonzalez (FIRST GOAL), Assist by Mia Martinez * ( 1 - 0 ) |
||
| 22:03 | Substitution!Southwestern substitution: Marena Lopez for Andrea Mora. | ||
| 22:40 | Shot by San Diego City Christiana Macias, Save (by goalie) Aaliyah Campbell. | ||
| 24:25 | Shot by Southwestern Camila Mendoza, Hit Post. | ||
| 27:37 | Shot by Southwestern Katelyne Gonzalez, Wide Right. | ||
| 27:44 | Substitution!San Diego City substitution: Jayri "Michelle" Hernandez for Christiana Macias. | ||
| 27:44 | Substitution!Southwestern substitution: Isabella Parcel for Mia Martinez. | ||
| 29:07 | Substitution!San Diego City substitution: Alexzia Fuentes for Isabelle Schachner. | ||
| 29:52 | Goal!GOAL by Southwestern Alyssa Pulido, Assist by Camila Mendoza * ( 2 - 0 ) |
||
| 31:55 | Substitution!Southwestern substitution: Aliah Montano-Nevarez for Katelyne Gonzalez. | ||
| 33:03 | Substitution!Southwestern substitution: Katelyne Gonzalez for Alyssa Pulido. | ||
| Foul on San Diego City. | |||
| 34:24 | Offside against Southwestern. | ||
| 35:33 | Shot by Southwestern Azalia Nava, Save (by goalie) Mya Tshimanga. | ||
| 35:40 | Shot by Southwestern Camila Mendoza, Save (by goalie) Mya Tshimanga. | ||
| 37:06 | Shot by Southwestern Azalia Nava, Save (by goalie) Mya Tshimanga. | ||
| 37:43 | Substitution!San Diego City substitution: Christiana Macias for Jayri "Michelle" Hernandez. | ||
| 39:03 | Substitution!San Diego City substitution: Isabelle Schachner for Hailey Zinga. | ||
| Foul on San Diego City. | |||
| 40:22 | Shot by Southwestern Azalia Nava, Save (by goalie) Mya Tshimanga. | ||
| 41:28 | Corner kick by Southwestern Team [41:28]. | ||
| 41:59 | Goal!GOAL by Southwestern Jenica Stell * ( 3 - 0 ) |
||
| 43:09 | Substitution!Southwestern substitution: Caitlyn Titchenal for Azalia Nava. | ||
| Foul on Southwestern. | |||
| 45:00 | Shot by Southwestern Jenica Stell, Wide Left. | ||
| Foul on San Diego City. | |||
| 45:00 | Offside against Southwestern. | ||
| Foul on San Diego City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #1 Aaliyah Campbell, #2 Jenica Stell, #3 Ariana Lieras, #5 Mia Martinez, #11 Marena Lopez, #13 Madison Penrod, #15 Caitlyn Titchenal, #18 Katelyne Gonzalez, #25 Rylie Ewert, #26 Isabella Parcel, #27 Mia Vega. | ||
| 45:00 | For San Diego City: #1 Mya Tshimanga, #2 Christiana Macias, #3 Bianca Calafato, #4 Karin Angel, #5 Abril Mejia Ruiz, #8 Alexzia Fuentes, #10 Isabelle Schachner, #11 Desiree Garcia, #12 Daisy Perez, #14 Samantha Perez, #17 Marita Lopez Moreno. | ||
| Foul on San Diego City. | |||
| 45:43 | Offside against Southwestern. | ||
| 47:36 | Substitution!San Diego City substitution: Lindsay Soto for Karin Angel. | ||
| Foul on Southwestern. | |||
| 51:58 | Corner kick by Southwestern Team [51:58]. | ||
| 52:34 | Substitution!San Diego City substitution: Karin Angel for Bianca Calafato. | ||
| 52:56 | Shot by Southwestern Jenica Stell, Save (by goalie) Mya Tshimanga. | ||
| Foul on San Diego City. | |||
| 54:10 | Shot by Southwestern Ariana Lieras, High. | ||
| 57:08 | Shot by Southwestern Katelyne Gonzalez, Save (by goalie) Mya Tshimanga. | ||
| Foul on San Diego City. | |||
| 58:23 | Goal!Southwestern Caitlyn Titchenal PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 60:02 | Yellow card on San Diego City Team. | ||
| 60:10 | Shot by Southwestern Rylie Ewert, High. | ||
| Foul on Southwestern. | |||
| 62:20 | Substitution!San Diego City substitution: Bianca Calafato for Karin Angel. | ||
| 63:25 | Corner kick by Southwestern Team [63:25]. | ||
| 64:01 | Substitution!Southwestern substitution: Aliah Montano-Nevarez for Ariana Lieras. | ||
| 64:37 | Substitution!Southwestern substitution: Azalia Nava for Jenica Stell. | ||
| 64:37 | Substitution!Southwestern substitution: Mina Atwater for Mia Martinez. | ||
| 65:47 | Offside against Southwestern. | ||
| 66:57 | Substitution!Southwestern substitution: Camila Mendoza for Madison Penrod. | ||
| 67:44 | Shot by Southwestern Azalia Nava, Hit Crossbar. | ||
| Foul on Southwestern. | |||
| Foul on San Diego City. | |||
| 71:08 | Offside against Southwestern. | ||
| Foul on San Diego City. | |||
| 72:28 | Substitution!Southwestern substitution: Madison Penrod for Katelyne Gonzalez. | ||
| 72:28 | Substitution!San Diego City substitution: Karin Angel for Lindsay Soto. | ||
| 72:28 | Substitution!San Diego City substitution: Hailey Zinga for Alexzia Fuentes. | ||
| Foul on Southwestern. | |||
| 74:34 | Shot by San Diego City Desiree Garcia, Save (by goalie) Aaliyah Campbell. | ||
| Foul on Southwestern. | |||
| 77:42 | Substitution!Southwestern substitution: Ariana Lieras for Rylie Ewert. | ||
| 77:42 | Substitution!Southwestern substitution: Mia Martinez for Aliah Montano-Nevarez. | ||
| 78:53 | Shot by Southwestern Camila Mendoza, Save (by goalie) Mya Tshimanga. | ||
| 79:03 | Shot by Southwestern Camila Mendoza, Wide. | ||
| 79:14 | Shot by Southwestern Isabella Parcel, Wide Right. | ||
| 81:09 | Goal!GOAL by Southwestern Camila Mendoza, Assist by Mina Atwater * ( 5 - 0 ) |
||
| 81:34 | Substitution!Southwestern substitution: Aaliya Montano for Azalia Nava. | ||
| 82:33 | Substitution!San Diego City substitution: Pokey McGee for Christiana Macias. | ||
| 83:31 | Goal!GOAL by Southwestern Aaliya Montano * ( 6 - 0 ) |
||
| 84:45 | Substitution!Southwestern substitution: Rylie Ewert for Camila Mendoza. | ||
| 84:45 | Substitution!San Diego City substitution: Christiana Macias for Desiree Garcia. | ||
| 86:36 | Shot by Southwestern Caitlyn Titchenal, Wide. | ||
| 87:16 | Goal!GOAL by Southwestern Caitlyn Titchenal * ( 7 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


