Southwestern at Cuyamaca September 13, 2024
Box Score
Southwestern
Cuyamaca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenica Stell - f/mi | 0 | 0 | 2 | 0 | 0 |
| 3 - Ariana Lieras - mid/ | 0 | 0 | 0 | 0 | 0 |
| 5 - Mia Martinez | 0 | 3 | 1 | 0 | 0 |
| 7 - Azalia Nava - for/ | 0 | 2 | 0 | 1 | 0 |
| 9 - Andrea Mora - for | 0 | 2 | 0 | 0 | 0 |
| 10 - Gialli Francisco - mid | 0 | 2 | 0 | 0 | 0 |
| 11 - Marena Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Aliah Montano-Nevarez | 0 | 1 | 0 | 0 | 0 |
| 13 - Madison Penrod | 0 | 0 | 0 | 0 | 0 |
| 14 - Camila Mendoza | 0 | 0 | 1 | 0 | 0 |
| 15 - Caitlyn Titchenal | 0 | 2 | 0 | 0 | 0 |
| 16 - Michelle Hernandez | 0 | 0 | 0 | 0 | 0 |
| 18 - Katelyne Gonzalez - mid | 1 | 1 | 3 | 0 | 0 |
| 19 - Alyssa Pulido - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Aaliya Montano - mid | 2 | 3 | 0 | 1 | 0 |
| 22 - Natalie Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Mia Rosales | 0 | 0 | 0 | 0 | 0 |
| 24 - Rocio Rendon | 0 | 0 | 0 | 0 | 0 |
| 25 - Rylie Ewert - mid/ | 0 | 2 | 0 | 0 | 0 |
| 26 - Isabella Parcel | 0 | 0 | 0 | 0 | 0 |
| 27 - Mia Vega - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Isabella Lopez | 0 | 0 | 1 | 0 | 0 |
| 30 - Mina Atwater | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 8 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosa Enriquez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Mwamini Shabani | 0 | 0 | 0 | 0 | 0 |
| 4 - Lacey Oliver | 0 | 0 | 0 | 0 | 0 |
| 5 - Angela Flores | 0 | 0 | 0 | 0 | 0 |
| 6 - Melanie Delgado Luna | 0 | 0 | 0 | 0 | 0 |
| 7 - Angye Castillo | 0 | 0 | 0 | 0 | 0 |
| 8 - Shea McKinney | 0 | 0 | 0 | 0 | 0 |
| 11 - Amber Soto | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelly Duke | 0 | 0 | 0 | 0 | 0 |
| 13 - Cassandra Bojorquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Allison Simental | 0 | 0 | 0 | 0 | 0 |
| 16 - Chelsea McDaniel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosa Enriquez | 26 | 8 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
1:01 | Jenica Stell (unassisted) | 1 - 0 |
|
Southwestern
2nd
|
47:25 | Isabella Lopez (Aaliya Montano) | 2 - 0 |
|
Southwestern
2nd
|
49:55 | Mia Martinez (unassisted) | 3 - 0 |
|
Southwestern
2nd
|
50:35 | Camila Mendoza (unassisted) | 4 - 0 |
|
Southwestern
2nd
|
69:09 | Katelyne Gonzalez (unassisted) | 5 - 0 |
|
Southwestern
2nd
|
75:40 | Katelyne Gonzalez (unassisted) | 6 - 0 |
|
Southwestern
2nd
|
78:48 | Jenica Stell (Mina Atwater) | 7 - 0 |
|
Southwestern
2nd
|
89:13 | Katelyne Gonzalez (Azalia Nava) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Rosa Enriquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 11 | 10 | 21 |
| Cuyamaca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 0 | 1 |
| Cuyamaca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 4 | 2 | 6 |
| Cuyamaca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| Date/Time: | September 13, 2024 - 1:00 PM |
|---|---|
| Location: | Cuyamaca |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carolina Soto |


