Skip to navigation Skip to content Skip to footer

Fullerton at Southwestern September 3, 2024

0
5
Final 1 2 T
Fullerton 0 0 0
Southwestern 4 1 5

Box Score

Fullerton
Southwestern

Fullerton

PLAYER SH SOG G A MIN
00 - Kyra Mangini 0 0 0 0 0
0 - Kimmy Sperling 0 0 0 0 0
2 - Lya Carcamo 0 0 0 0 0
3 - Danielle Narmi 0 0 0 0 0
4 - Silvina Lira 0 0 0 0 0
5 - Gicela De La Rosa 0 0 0 0 0
7 - Priscilla Botello 0 0 0 0 0
14 - Sabrina Viramontes 0 0 0 0 0
20 - Vivian Tafoya 0 0 0 0 0
21 - Valeria Nazario 0 0 0 0 0
24 - Natalia Villegas 0 0 0 0 0
27 - Amyhra Umar 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southwestern

PLAYER SH SOG G A MIN
R2 - Kenya Arvizo 0 0 0 0 0
1 - Aaliyah Campbell - gk 0 0 0 0 0
2 - Jenica Stell - f/mi - Yellow card 58:00 0 4 0 1 0
3 - Ariana Lieras - mid/ 0 2 0 0 0
4 - Julia Hermosillo - def 0 0 1 0 0
6 - Katelyn Romo 0 1 0 0 0
7 - Azalia Nava - for/ 0 0 0 0 0
8 - Yulitza Castorena - for 0 3 1 0 0
9 - Andrea Mora - for 0 2 0 0 0
10 - Gialli Francisco - mid 0 2 1 0 0
11 - Marena Lopez 0 0 0 0 0
12 - Aliah Montano-Nevarez - mid 0 0 0 0 0
13 - Madison Penrod 0 0 0 0 0
14 - Camila Mendoza 0 0 0 1 0
15 - Caitlyn Titchenal 0 0 0 0 0
16 - Michelle Hernandez 0 0 0 0 0
17 - Ashleigh Molina 0 0 0 0 0
18 - Katelyne Gonzalez 0 2 0 0 0
19 - Alyssa Pulido - mid 0 0 0 0 0
21 - Aaliya Montano - mid 0 2 1 0 0
22 - Natalie Sanchez 0 0 0 0 0
24 - Rocio Rendon 0 0 0 0 0
25 - Rylie Ewert 0 0 0 0 0
26 - Isabella Parcel 0 0 0 0 0
27 - Mia Vega 0 2 1 0 0
28 - Isabella Lopez 0 0 0 0 0
30 - Mina Atwater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 20 5 2 0

Fullerton Goalies

GOALIES SOG GA SV Min
00 - Kyra Mangini 14 4 10 45:00
0 - Kimmy Sperling 2 1 1 45:00
TOTALS 16 5 11 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:30 Yulitza Castorena (Jenica Stell) 0 - 1
1st 23:57 Gialli Francisco (unassisted) 0 - 2
1st 33:41 Aaliya Montano (Camila Mendoza) 0 - 3
1st 40:25 Mia Vega (unassisted) 0 - 4
2nd 65:12 Julia Hermosillo (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
2nd 58:00 Yellow card - Jenica Stell
SHOTS 1 2 TOTAL
Fullerton 0 0 0
Southwestern 10 10 20
SAVES 1 2 TOTAL
Fullerton 0 0 0
Southwestern 2 1 3
CORNER KICKS 1 2 TOTAL
Fullerton 0 0 0
Southwestern 7 1 8
FOULS 1 2 TOTAL
Fullerton 0 0 0
Southwestern 0 0 0