Southwestern at Santiago Canyon August 30, 2024
Box Score
Southwestern
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jenica Stell - f/mi | 2 | 1 | 1 | 0 | 90 |
| 3 - Ariana Lieras - mid/ | 1 | 0 | 0 | 0 | 90 |
| 4 - Julia Hermosillo - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Azalia Nava - for/ | 1 | 1 | 0 | 0 | 42 |
| 8 - Yulitza Castorena - for | 0 | 0 | 0 | 0 | 35 |
| 9 - Andrea Mora - for | 0 | 0 | 0 | 0 | 90 |
| 10 - Gialli Francisco - mid | 0 | 0 | 0 | 0 | 90 |
| 12 - Aliah Montano-Nevarez - mid | 1 | 0 | 0 | 0 | 90 |
| 15 - Caitlyn Titchenal | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashleigh Molina | 0 | 0 | 0 | 0 | 0 |
| 18 - Katelyne Gonzalez - mid | 2 | 2 | 2 | 0 | 59 |
| 19 - Alyssa Pulido | 0 | 0 | 0 | 0 | 33 |
| 21 - Aaliya Montano - mid | 3 | 3 | 1 | 0 | 90 |
| 23 - Mia Rosales | 0 | 0 | 0 | 0 | 81 |
| 25 - Rylie Ewert | 0 | 0 | 0 | 0 | 0 |
| 27 - Mia Vega | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makayla Worcester | 0 | 0 | 0 | 0 | 8 |
| 1 - Grayton Normand - gk | 0 | 0 | 0 | 0 | 82 |
| 3 - Brisa Mariscal - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Karen Pedraza - d/m | 0 | 0 | 0 | 0 | 90 |
| 6 - Madison Stottlemyer - d/m | 0 | 0 | 0 | 0 | 90 |
| 7 - Darlene Dominguez - f | 3 | 2 | 1 | 0 | 77 |
| 9 - Sloane De Torres - m | 2 | 2 | 0 | 0 | 80 |
| 11 - Jacqueline Arroyo | 1 | 1 | 0 | 0 | 72 |
| 12 - Clarissa Huerta | 0 | 0 | 0 | 0 | 53 |
| 13 - Samantha Aguila | 0 | 0 | 0 | 0 | 43 |
| 14 - Gigi Bruno - m | 0 | 0 | 0 | 0 | 37 |
| 15 - Jordyn Lamastra - d | 3 | 2 | 1 | 0 | 90 |
| 19 - Scarlett Serpas | 1 | 0 | 0 | 0 | 37 |
| 20 - Alyssa Marino - f | 2 | 1 | 0 | 1 | 90 |
| 21 - Mia Lussier - f | 0 | 0 | 0 | 0 | 52 |
| 23 - Ashley Aguilar - d - Yellow card 89:36 | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 1032 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell (W, 2-0-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makayla Worcester | 2 | 2 | 0 | 08:06 | |
| 1 - Grayton Normand (L, 1-1-0) | 5 | 2 | 3 | 81:54 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santiago Canyon
1st
|
9:18 | Darlene Dominguez (Alyssa Marino) - * | 0 - 1 |
|
Southwestern
1st
|
39:24 | Aaliya Montano (unassisted) | 1 - 1 |
|
Southwestern
2nd
|
47:59 | Katelyne Gonzalez (unassisted) | 2 - 1 |
|
Southwestern
2nd
|
51:33 | Katelyne Gonzalez (unassisted) | 3 - 1 |
|
Santiago Canyon
2nd
|
87:51 | Jordyn Lamastra (unassisted) - * | 3 - 2 |
|
Southwestern
2nd
|
90:00 | Jenica Stell (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
2nd
|
89:36 | Yellow card - Ashley Aguilar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 7 | 10 |
| Santiago Canyon | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 4 | 6 |
| Santiago Canyon | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 1 | 2 |
| Santiago Canyon | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 11 | 16 |
| Santiago Canyon | 10 | 11 | 21 |
| Date/Time: | August 30, 2024 - 2:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | SCC Field |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Referee: | Magic Berenji |
| Asst. Referee: | Marcelo Andino |
| : | Ryan Munoz |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Aaliyah Campbell at goalie for Southwestern. | ||
| 0:00 | Grayton Normand at goalie for Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 8:53 | Substitution!Southwestern substitution: Mia Rosales for Azalia Nava. | ||
| 9:18 | Goal!GOAL by Santiago Canyon Darlene Dominguez (FIRST GOAL), Assist by Alyssa Marino * ( 0 - 1 ) |
||
| 12:22 | Corner kick by Southwestern Katelyne Gonzalez [12:22]. | ||
| 14:03 | Offside against Southwestern. | ||
| 16:40 | Shot by Southwestern Ariana Lieras, Blocked. | ||
| Foul on Southwestern. | |||
| 17:59 | Substitution!Santiago Canyon substitution: Jacqueline Arroyo for Ashley Aguilar. | ||
| 17:59 | Substitution!Santiago Canyon substitution: Scarlett Serpas for Mia Lussier. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Southwestern. | |||
| 26:03 | Shot by Santiago Canyon Scarlett Serpas, Wide Right. | ||
| Foul on Santiago Canyon. | |||
| 30:10 | Shot by Santiago Canyon Darlene Dominguez, Save (by goalie) Aaliyah Campbell. | ||
| Foul on Santiago Canyon. | |||
| 33:03 | Substitution!Southwestern substitution: Alyssa Pulido for Caitlyn Titchenal. | ||
| 33:03 | Substitution!Santiago Canyon substitution: Mia Lussier for Darlene Dominguez. | ||
| 35:10 | Substitution!Southwestern substitution: Azalia Nava for Yulitza Castorena. | ||
| Foul on Santiago Canyon. | |||
| 35:52 | Shot by Southwestern Aaliya Montano, Save (by goalie) Grayton Normand. | ||
| 36:38 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Gigi Bruno. | ||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 39:24 | Goal!Southwestern Aaliya Montano PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 40:28 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Scarlett Serpas. | ||
| 42:20 | Shot by Santiago Canyon Jacqueline Arroyo, Save (by goalie) Aaliyah Campbell. | ||
| Foul on Southwestern. | |||
| 44:38 | Substitution!Southwestern substitution: Andrea Mora for Alyssa Pulido. | ||
| Foul on Santiago Canyon. | |||
| 45:00 | Offside against Southwestern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #1 Aaliyah Campbell, #2 Jenica Stell, #3 Ariana Lieras, #4 Julia Hermosillo, #7 Azalia Nava, #9 Andrea Mora, #10 Gialli Francisco, #12 Aliah Montano-Nevare, #18 Katelyne Gonzalez, #21 Aaliya Montano, #23 Mia Rosales. | ||
| 45:00 | For Santiago Canyon: #1 Grayton Normand, #3 Brisa Mariscal, #4 Karen Pedraza, #6 Madison Stottlemyer, #7 Darlene Dominguez, #9 Sloane De Torres, #11 Jacqueline Arroyo, #12 Clarissa Huerta, #15 Jordyn Lamastra, #20 Alyssa Marino, #21 Mia Lussier. | ||
| 45:00 | Makayla Worcester at goalie for Santiago Canyon. | ||
| 45:00 | Substitution!Santiago Canyon substitution: Makayla Worcester for Grayton Normand. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 90:00 | For Santiago Canyon: #3 Brisa Mariscal, #4 Karen Pedraza, #6 Madison Stottlemyer, #7 Darlene Dominguez, #9 Sloane De Torres, #13 Samantha Aguila, #14 Gigi Bruno, #15 Jordyn Lamastra, #20 Alyssa Marino, #21 Mia Lussier, #00 Makayla Worcester. | ||
| Foul on Southwestern. | |||
| Foul on Santiago Canyon. | |||
| 90:00 | For Southwestern: #1 Aaliyah Campbell, #2 Jenica Stell, #3 Ariana Lieras, #4 Julia Hermosillo, #8 Yulitza Castorena, #9 Andrea Mora, #10 Gialli Francisco, #12 Aliah Montano-Nevare, #18 Katelyne Gonzalez, #21 Aaliya Montano, #27 Mia Vega. | ||
| 47:24 | Substitution!Santiago Canyon substitution: Samantha Aguila for Grayton Normand. | ||
| 47:59 | Goal!GOAL by Southwestern Katelyne Gonzalez ( 2 - 1 ) |
||
| 51:33 | Goal!GOAL by Southwestern Katelyne Gonzalez ( 3 - 1 ) |
||
| 52:46 | Substitution!Santiago Canyon substitution: Grayton Normand for Makayla Worcester. | ||
| 53:06 | Grayton Normand at goalie for Santiago Canyon. | ||
| 54:02 | Shot by Southwestern Jenica Stell, Wide Right. | ||
| 56:09 | Shot by Santiago Canyon Sloane De Torres, Save (by goalie) Aaliyah Campbell. | ||
| 56:49 | Corner kick by Southwestern Katelyne Gonzalez [56:49]. | ||
| 58:36 | Substitution!Southwestern substitution: Azalia Nava for Katelyne Gonzalez. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 61:19 | Substitution!Santiago Canyon substitution: Scarlett Serpas for Mia Lussier. | ||
| 61:55 | Shot by Santiago Canyon Sloane De Torres, Save (by goalie) Aaliyah Campbell. | ||
| 62:30 | Shot by Southwestern Azalia Nava, Save (by goalie) Grayton Normand. | ||
| Foul on Santiago Canyon. | |||
| Foul on Southwestern. | |||
| 63:51 | Shot by Santiago Canyon Alyssa Marino, Save (by goalie) Aaliyah Campbell. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 66:32 | Substitution!Santiago Canyon substitution: Ashley Aguilar for Sloane De Torres. | ||
| Foul on Southwestern. | |||
| 68:34 | Substitution!Southwestern substitution: Alyssa Pulido for Azalia Nava. | ||
| Foul on Santiago Canyon. | |||
| 71:00 | Corner kick by Santiago Canyon Jordyn Lamastra [71:00]. | ||
| 71:56 | Corner kick by Santiago Canyon Jordyn Lamastra [71:56]. | ||
| Foul on Southwestern. | |||
| 74:51 | Shot by Santiago Canyon Jordyn Lamastra, Save (by goalie) Aaliyah Campbell. | ||
| Foul on Southwestern. | |||
| 75:59 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 76:03 | Substitution!Santiago Canyon substitution: Sloane De Torres for Scarlett Serpas. | ||
| Foul on Santiago Canyon. | |||
| 78:00 | Shot by Southwestern Aliah Montano-Nevare, Wide. | ||
| Foul on Southwestern. | |||
| 79:06 | Shot by Santiago Canyon Darlene Dominguez, High. | ||
| Foul on Southwestern. | |||
| 84:20 | Substitution!Santiago Canyon substitution: Mia Lussier for Darlene Dominguez. | ||
| 87:05 | Shot by Santiago Canyon Alyssa Marino, Wide Left. | ||
| Foul on Southwestern. | |||
| 87:51 | Goal!Santiago Canyon Jordyn Lamastra PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| Foul on Santiago Canyon. | |||
| 89:36 | Yellow card on Santiago Canyon Ashley Aguilar. | ||
| 90:00 | Shot by Southwestern Aaliya Montano, Save (by goalie) Grayton Normand. | ||
| 90:00 | Goal!GOAL by Southwestern Jenica Stell * ( 4 - 2 ) |
||
| 90:00 | Substitution!Southwestern substitution: Rylie Ewert for Aliah Montano-Nevare. | ||
| Foul on Santiago Canyon. | |||
| Foul on Southwestern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


