San Diego City at Southwestern October 27, 2023
Box Score
San Diego City
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kassie Esquivel | 0 | 0 | 0 | 0 | 0 |
| 1 - Marina Mendoza | 0 | 0 | 0 | 0 | 0 |
| 2 - Alondra Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Bianca Calafato | 0 | 0 | 0 | 0 | 0 |
| 4 - Karin Angel | 0 | 0 | 0 | 0 | 0 |
| 5 - Natalie Gaona | 0 | 0 | 0 | 0 | 0 |
| 6 - Hannah Hawk | 0 | 0 | 0 | 0 | 0 |
| 12 - Jenica Stell | 0 | 0 | 0 | 0 | 0 |
| 15 - Mia Martinez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Miranda Blanco | 0 | 0 | 0 | 0 | 0 |
| 22 - Daniela Palacios | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isis Garcia | 0 | 0 | 0 | 0 | 0 |
| 1 - Iliana Villegas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jazmine Wilson - def/ | 0 | 0 | 0 | 0 | 0 |
| 3 - Ariana Lieras - mid/ | 0 | 0 | 0 | 1 | 0 |
| 4 - Azalia Nava | 0 | 0 | 0 | 1 | 0 |
| 7 - Camila Fuentes - mid | 0 | 4 | 2 | 0 | 0 |
| 8 - Julie Yanez | 0 | 0 | 0 | 0 | 0 |
| 10 - Gialli Francisco - mid | 2 | 4 | 1 | 0 | 0 |
| 11 - Sophia Barragan | 0 | 2 | 1 | 0 | 0 |
| 15 - Caitlyn Titchenal - mid/ | 0 | 4 | 1 | 2 | 0 |
| 16 - Yulitza Castorena - for | 3 | 3 | 1 | 0 | 0 |
| 17 - Bianka Aikens - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriela Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Pulido | 0 | 0 | 0 | 0 | 0 |
| 20 - Analucia Rosales | 0 | 0 | 0 | 0 | 0 |
| 21 - Aaliya Montano - mid | 0 | 2 | 1 | 1 | 0 |
| 22 - Marena Martin | 0 | 0 | 0 | 0 | 0 |
| 24 - Abigail Schmitz | 0 | 0 | 0 | 0 | 0 |
| 25 - Rylie Ewert | 0 | 0 | 0 | 0 | 0 |
| 26 - Isabella Parcel | 0 | 0 | 0 | 0 | 0 |
| 27 - Aliah Montano-Nevarez - mid - Yellow card 24:52 | 0 | 0 | 0 | 0 | 0 |
| 28 - Isabella Lopez - mid/ | 0 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kassie Esquivel | 8 | 2 | 6 | 45:00 | |
| 1 - Marina Mendoza | 9 | 5 | 4 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isis Garcia | 5 | 0 | 5 | 45:00 | |
| 1 - Iliana Villegas | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
16:32 | Aaliya Montano (Ariana Lieras) | 0 - 1 |
|
Southwestern
1st
|
19:08 | Camila Fuentes (Isabella Lopez) | 0 - 2 |
|
Southwestern
1st
|
21:14 | Caitlyn Titchenal (unassisted) | 0 - 3 |
|
Southwestern
1st
|
30:44 | Gialli Francisco (Aaliya Montano) | 0 - 4 |
|
Southwestern
1st
|
42:14 | Camila Fuentes (Caitlyn Titchenal) | 0 - 5 |
|
Southwestern
2nd
|
70:25 | Sophia Barragan (Caitlyn Titchenal) | 0 - 6 |
|
Southwestern
2nd
|
87:01 | Yulitza Castorena (Azalia Nava) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Mia Martinez |
|
Southwestern
1st
|
24:52 | Yellow card - Aliah Montano-Nevare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Southwestern | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Southwestern | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Southwestern | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | October 27, 2023 - 1:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Harper |


