Southwestern at Palomar October 24, 2023
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Iliana Villegas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jazmine Wilson - def/ | 0 | 0 | 0 | 1 | 0 |
| 3 - Ariana Lieras - mid/ | 0 | 0 | 0 | 0 | 0 |
| 4 - Azalia Nava | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabel Ochoa - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Camila Fuentes - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Gialli Francisco - mid | 0 | 1 | 0 | 0 | 0 |
| 11 - Sophia Barragan | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Penrod | 0 | 1 | 0 | 0 | 0 |
| 15 - Caitlyn Titchenal - mid/ | 0 | 0 | 0 | 1 | 0 |
| 16 - Yulitza Castorena - for | 4 | 4 | 2 | 1 | 0 |
| 17 - Bianka Aikens - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriela Martinez - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 19 - Alyssa Pulido | 0 | 2 | 0 | 0 | 0 |
| 21 - Aaliya Montano - mid | 1 | 2 | 0 | 0 | 0 |
| 22 - Marena Martin - def/ | 0 | 0 | 0 | 0 | 0 |
| 27 - Aliah Montano-Nevarez - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Josselin Urtrilla - Red card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 4 - Ashley Martinez | 0 | 0 | 0 | 0 | 0 |
| 5 - Angela Hernandez - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 6 - Audrey Breaux | 0 | 0 | 0 | 0 | 0 |
| 7 - Maddie Spielman | 0 | 0 | 0 | 0 | 0 |
| 10 - Ashley Clark | 0 | 0 | 0 | 1 | 0 |
| 13 - Chrystal Aragon | 0 | 0 | 0 | 0 | 0 |
| 14 - Kateree Cordell | 0 | 0 | 0 | 0 | 0 |
| 15 - Olivia Jimenez | 0 | 0 | 0 | 0 | 0 |
| 18 - Rebeca Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - America D. Barajas | 0 | 0 | 0 | 0 | 0 |
| 21 - Carmen Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 24 - Cristina Solis | 0 | 0 | 0 | 0 | 0 |
| 25 - Ariana Librizzi | 0 | 0 | 0 | 0 | 0 |
| 99 - Jasmine Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Iliana Villegas | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jasmine Hernandez | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:00 | Angela Hernandez (Ashley Josselin Urtr) | 0 - 1 |
|
Palomar
1st
|
0:00 | Angela Hernandez (Ashley Clark) | 0 - 2 |
|
Palomar
1st
|
0:00 | Ashley Josselin Urtr (unassisted) | 0 - 3 |
|
Southwestern
1st
|
8:35 | Yulitza Castorena (Caitlyn Titchenal) | 1 - 3 |
|
Southwestern
1st
|
14:46 | Yulitza Castorena (Jazmine Wilson) | 2 - 3 |
|
Southwestern
2nd
|
55:33 | Gabriela Martinez (Yulitza Castorena) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Bianka Aikens |
|
Southwestern
1st
|
0:00 | Yellow card - Gabriela Martinez |
|
Southwestern
1st
|
0:00 | Yellow card - Aliah Montano-Nevare |
|
Southwestern
1st
|
0:00 | Red card - Ashley Josselin Urtr |
|
Southwestern
1st
|
0:00 | Yellow card - Angela Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 8 | 7 | 15 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 3 | 8 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 4 | 9 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 24, 2023 - 3:00 PM |
|---|---|
| Location: | Palomar College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Harper |


