Southwestern at San Diego Miramar October 3, 2023
Box Score
Southwestern
San Diego Miramar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isis Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Iliana Villegas | 0 | 0 | 0 | 0 | 0 |
| 2 - Jazmine Wilson - def/ | 0 | 3 | 0 | 2 | 0 |
| 6 - Katelyn Romo | 0 | 0 | 0 | 0 | 0 |
| 7 - Camila Fuentes - mid | 0 | 2 | 0 | 0 | 0 |
| 8 - Julie Yanez | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexa Ramirez - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Gialli Francisco - mid | 0 | 1 | 0 | 0 | 0 |
| 11 - Sophia Barragan - mid/ | 0 | 0 | 0 | 0 | 0 |
| 15 - Caitlyn Titchenal - mid/ | 0 | 1 | 0 | 0 | 0 |
| 16 - Yulitza Castorena - for | 0 | 8 | 2 | 0 | 0 |
| 17 - Bianka Aikens - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Pulido | 0 | 0 | 0 | 0 | 0 |
| 21 - Aaliya Montano - mid | 0 | 2 | 1 | 0 | 0 |
| 22 - Marena Martin | 0 | 0 | 0 | 0 | 0 |
| 27 - Aliah Montano-Nevarez - mid - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 17 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Wilder | 0 | 0 | 0 | 0 | 0 |
| 3 - Karolina Borjas | 4 | 0 | 1 | 0 | 0 |
| 7 - Ingris Pitones | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexia Alvarez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jenika Arcasi | 1 | 0 | 0 | 1 | 0 |
| 10 - JuIiana Laverdiere | 0 | 0 | 0 | 0 | 0 |
| 11 - Adriana Resendiz | 2 | 0 | 1 | 0 | 0 |
| 13 - Teagan Stafford | 2 | 0 | 0 | 0 | 0 |
| 14 - Ashley Galvan | 4 | 0 | 1 | 1 | 0 |
| 15 - Jada Karber | 0 | 0 | 0 | 0 | 0 |
| 16 - Alayna Officer | 1 | 0 | 0 | 0 | 0 |
| 17 - Elina Omran | 0 | 0 | 0 | 0 | 0 |
| 18 - Veronica Perez | 0 | 0 | 0 | 0 | 0 |
| 19 - Jesaid Villalobos | 1 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 0:00 - Red card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isis Garcia | 9 | 2 | 7 | 45:00 | |
| 1 - Iliana Villegas | 6 | 1 | 5 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Ingris Pitones | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
0:00 | Adriana Resendiz (Ashley Galvan) | 0 - 1 |
|
San Diego Miramar
1st
|
0:00 | Karolina Borjas (Jenika Arcasi) | 0 - 2 |
|
San Diego Miramar
1st
|
0:00 | Ashley Galvan (unassisted) | 0 - 3 |
|
Southwestern
1st
|
9:33 | Yulitza Castorena (Jazmine Wilson) | 1 - 3 |
|
Southwestern
1st
|
15:42 | Yulitza Castorena (Jazmine Wilson) | 2 - 3 |
|
Southwestern
2nd
|
65:30 | Aaliya Montano (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Red card - Team |
|
Southwestern
1st
|
0:00 | Red card - Team |
|
Southwestern
1st
|
0:00 | Red card - Team |
|
Southwestern
2nd
|
80:00 | Yellow card - Aliah Montano-Nevare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 10 | 7 | 17 |
| San Diego Miramar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 7 | 5 | 12 |
| San Diego Miramar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 2 | 4 |
| San Diego Miramar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 |
| Date/Time: | October 3, 2023 - 1:00 PM |
|---|---|
| Location: | Miramar College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Harper |


