Santiago Canyon at Southwestern September 1, 2023
Box Score
Santiago Canyon
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Krystal Maxey | 0 | 0 | 0 | 0 | 0 |
| 3 - Brisa Mariscal | 0 | 0 | 0 | 0 | 0 |
| 4 - Kiera Hanna | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Stottlemyer | 0 | 0 | 0 | 0 | 0 |
| 7 - Kristen Smick | 2 | 1 | 0 | 0 | 0 |
| 9 - Sloane De Torres | 1 | 1 | 0 | 0 | 0 |
| 10 - Marlene Ruiz | 0 | 0 | 0 | 0 | 0 |
| 11 - Jacqueline Arroyo | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Aguila - Yellow card 55:09 | 3 | 1 | 0 | 1 | 0 |
| 14 - Jordan Salinas | 4 | 2 | 0 | 0 | 0 |
| 15 - Jordyn Lamastra | 1 | 0 | 0 | 0 | 0 |
| 20 - Alyssa Marino | 4 | 3 | 1 | 1 | 0 |
| 22 - Ashlyn Smith | 0 | 0 | 0 | 0 | 0 |
| 25 - Ayleen Jimenez | 0 | 0 | 0 | 0 | 0 |
| 26 - Rayleen Chairez | 2 | 2 | 1 | 0 | 0 |
| 30 - Sheila Sanchez | 0 | 0 | 0 | 0 | 0 |
| 32 - Aubrey Bryant | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isis Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jazmine Wilson - def/ | 0 | 2 | 0 | 1 | 0 |
| 3 - Ariana Lieras - mid/ | 0 | 0 | 0 | 0 | 0 |
| 4 - Azalia Nava | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo | 0 | 0 | 0 | 0 | 0 |
| 7 - Camila Fuentes - mid | 0 | 0 | 0 | 0 | 0 |
| 8 - Julie Yanez - def/ | 0 | 0 | 0 | 0 | 0 |
| 10 - Gialli Francisco - mid | 0 | 0 | 0 | 0 | 0 |
| 11 - Sophia Barragan - mid/ - Yellow card 81:09 | 0 | 3 | 1 | 0 | 0 |
| 15 - Caitlyn Titchenal - mid/ | 0 | 2 | 0 | 0 | 0 |
| 16 - Yulitza Castorena - for | 0 | 5 | 1 | 0 | 0 |
| 17 - Bianka Aikens - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriela Martinez - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Pulido | 0 | 0 | 0 | 0 | 0 |
| 21 - Aaliya Montano | 0 | 2 | 0 | 0 | 0 |
| 22 - Marena Martin | 0 | 0 | 0 | 0 | 0 |
| 27 - Aliah Montano-Nevarez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krystal Maxey (T, 1-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isis Garcia (T, 0-0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
2nd
|
69:04 | Sophia Barragan (Jazmine Wilson) | 0 - 1 |
|
Santiago Canyon
2nd
|
71:17 | Rayleen Chairez (Alyssa Marino) | 1 - 1 |
|
Santiago Canyon
2nd
|
81:33 | Alyssa Marino (Samantha Aguila) | 2 - 1 |
|
Southwestern
2nd
|
90:00 | Yulitza Castorena (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
2nd
|
55:09 | Yellow card - Samantha Aguila |
|
Southwestern
2nd
|
81:09 | Yellow card - Sophia Barragan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 7 | 10 | 17 |
| Southwestern | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 3 | 5 |
| Southwestern | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 3 | 3 | 6 |
| Southwestern | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 3 | 7 | 10 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | September 1, 2023 - 1:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Harper |


