Southwestern at Victor Valley September 15, 2017
Box Score
Southwestern
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rose Hauser | 0 | 0 | 0 | 0 | 0 |
| 2 - Damaris Aguila - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jazmine Marie Banaci | 0 | 0 | 0 | 0 | 0 |
| 7 - Aletse Camacho | 0 | 1 | 0 | 1 | 0 |
| 8 - Yesenia Mendez | 0 | 1 | 0 | 1 | 0 |
| 9 - Maria Lopez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Yilena Betancourt | 0 | 0 | 0 | 0 | 0 |
| 13 - Giselle Perez | 0 | 0 | 0 | 0 | 0 |
| 14 - Leticia Urenda | 0 | 1 | 1 | 0 | 0 |
| 16 - Bianca Mora | 0 | 7 | 2 | 0 | 0 |
| 17 - Christina Hernandez | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydney Carter | 0 | 0 | 0 | 1 | 0 |
| 19 - Mitzy Ortega | 0 | 3 | 3 | 0 | 0 |
| 20 - Laisha Sanchez | 0 | 0 | 0 | 0 | 0 |
| 21 - Makayla Saenz | 0 | 0 | 0 | 0 | 0 |
| 23 - Adriana Siordia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - MIKHAILA TINGESDAHL - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - ALEXIS CARDOZA | 0 | 0 | 0 | 0 | 0 |
| 2 - CRYSTAL PEREZ - f | 0 | 0 | 0 | 0 | 0 |
| 5 - DESTINEE RAMSEY | 0 | 0 | 0 | 0 | 0 |
| 6 - ALIYAH PALACIOS - d | 0 | 0 | 0 | 0 | 0 |
| 7 - KARI MAZA - f | 0 | 0 | 0 | 0 | 0 |
| 9 - SARAH ORTEGA - c | 0 | 0 | 0 | 0 | 0 |
| 10 - JORDAN HEMSTEDT - d | 0 | 0 | 1 | 0 | 0 |
| 11 - AMANDA MUNOZ | 0 | 0 | 0 | 0 | 0 |
| 12 - YATSIVE PARRA - c | 0 | 0 | 1 | 0 | 0 |
| 13 - ALEXIS POE | 0 | 0 | 0 | 0 | 0 |
| 14 - CHLOE ANDERSON | 0 | 0 | 0 | 0 | 0 |
| 15 - NATALY CALI - d | 0 | 0 | 0 | 0 | 0 |
| 17 - ALLISON TEMME - c | 0 | 0 | 0 | 0 | 0 |
| 18 - RAYNA CONTRERAS - d | 0 | 0 | 0 | 0 | 0 |
| 19 - TAYLOR ROSS | 0 | 0 | 0 | 0 | 0 |
| 23 - ALYSSA PARRA - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rose Hauser | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - MIKHAILA TINGESDAHL | 6 | 6 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
6:59 | Bianca Mora (unassisted) | 1 - 0 |
|
Victor Valley
1st
|
20:00 | YATSIVE PARRA (unassisted) | 1 - 1 |
|
Southwestern
1st
|
24:00 | Mitzy Ortega (Yesenia Mendez) | 2 - 1 |
|
Victor Valley
2nd
|
60:00 | JORDAN HEMSTEDT (unassisted) | 2 - 2 |
|
Southwestern
2nd
|
70:00 | Mitzy Ortega (Aletse Camacho) | 3 - 2 |
|
Southwestern
2nd
|
76:00 | Bianca Mora (unassisted) | 4 - 2 |
|
Southwestern
2nd
|
81:00 | Leticia Urenda (unassisted) | 5 - 2 |
|
Southwestern
2nd
|
87:00 | Mitzy Ortega (Sydney Carter) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Maria Lopez |
|
Southwestern
1st
|
0:00 | Yellow card - Damaris Aguila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 6 | 7 | 13 |
| Victor Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 6 | 4 | 10 |
| Victor Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 1 | 2 |
| Victor Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time: | September 15, 2017 - 1:00 PM |
|---|---|
| Location: | Victor Valley |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jaye Tashima |


