April 3, 2017 Southwestern at Imperial Valley

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6 | 7 | 0 |
| Imperial Valley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
Box Score
Southwestern
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Garrette ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacquelyn Landers 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yasmine Jameson p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicole Correia 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serena Terrones rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Angelina Guthro lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Malwitz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Priscilla Lopez 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Nafarrete dp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rebecca McKown cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Minshew | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carmen West | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 1 | 1 | 5 | 0 |
Batting
2B:
Yasmine Jameson (2)
RBI:
Jacquelyn Landers
Sac:
Alyssa Garrette
, Serena Terrones
, Megan Malwitz
, Priscilla Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melannie Ibarra cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claudia Gasca lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Maritza Rojas p | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rebeka Jimenez 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Victoria Martinez 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Celeste Bernal 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazmin Guardado rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinclaire Mays dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Silva ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cristina Garcia c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 1 | 6 | 10 | 0 |
Batting
2B:
Melannie Ibarra
, Sinclaire Mays
RBI:
Sinclaire Mays
Sac:
Celeste Bernal (2)
Baserunning
SB:
Sinclaire Mays
Fielding
E:
Rebeka Jimenez
, Victoria Martinez (2)
, Celeste Bernal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yasmine Jameson | 7.0 | 4 | 2 | 1 | 7 | 9 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 7 | 9 | 0 |
Pitching
Batters faced:
Yasmine Jameson (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maritza Rojas (L, 11-4) | 7.0 | 7 | 6 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 6 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Maritza Rojas (32)
Other Information
| Location: | Imperial |
| Attendance: | 0 |
| Weather: | |
