#1 Diego Bahena (Goalie) - Southwestern
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Quarters | - | - | ||
| Goals against | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. El Camino | L, 19-12 |
| Nov 1 | vs. Santa Monica | W, 18-14 |
| Nov 2 | vs. Chaffey | W, 13-11 |
| Nov 8 | Crafton Hill | W, 17-7 |
| Nov 8 | Grossmont | L, 25-9 |
| Nov 9 | at San Diego Mesa | L, 14-12 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Rio Hondo | L, 9-7 | - | - | - | - | - |
| Sep 6 | at El Camino | L, 21-13 | - | - | - | - | - |
| Sep 7 | at Cypress | L, 24-6 | - | - | - | - | - |
| Sep 7 | vs. Citrus | L, 21-7 | - | - | - | - | - |
| Sep 13 | vs. Golden West | L, 20-6 | - | - | - | - | - |
| Sep 13 | vs. Orange Coast | L, 20-3 | - | - | - | - | - |
| Sep 14 | vs. Cerritos | L, 17-9 | - | - | - | - | - |
| Sep 14 | vs. Palomar | L, 11-5 | - | - | - | - | - |
| Sep 20 | vs. Chaffey | W, 13-11 | - | - | - | - | - |
| Sep 20 | vs. Mt. San Antonio | L, 24-11 | - | - | - | - | - |
| Sep 21 | vs. Rio Hondo | W, 14-11 | - | - | - | - | - |
| Sep 21 | vs. Santa Monica | W, 16-14 | - | - | - | - | - |
| Oct 2 | at San Diego Miramar | W, 21-14 | - | - | - | - | - |
| Oct 4 | Santa Monica | W, 15-13 | - | - | - | - | - |
| Oct 5 | Saddleback | L, 35-9 | - | - | - | - | - |
| Oct 9 | at Palomar | L, 21-12 | - | - | - | - | - |
| Oct 16 | Crafton Hills | W, 17-4 | - | - | - | - | - |
| Oct 16 | Crafton Hill | W, 17-4 | - | - | - | - | - |
| Oct 23 | San Diego Mesa | L, 13-12 | - | - | - | - | - |
| Oct 25 | vs. Long Beach | L, 20-5 | - | - | - | - | - |
| Oct 25 | vs. El Camino | L, 24-18 | - | - | - | - | - |
| Oct 26 | vs. San Joaquin Delta | L, 16-7 | - | - | - | - | - |
| Oct 26 | vs. Rio Hondo | L, 17-13 | - | - | - | - | - |
| Oct 30 | Grossmont | L, 23-10 | - | - | - | - | - |
| Nov 1 | vs. El Camino | L, 19-12 | - | - | - | - | - |
| Nov 1 | vs. Santa Monica | W, 18-14 | - | - | - | - | - |
| Nov 2 | vs. Chaffey | W, 13-11 | - | - | - | - | - |
| Nov 8 | Crafton Hill | W, 17-7 | - | - | - | - | - |
| Nov 8 | Grossmont | L, 25-9 | - | - | - | - | - |
| Nov 9 | at San Diego Mesa | L, 14-12 | - | - | - | - | - |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
