#5 Kristian Gutierrez (Attacker) - Southwestern
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | Santa Monica | W, 17-4 |
| Oct 28 | Saddleback | L, 25-13 |
| Oct 28 | El Camino | W, 16-15 |
| Nov 3 | San Diego Miramar | W, 19-9 |
| Nov 3 | at San Diego Mesa | W, 16-13 |
| Nov 4 | at Palomar | L, 17-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 2 | Citrus | L, 20-13 | - | - | - | - |
| Sep 2 | SOLWP | - | - | - | - | |
| Sep 9 | at Golden West | L, 26-6 | - | - | - | - |
| Sep 9 | vs. Orange Coast | L, 23-4 | - | - | - | - |
| Sep 9 | vs. Cerritos | L, 22-15 | - | - | - | - |
| Sep 15 | vs. El Camino | W, 13-11 | - | - | - | - |
| Sep 15 | at Cypress | L, 15-6 | - | - | - | - |
| Sep 16 | vs. Fullerton | W, 15-5 | - | - | - | - |
| Sep 16 | vs. Santa Monica | W, 14-2 | - | - | - | - |
| Sep 27 | Palomar | L, 13-12 | - | - | - | - |
| Sep 29 | vs. Modesto | L, 19-17 | - | - | - | - |
| Sep 29 | Mexico | L, 18-14 | - | - | - | - |
| Sep 30 | SOLWP | W, 14-10 | - | - | - | - |
| Sep 30 | Sunset | L, 22-12 | - | - | - | - |
| Oct 4 | at Crafton Hills | W, 15-10 | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 18-10 | - | - | - | - |
| Oct 18 | at Grossmont | L, 16-12 | - | - | - | - |
| Oct 20 | at Santa Monica | W, 14-6 | - | - | - | - |
| Oct 20 | vs. El Camino | W, 20-16 | - | - | - | - |
| Oct 25 | San Diego Miramar | W, 16-9 | - | - | - | - |
| Oct 27 | Chaffey | W, 19-10 | - | - | - | - |
| Oct 27 | Fullerton | W, 15-8 | - | - | - | - |
| Oct 27 | Ventura | L, 21-19 | - | - | - | - |
| Oct 28 | Santa Monica | W, 17-4 | - | - | - | - |
| Oct 28 | Saddleback | L, 25-13 | - | - | - | - |
| Oct 28 | El Camino | W, 16-15 | - | - | - | - |
| Nov 3 | San Diego Miramar | W, 19-9 | - | - | - | - |
| Nov 3 | at San Diego Mesa | W, 16-13 | - | - | - | - |
| Nov 4 | at Palomar | L, 17-10 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
