MiraCosta at Southwestern October 15, 2024
Box Score
MiraCosta
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryan Casteneda | 0 | 0 | 0 | 0 | 0 |
| 2 - Brett Koser | 1 | 0 | 0 | 0 | 0 |
| 3 - Carlos Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 - Dominik Wicks | 3 | 0 | 1 | 1 | 0 |
| 5 - Brandon Jeffers | 0 | 0 | 0 | 0 | 0 |
| 6 - Danny Barbosa | 1 | 0 | 0 | 0 | 0 |
| 7 - Gavyn Golub | 1 | 0 | 0 | 0 | 0 |
| 11 - Anthony Rodriguez - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Luke Adomey | 1 | 0 | 1 | 0 | 0 |
| 14 - Jack Vazquez | 1 | 0 | 1 | 0 | 0 |
| 15 - Alexander Oregon | 0 | 0 | 0 | 0 | 0 |
| 16 - Ricky Toxtle | 0 | 0 | 0 | 0 | 0 |
| 17 - Alonso Torres Rojas | 0 | 0 | 0 | 0 | 0 |
| 18 - Diego Longaker | 1 | 0 | 0 | 0 | 0 |
| 19 - Diego Martinez | 0 | 0 | 0 | 0 | 0 |
| 20 - Steven Renner | 3 | 0 | 2 | 1 | 0 |
| 21 - Charaboy Iniestra | 1 | 0 | 0 | 1 | 0 |
| 22 - Jacob Clark | 0 | 0 | 0 | 0 | 0 |
| 24 - Leo Ayala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 6 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mateo Negasi Ponce Zuniga | 0 | 0 | 0 | 0 | 0 |
| 0 - Oswaldo Castillo - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Hector Tirado - cdm | 0 | 0 | 0 | 0 | 0 |
| 3 - Isaac Torres | 0 | 0 | 0 | 0 | 0 |
| 4 - Guillermo Plascencia | 0 | 0 | 0 | 0 | 0 |
| 5 - Miguel Perez - cm/c | 1 | 0 | 0 | 0 | 0 |
| 7 - Alan Lopez | 0 | 0 | 0 | 0 | 0 |
| 8 - Anthony Rodriguez - cm - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Sarabia | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Mateo Mahecha Bustos - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Roberto Hernandez - lw | 0 | 1 | 0 | 0 | 0 |
| 13 - Isaac Sanchez - cb | 0 | 0 | 0 | 0 | 0 |
| 14 - Damian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Arturo Molina | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Lopez Ruvalcaba | 0 | 0 | 0 | 0 | 0 |
| 17 - Gustavo Tostado - Yellow card 79:17 | 0 | 0 | 0 | 0 | 0 |
| 18 - Leury Castaneda-Lopez | 0 | 0 | 0 | 0 | 0 |
| 21 - Emiliano Caudillo - cdm/ | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabriel Enriquez | 0 | 0 | 0 | 0 | 0 |
| 26 - Eric Morales - rb | 0 | 0 | 0 | 0 | 0 |
| 27 - Ethiane Andrade | 0 | 0 | 0 | 0 | 0 |
| 29 - Abraham Robledo | 0 | 0 | 0 | 0 | 0 |
| 30 - Jacob Wallace - lw/r | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Casteneda | 1 | 0 | 1 | 92:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mateo Negasi Ponce Zuniga | 1 | 1 | 0 | 27:00 | |
| 0 - Oswaldo Castillo | 2 | 1 | 1 | 65:00 | |
| TOTALS | 3 | 2 | 1 | 92:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
21:00 | Dominik Wicks (unassisted) | 1 - 0 |
|
MiraCosta
1st
|
38:20 | Steven Renner (Charaboy Inriestra) | 2 - 0 |
|
MiraCosta
2nd
|
49:39 | Luke Adomey (Dominik Wicks) | 3 - 0 |
|
MiraCosta
2nd
|
69:00 | Jack Vazquez (Steven Renner) | 4 - 0 |
|
MiraCosta
2nd
|
90:00 | Steven Renner (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
79:17 | Yellow card - Gustavo Tostado |
|
MiraCosta
2nd
|
85:00 | Yellow card - Anthony Rodriguez |
|
MiraCosta
2nd
|
85:00 | Yellow card - Anthony Rodriguez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MiraCosta | 3 | 6 | 0 | 0 | 9 |
| Southwestern | 2 | 0 | 0 | 0 | 2 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MiraCosta | 1 | 0 | 0 | 0 | 1 |
| Southwestern | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MiraCosta | 2 | 4 | 0 | 0 | 6 |
| Southwestern | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MiraCosta | 1 | 8 | 0 | 0 | 9 |
| Southwestern | 3 | 4 | 0 | 0 | 7 |
| Date/Time: | October 15, 2024 - 6:00 PM |
|---|---|
| Location: | Southwestern |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Scorer: | Cem Tont |


