East Los Angeles at Southwestern September 19, 2023
Box Score
East Los Angeles
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sergio Valdez | 0 | 0 | 0 | 0 | 0 |
| 0 - Oswaldo Castillo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Ochoa - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Samuel Gonzalez - cb - Red card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Gael Aguirre - mid - Yellow card 30:00 | 1 | 0 | 1 | 0 | 0 |
| 8 - Hector Vaquez - st/ - Yellow card 25:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Emmanuel Lopez - st/g | 1 | 0 | 0 | 0 | 0 |
| 13 - Julian Garcia - for | 0 | 0 | 0 | 0 | 0 |
| 14 - Henoc Samba - lw/c | 1 | 0 | 0 | 0 | 0 |
| 15 - Pablo Penuelas | 1 | 0 | 0 | 0 | 0 |
| 17 - Dominick Mercado | 0 | 0 | 0 | 0 | 0 |
| 19 - Nick Evans - cm | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Rios | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Diaz - mid - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 23 - Eric Allen - st/c | 1 | 0 | 1 | 0 | 0 |
| 26 - Alexander Fernandez | 0 | 0 | 0 | 0 | 0 |
| 29 - Sebastian Delagadillo - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oswaldo Castillo | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
0:00 | Team | 1 - 0 |
|
East Los Angeles
1st
|
0:00 | Team | 2 - 0 |
|
East Los Angeles
1st
|
0:00 | Team | 3 - 0 |
|
Southwestern
1st
|
42:00 | Eric Allen (Anthony Rodriguez) | 3 - 1 |
|
Southwestern
2nd
|
60:00 | Gael Aguirre (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
20:00 | Yellow card - Luis Diaz |
|
Southwestern
1st
|
25:00 | Yellow card - Hector Vaquez |
|
Southwestern
1st
|
30:00 | Yellow card - Gael Aguirre |
|
Southwestern
1st
|
40:00 | Yellow card - Juan Ochoa |
|
Southwestern
2nd
|
80:00 | Red card - Samuel Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 3 | 3 | 6 |
| Date/Time: | September 19, 2023 - 3:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Harper |


