|
Southwestern at San Diego Mesa - Mesa College 11/2/2024 - 6:00 PM |
|
|
Southwestern
7 |
San Diego Mesa
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-6, 0) | 0 | 0 | 7 | 0 | 7 |
| San Diego Mesa (6-1, 3) | 7 | 24 | 14 | 3 | 48 |
| Mesa College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SAN DIEG ball on SAN DIEG35, clock 15:00. |
| Robert Petrich kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 15:00 | |
|---|---|
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 15:00. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass incomplete to Savigon Yokley (Kendall Ayersma). |
| 2nd and 10 at SOUTHWES25 | Connor Underhil pass incomplete to Savigon Yokley. |
| 3rd and 10 at SOUTHWES25 | Connor Underhil pass incomplete to Josiah Jefferso (Jayden Cortell). |
| 4th and 10 at SOUTHWES25 | Jacob Cuevasiba punt 29 yards to the SAN DIEG46, downed. |
| 3 plays, 0 yards, 00:34 elapsed | |
| San Diego Mesa at 14:26 | |
| 1st and 10 at SAN DIEG46 | San Diego Mesa drive start at 14:26. |
| 1st and 10 at SAN DIEG46 | Danny Davis rush for 22 yards to the SOUTHWES32 (TEAM). |
| 1st and 10 at SOUTHWES32 | Danny Davis rush for 1 yard to the SOUTHWES31 (TEAM). |
| 2nd and 9 at SOUTHWES31 | Jax Leatherwood pass incomplete to Jalil Tucker. |
| 3rd and 9 at SOUTHWES31 | Jax Leatherwood pass incomplete to Jalil Tucker (Marquise Lucy). |
| 4th and 9 at SOUTHWES31 | Timeout San Diego Mesa, clock 11:48. |
| 4th and 9 at SOUTHWES31 | Jax Leatherwood pass complete to Dazure Paggett for 8 yards to the SOUTHWES23, out-of-bounds. |
| 5 plays, 31 yards, 03:46 elapsed | |
| Southwestern at 10:40 | |
| 1st and 10 at SOUTHWES23 | Southwestern drive start at 10:40. |
| 1st and 10 at SOUTHWES23 | Jaheem Williams rush for 2 yards to the SOUTHWES25 (TEAM). |
| 2nd and 8 at SOUTHWES25 | Will Halub rush for 9 yards to the SOUTHWES34 (Cameron Sanderl). |
| 1st and 10 at SOUTHWES34 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES29. |
| 1st and 15 at SOUTHWES29 | Jaheem Williams rush for 11 yards to the SOUTHWES40 (Brandon Worsley). |
| 2nd and 4 at SOUTHWES40 | Jaheem Williams rush for 5 yards to the SOUTHWES45 (TEAM). |
| 1st and 10 at SOUTHWES45 | Jaheem Williams rush for loss of 4 yards to the SOUTHWES41 (Cooper Mau). |
| 2nd and 14 at SOUTHWES41 | Connor Underhil pass incomplete to Savigon Yokley (John Shepard). |
| 3rd and 14 at SOUTHWES41 | Connor Underhil pass incomplete to Jordan Benton. |
| 4th and 14 at SOUTHWES41 | Jacob Cuevasiba punt 24 yards to the SAN DIEG35, fair catch by Aleonte Logan. |
| 7 plays, 18 yards, 01:26 elapsed | |
| San Diego Mesa at 09:14 | |
| 1st and 10 at SAN DIEG35 | San Diego Mesa drive start at 09:14. |
| 1st and 10 at SAN DIEG35 | Jax Leatherwood pass complete to Conor Lawlor for 65 yards to the SOUTHWES00, TOUCHDOWN, clock 09:00. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 7 | |
| 1 plays, 65 yards, 00:14 elapsed | |
| Robert Petrich kickoff 45 yards to the SOUTHWES20, Hector Armenta return 12 yards to the SOUTHWES32 (TEAM). | |
| Southwestern at 08:55 | |
| 1st and 10 at SOUTHWES32 | Southwestern drive start at 08:55. |
| 1st and 10 at SOUTHWES32 | Jaheem Williams rush for 4 yards to the SOUTHWES36 (Marek Wojno). |
| 2nd and 6 at SOUTHWES36 | Jaheem Williams rush for 1 yard to the SOUTHWES37 (Osvaldo Avila). |
| 3rd and 5 at SOUTHWES37 | Connor Underhil pass incomplete to Savigon Yokley (Brandon Worsley). |
| 4th and 5 at SOUTHWES37 | Jacob Cuevasiba punt 44 yards to the SAN DIEG19, Aleonte Logan return 24 yards to the SAN DIEG43. |
| 3 plays, 5 yards, 02:13 elapsed | |
| San Diego Mesa at 06:42 | |
| 1st and 10 at SAN DIEG43 | San Diego Mesa drive start at 06:42. |
| 1st and 10 at SAN DIEG43 | PENALTY SAN DIEG holding 9 yards to the SAN DIEG34. |
| 1st and 10 at SAN DIEG34 | Santiago Salas rush for 7 yards to the SAN DIEG41 (TEAM). |
| 2nd and 3 at SAN DIEG41 | Santiago Salas rush for 9 yards to the 50 yardline (Jeremiah Jones). |
| 1st and 10 at SAN DIEG50 | Jax Leatherwood pass complete to Santiago Salas for 2 yards to the SOUTHWES48 (Romijn Brown), PENALTY SAN DIEG personal foul (Santiago Salas) 15 yards to the SAN DIEG37. |
| 1st and 23 at SAN DIEG37 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 2nd and 23 at SAN DIEG37 | Danny Davis rush for 9 yards to the SAN DIEG46 (TEAM). |
| 3rd and 14 at SAN DIEG46 | Danny Valencia punt 53 yards to the SOUTHWES01, downed. |
| 5 plays, 3 yards, 02:18 elapsed | |
| Southwestern at 04:24 | |
| 1st and 10 at SOUTHWES01 | Southwestern drive start at 04:24. |
| 1st and 10 at SOUTHWES01 | PENALTY SAN DIEG offside 5 yards to the SOUTHWES06. |
| 1st and 5 at SOUTHWES06 | Jaheem Williams rush for 1 yard to the SOUTHWES07 (Brandon Worsley). |
| 2nd and 4 at SOUTHWES07 | Connor Underhil pass incomplete. |
| 3rd and 4 at SOUTHWES07 | Connor Underhil pass complete to Savigon Yokley for 38 yards to the SOUTHWES45 (Jayden Cortell). |
| 1st and 10 at SOUTHWES45 | Connor Underhil pass incomplete to Savigon Yokley. |
| 2nd and 10 at SOUTHWES45 | Connor Underhil pass complete to Davian Mcgowan for 3 yards to the SOUTHWES48 (Brandon Worsley). |
| 3rd and 7 at SOUTHWES48 | PENALTY SAN DIEG pass interference (Thomas Graham) 15 yards to the SAN DIEG37. |
| 1st and 10 at SAN DIEG37 | Savigon Yokley rush for loss of 16 yards to the SOUTHWES47, fumble by Savigon Yokley recovered by SAN DIEG Cooper Mau at SOUTHWES47. |
| 6 plays, 46 yards, 01:34 elapsed | |
| San Diego Mesa at 02:50 | |
| 1st and 10 at SOUTHWES47 | San Diego Mesa drive start at 02:50. |
| 1st and 10 at SOUTHWES47 | Jax Leatherwood pass complete to Danny Davis for 12 yards to the SOUTHWES35, out-of-bounds. |
| 1st and 10 at SOUTHWES35 | PENALTY SOUTHWES pass interference (Joey Merritt) 15 yards to the SOUTHWES20. |
| 1st and 10 at SOUTHWES20 | Jax Leatherwood pass complete to Dazure Paggett for no gain to the SOUTHWES20 (TEAM). |
| 2nd and 10 at SOUTHWES20 | Jax Leatherwood pass complete to Chance Bell for 8 yards to the SOUTHWES12 (Zelan Reynolds). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at SOUTHWES12 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at SOUTHWES12 | Danny Davis rush for 8 yards to the SOUTHWES04 (TEAM). |
| 1st and Goal at SOUTHWES04 | Danny Davis rush for 4 yards to the SOUTHWES00, TOUCHDOWN, clock 14:14. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 14 | |
| 5 plays, 47 yards, 03:36 elapsed | |
| Robert Petrich kickoff 63 yards to the SOUTHWES02, Savigon Yokley return 16 yards to the SOUTHWES18 (TEAM). | |
| Southwestern at 14:14 | |
| 1st and 10 at SOUTHWES18 | Southwestern drive start at 14:14. |
| 1st and 10 at SOUTHWES18 | PENALTY SAN DIEG personal foul 15 yards to the SOUTHWES33. |
| 1st and 10 at SOUTHWES33 | Connor Underhil pass incomplete to Savigon Yokley. |
| 2nd and 10 at SOUTHWES33 | Jaheem Williams rush for 3 yards to the SOUTHWES36 (Cooper Mau). |
| 3rd and 7 at SOUTHWES36 | Connor Underhil pass incomplete. |
| 4th and 7 at SOUTHWES36 | Jacob Cuevasiba punt 39 yards to the SAN DIEG25, Aleonte Logan return 24 yards to the SAN DIEG49 (TEAM). |
| 3 plays, 18 yards, 00:54 elapsed | |
| San Diego Mesa at 13:20 | |
| 1st and 10 at SAN DIEG49 | San Diego Mesa drive start at 13:20. |
| 1st and 10 at SAN DIEG49 | PENALTY SAN DIEG holding 10 yards to the SAN DIEG39. |
| 1st and 10 at SAN DIEG39 | Jax Leatherwood pass complete to Conor Lawlor for 10 yards to the SAN DIEG49, out-of-bounds. |
| 1st and 10 at SAN DIEG49 | Santiago Salas rush for 9 yards to the SOUTHWES42 (TEAM). |
| 2nd and 1 at SOUTHWES42 | Santiago Salas rush for 3 yards to the SOUTHWES39 (Damjan Mitrovic). |
| 1st and 10 at SOUTHWES39 | Jax Leatherwood pass complete to Santiago Salas for 7 yards to the SOUTHWES32, out-of-bounds. |
| 2nd and 3 at SOUTHWES32 | Jax Leatherwood pass incomplete to Troy Bassler, dropped pass. |
| 3rd and 3 at SOUTHWES32 | Santiago Salas rush for 20 yards to the SOUTHWES12 (Bennington Smit), out-of-bounds. |
| 1st and 10 at SOUTHWES12 | Jax Leatherwood pass complete to Jalil Tucker for 2 yards to the SOUTHWES10 (Jeremiah Jones). |
| 2nd and 8 at SOUTHWES10 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 3rd and 8 at SOUTHWES10 | Jax Leatherwood pass complete to Jalil Tucker for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 09:43. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 21 | |
| 9 plays, 51 yards, 03:37 elapsed | |
| Robert Petrich kickoff 64 yards to the SOUTHWES01, Savigon Yokley return 23 yards to the SOUTHWES24 (TEAM). | |
| Southwestern at 09:38 | |
| 1st and 10 at SOUTHWES24 | Southwestern drive start at 09:38. |
| 1st and 10 at SOUTHWES24 | Connor Underhil pass incomplete. |
| 2nd and 10 at SOUTHWES24 | Connor Underhil pass complete to Jordan Benton for 4 yards to the SOUTHWES28 (Jayden Cortell). |
| 3rd and 6 at SOUTHWES28 | Connor Underhil pass incomplete to Jordan Benton. |
| 4th and 6 at SOUTHWES28 | Jacob Cuevasiba punt 32 yards to the SAN DIEG40, Aleonte Logan return 10 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 4 yards, 00:14 elapsed | |
| San Diego Mesa at 09:24 | |
| 1st and 10 at SAN DIEG50 | San Diego Mesa drive start at 09:24. |
| 1st and 10 at SAN DIEG50 | Santiago Salas rush for 3 yards to the SOUTHWES47 (TEAM). |
| 2nd and 7 at SOUTHWES47 | Jax Leatherwood pass complete to Jalil Tucker for 4 yards to the SOUTHWES43 (Zelan Reynolds). |
| 3rd and 3 at SOUTHWES43 | Santiago Salas rush for 3 yards to the SOUTHWES40 (TEAM). |
| 1st and 10 at SOUTHWES40 | Jax Leatherwood pass incomplete to Chance Bell. |
| 2nd and 10 at SOUTHWES40 | Jax Leatherwood pass complete to Troy Bassler for 8 yards to the SOUTHWES32, out-of-bounds. |
| 3rd and 2 at SOUTHWES32 | PENALTY SOUTHWES personal foul 15 yards to the SOUTHWES17. |
| 1st and 10 at SOUTHWES17 | Jax Leatherwood pass incomplete. |
| 2nd and 10 at SOUTHWES17 | Jax Leatherwood pass complete to Jalil Tucker for 17 yards to the SOUTHWES00, TOUCHDOWN, clock 05:51. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 28 | |
| 7 plays, 50 yards, 03:33 elapsed | |
| Robert Petrich kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 05:51 | |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass complete to Jordan Benton for 6 yards to the SOUTHWES31 (John Shepard). |
| 2nd and 4 at SOUTHWES31 | Xzavier Crews rush for 5 yards to the SOUTHWES36 (TEAM). |
| 1st and 10 at SOUTHWES36 | Xzavier Crews rush for loss of 1 yard to the SOUTHWES35, fumble by Xzavier Crews recovered by SAN DIEG Cooper Mau at SOUTHWES35. |
| 3 plays, 10 yards, 01:12 elapsed | |
| San Diego Mesa at 04:39 | |
| 1st and 10 at SOUTHWES35 | San Diego Mesa drive start at 04:39. |
| 1st and 10 at SOUTHWES35 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 2nd and 10 at SOUTHWES35 | Jax Leatherwood pass complete to Conor Lawlor for 14 yards to the SOUTHWES21 (Hector Armenta). |
| 1st and 10 at SOUTHWES21 | Danny Davis rush for 4 yards to the SOUTHWES17 (Chris Fewell). |
| 2nd and 6 at SOUTHWES17 | Danny Davis rush for 5 yards to the SOUTHWES12 (Nick Driscoll). |
| 3rd and 1 at SOUTHWES12 | Danny Davis rush for no gain to the SOUTHWES12 (TEAM). |
| 4th and 1 at SOUTHWES12 | Danny Davis rush for 1 yard to the SOUTHWES11 (TEAM). |
| 1st and 10 at SOUTHWES11 | Jax Leatherwood pass complete to Kwali Wilson for 2 yards to the SOUTHWES09 (Dylan Eads). |
| 2nd and 8 at SOUTHWES09 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 3rd and 8 at SOUTHWES09 | PENALTY SAN DIEG pass interference 15 yards to the SOUTHWES24. |
| 3rd and 23 at SOUTHWES24 | Jax Leatherwood pass complete to Santiago Salas for 13 yards to the SOUTHWES11. |
| 4th and 10 at SOUTHWES11 | Robert Petrich field goal attempt from 29 GOOD, clock 00:00. |
| Southwestern 0, San Diego Mesa 31 | |
| 10 plays, 24 yards, 04:39 elapsed | |
| 1st and 10 at SAN DIEG35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN DIEG35 | Start of 3rd quarter, clock 15:00, SOUTHWES ball on SOUTHWES35. |
| Jacob Cuevasiba kickoff 58 yards to the SAN DIEG07, Aleonte Logan return 15 yards to the SAN DIEG22 (Zelan Reynolds). | |
| San Diego Mesa at 14:52 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 14:52. |
| 1st and 10 at SAN DIEG22 | Danny Davis rush for 4 yards to the SAN DIEG26 (TEAM). |
| 2nd and 6 at SAN DIEG26 | Jax Leatherwood pass complete to Nathan Porter for 11 yards to the SAN DIEG37, out-of-bounds. |
| 1st and 10 at SAN DIEG37 | Jax Leatherwood pass incomplete. |
| 2nd and 10 at SAN DIEG37 | Jax Leatherwood pass complete to Dazure Paggett for 21 yards to the SOUTHWES42 (Joshua Ferrara). |
| 1st and 10 at SOUTHWES42 | Jax Leatherwood pass complete to Nathan Porter for 17 yards to the SOUTHWES25. |
| 1st and 10 at SOUTHWES25 | Derek McClintic rush for 12 yards to the SOUTHWES13 (Marquise Lucy). |
| 1st and 10 at SOUTHWES13 | Derek McClintic rush for no gain to the SOUTHWES13 (Damjan Mitrovic). |
| 2nd and 10 at SOUTHWES13 | Derek McClintic rush for 4 yards to the SOUTHWES09 (TEAM). |
| 3rd and 6 at SOUTHWES09 | Jax Leatherwood pass complete to Santiago Salas for 3 yards to the SOUTHWES06 (Joshua Ferrara). |
| 4th and 3 at SOUTHWES06 | Jax Leatherwood pass complete to Dazure Paggett for 6 yards to the SOUTHWES00, TOUCHDOWN, clock 10:40. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 38 | |
| 10 plays, 78 yards, 04:12 elapsed | |
| Robert Petrich kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 10:40 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 10:40. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass incomplete. |
| 2nd and 10 at SOUTHWES25 | Davian Mcgowan rush for 4 yards to the SOUTHWES29 (Dylan Curry). |
| 3rd and 6 at SOUTHWES29 | Connor Underhil pass incomplete to Josiah Jefferso. |
| 4th and 6 at SOUTHWES29 | Jacob Cuevasiba punt 33 yards to the SAN DIEG38, Aleonte Logan return 17 yards to the SOUTHWES45 (TEAM). |
| 3 plays, 4 yards, 00:00 elapsed | |
| San Diego Mesa at 10:40 | |
| 1st and 10 at SOUTHWES45 | Danny Davis rush for 7 yards to the SOUTHWES38 (Hudson Wanner). |
| 2nd and 3 at SOUTHWES38 | Derek McClintic rush for 38 yards to the SOUTHWES00, TOUCHDOWN, clock 07:55. |
| Robert Petrich kick attempt good. | |
| Southwestern 0, San Diego Mesa 45 | |
| 2 plays, 45 yards, 02:45 elapsed | |
| Robert Petrich kickoff 63 yards to the SOUTHWES02, touchback. | |
| Southwestern at 07:55 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:55. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass complete to Josiah Jefferso for 2 yards to the SOUTHWES27 (TEAM). |
| 2nd and 8 at SOUTHWES27 | Davian Mcgowan rush for loss of 5 yards to the SOUTHWES22 (Jonathan Robles). |
| 3rd and 13 at SOUTHWES22 | Davian Mcgowan rush for 15 yards to the SOUTHWES37 (Marek Wojno). |
| 1st and 10 at SOUTHWES37 | Connor Underhil pass incomplete to Josiah Jefferso (Maximo Vaughn). |
| 2nd and 10 at SOUTHWES37 | Davian Mcgowan rush for loss of 1 yard to the SOUTHWES36 (Brandon Worsley). |
| 3rd and 11 at SOUTHWES36 | Connor Underhil pass complete to Davian Mcgowan for 26 yards to the SAN DIEG38 (Thomas Graham). |
| 1st and 10 at SAN DIEG38 | Jaheem Williams rush for loss of 1 yard to the SAN DIEG39 (Joshua Draher). |
| 2nd and 11 at SAN DIEG39 | Connor Underhil pass incomplete to Tyler Becker (John Shepard). |
| 3rd and 11 at SAN DIEG39 | Connor Underhil pass incomplete to Josiah Jefferso. |
| 4th and 11 at SAN DIEG39 | Jacob Cuevasiba punt 30 yards to the SAN DIEG09, Aleonte Logan return 0 yards to the SAN DIEG09, fumble by Aleonte Logan recovered by SOUTHWES Dylan Eads at SAN DIEG09. |
| 9 plays, 36 yards, 00:00 elapsed | |
| Southwestern at 07:55 | |
| 1st and Goal at SAN DIEG09 | Davian Mcgowan rush for 2 yards to the SAN DIEG07 (TEAM). |
| 2nd and Goal at SAN DIEG07 | PENALTY SAN DIEG pass interference (John Shepard) 4 yards to the SAN DIEG03. |
| 1st and Goal at SAN DIEG03 | Davian Mcgowan rush for no gain to the SAN DIEG03 (Premiere Whitle). |
| 2nd and Goal at SAN DIEG03 | PENALTY SAN DIEG offside 2 yards to the SAN DIEG01. |
| 2nd and Goal at SAN DIEG01 | Connor Underhil rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 01:11. |
| David Lothspeic kick attempt good. | |
| Southwestern 7, San Diego Mesa 45 | |
| 3 plays, 9 yards, 06:44 elapsed | |
| Jacob Cuevasiba kickoff 50 yards to the SAN DIEG15, Derek McClintic return 15 yards to the SAN DIEG30 (Ben Hogan). | |
| San Diego Mesa at 01:11 | |
| 1st and 10 at SAN DIEG30 | San Diego Mesa drive start at 01:11. |
| 1st and 10 at SAN DIEG30 | Santiago Salas rush for 1 yard to the SAN DIEG31 (Bennington Smit). |
| 2nd and 9 at SAN DIEG31 | Santiago Salas rush for 7 yards to the SAN DIEG38, out-of-bounds. |
| 3rd and 2 at SAN DIEG38 | Santiago Salas rush for 12 yards to the 50 yardline (Jeremiah Jones). |
| 1st and 10 at SAN DIEG50 | Jax Leatherwood pass incomplete to Nathan Porter. |
| 2nd and 10 at SAN DIEG50 | Jax Leatherwood pass complete for 7 yards to the SOUTHWES43, out-of-bounds. |
| 3rd and 3 at SOUTHWES43 | Santiago Salas rush for loss of 1 yard to the SOUTHWES44, out-of-bounds. |
| back to top | |
|
4th
|
|
| 4th and 4 at SOUTHWES44 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at SOUTHWES44 | Danny Valencia punt 25 yards to the SOUTHWES19, downed. |
| 6 plays, 26 yards, 01:11 elapsed | |
| Southwestern at 15:00 | |
| 1st and 10 at SOUTHWES19 | Southwestern drive start at 15:00. |
| 1st and 10 at SOUTHWES19 | Connor Underhil pass complete to Tyler Becker for 13 yards to the SOUTHWES32 (Joshua Draher). |
| 1st and 10 at SOUTHWES32 | Connor Underhil pass incomplete. |
| 2nd and 10 at SOUTHWES32 | Davian Mcgowan rush for 13 yards to the SOUTHWES45, out-of-bounds. |
| 1st and 10 at SOUTHWES45 | Connor Underhil pass incomplete to Tyler Becker (Kendall Ayersma). |
| 2nd and 10 at SOUTHWES45 | Davian Mcgowan rush for 5 yards to the 50 yardline (TEAM). |
| 3rd and 5 at SOUTHWES50 | Connor Underhil pass incomplete. |
| 4th and 5 at SOUTHWES50 | Jacob Cuevasiba punt 30 yards to the SAN DIEG20, Aleonte Logan return 20 yards to the SAN DIEG40, out-of-bounds. |
| 6 plays, 31 yards, 02:10 elapsed | |
| San Diego Mesa at 12:50 | |
| 1st and 10 at SAN DIEG40 | San Diego Mesa drive start at 12:50. |
| 1st and 10 at SAN DIEG40 | Micah Goold rush for 2 yards to the SAN DIEG42 (TEAM). |
| 2nd and 8 at SAN DIEG42 | Dylan Curry rush for loss of 5 yards to the SAN DIEG37. |
| 3rd and 13 at SAN DIEG37 | Dylan Curry pass complete for 31 yards to the SOUTHWES32 (Zelan Reynolds). |
| 1st and 10 at SOUTHWES32 | Micah Goold rush for 10 yards to the SOUTHWES22 (TEAM). |
| 1st and 10 at SOUTHWES22 | Dylan Curry pass incomplete (Romijn Brown). |
| 2nd and 10 at SOUTHWES22 | Dylan Curry pass complete for 6 yards to the SOUTHWES16 (Romijn Brown). |
| 3rd and 4 at SOUTHWES16 | Dylan Curry pass incomplete to Micah Goold, dropped pass. |
| 4th and 4 at SOUTHWES16 | Robert Petrich field goal attempt from 35 GOOD, clock 07:33. |
| Southwestern 7, San Diego Mesa 48 | |
| 8 plays, 44 yards, 05:17 elapsed | |
| Robert Petrich kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 07:33 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:33. |
| 1st and 10 at SOUTHWES25 | Davian Mcgowan rush for 2 yards to the SOUTHWES27 (TEAM). |
| 2nd and 8 at SOUTHWES27 | Davian Mcgowan rush for no gain to the SOUTHWES27 (TEAM). |
| 3rd and 8 at SOUTHWES27 | Davian Mcgowan rush for 9 yards to the SOUTHWES36, out-of-bounds. |
| 1st and 10 at SOUTHWES36 | Davian Mcgowan rush for 2 yards to the SOUTHWES38 (TEAM). |
| 2nd and 8 at SOUTHWES38 | Davian Mcgowan rush for 4 yards to the SOUTHWES42, out-of-bounds. |
| 3rd and 4 at SOUTHWES42 | Connor Underhil pass complete to Aerek Brown for 8 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SOUTHWES50 | Connor Underhil pass complete to Nicolas Cline for 5 yards to the SAN DIEG45. |
| 2nd and 5 at SAN DIEG45 | Davian Mcgowan rush for 4 yards to the SAN DIEG41 (AJ Millette). |
| 3rd and 1 at SAN DIEG41 | Davian Mcgowan rush for 6 yards to the SAN DIEG35 (TEAM). |
| 1st and 10 at SAN DIEG35 | Davian Mcgowan rush for 2 yards to the SAN DIEG33 (Jonathan Robles). |
| 2nd and 8 at SAN DIEG33 | Xzavier Crews rush for 1 yard to the SAN DIEG32 (Jonathan Robles). |
| 3rd and 7 at SAN DIEG32 | Connor Underhil rush for 7 yards to the SAN DIEG25 (Aleonte Logan), out-of-bounds. |
| 1st and 10 at SAN DIEG25 | Xzavier Crews rush for 2 yards to the SAN DIEG23 (Jaden Claiborne). |
| 2nd and 8 at SAN DIEG23 | Connor Underhil rush for loss of 15 yards to the SAN DIEG38. |
| 14 plays, 37 yards, 07:33 elapsed | |
| 3rd and 23 at SAN DIEG38 | End of game, clock 00:00. |
| back to top | |
