|
Southwestern at Riverside - Wheelock Stadium 10/26/2024 - 2:00 PM |
|
|
Southwestern
3 |
Riverside
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-6, 0) | 0 | 3 | 0 | 0 | 3 |
| Riverside (6-1, 4) | 34 | 21 | 14 | 0 | 69 |
| Wheelock Stadium | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Riverside | 1 | 14:55 | 00:49 | RIVERSID38 | 3 | 62 | TD |
| Southwestern | 1 | 14:06 | 02:10 | SOUTHWES25 | 5 | 16 | DOWNS |
| Riverside | 1 | 11:56 | 01:23 | SOUTHWES41 | 4 | 41 | TD |
| Southwestern | 1 | 10:33 | 00:43 | SOUTHWES25 | 2 | 16 | FUMB |
| Riverside | 1 | 09:50 | 02:37 | SOUTHWES41 | 7 | 41 | TD |
| Southwestern | 1 | 07:13 | 01:47 | SOUTHWES25 | 4 | 13 | PUNT |
| Riverside | 1 | 05:26 | 01:32 | RIVERSID43 | 6 | 57 | TD |
| Southwestern | 1 | 03:54 | 00:54 | SOUTHWES04 | 3 | -1 | PUNT |
| Riverside | 1 | 03:00 | 00:16 | SOUTHWES34 | 1 | 34 | TD |
| Southwestern | 1 | 02:44 | 02:08 | SOUTHWES25 | 3 | 3 | PUNT |
| Riverside | 1 | 00:36 | 01:23 | RIVERSID42 | 4 | 58 | TD |
| Southwestern | 2 | 14:13 | 03:46 | SOUTHWES25 | 7 | 60 | FGA |
| Riverside | 2 | 10:20 | 02:03 | RIVERSID25 | 5 | 16 | DOWNS |
| Southwestern | 2 | 08:17 | 01:17 | RIVERSID41 | 2 | 2 | INT |
| Riverside | 2 | 07:00 | 00:00 | SOUTHWES03 | 0 | 0 | TD |
| Southwestern | 2 | 07:00 | 02:42 | SOUTHWES25 | 3 | -2 | PUNT |
| Riverside | 2 | 04:18 | 02:26 | RIVERSID40 | 7 | 60 | TD |
| Southwestern | 2 | 01:52 | 01:52 | SOUTHWES25 | 3 | 12 | HALF |
| Southwestern | 3 | 15:00 | 02:33 | SOUTHWES25 | 3 | -2 | PUNT |
| Riverside | 3 | 12:27 | 01:55 | RIVERSID32 | 5 | 68 | TD |
| Southwestern | 3 | 10:32 | 02:32 | SOUTHWES25 | 3 | -2 | PUNT |
| Riverside | 3 | 08:00 | 03:16 | SOUTHWES50 | 8 | 50 | TD |
| Southwestern | 3 | 04:44 | 04:44 | SOUTHWES25 | 6 | 14 | PUNT |
| Riverside | 3 | 00:00 | 01:39 | RIVERSID18 | 3 | 5 | PUNT |
| Southwestern | 4 | 13:21 | 02:25 | SOUTHWES45 | 3 | 6 | PUNT |
| Riverside | 4 | 10:56 | 05:00 | RIVERSID15 | 9 | 68 | DOWNS |
| Southwestern | 4 | 05:56 | 04:09 | SOUTHWES17 | 5 | 15 | PUNT |
| Riverside | 4 | 01:47 | 01:47 | RIVERSID29 | 2 | -2 | HALF |
