|
Mt. San Jacinto at Southwestern - Chula Vista, Calif. 10/19/2024 - 6:00 PM |
|
|
Mt. San Jacinto
45 |
Southwestern
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (4-2, 2) | 3 | 21 | 7 | 14 | 45 |
| Southwestern (0-5, 0) | 0 | 3 | 0 | 0 | 3 |
| Chula Vista, Calif. | Devore Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MT. SAN35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Jacob Cuevasiba kickoff 47 yards to the MT. SAN18, Donte Sams return 10 yards to the MT. SAN28 (Chris Fewell). | |
| Mt. San Jacinto at 14:57 | |
|---|---|
| 1st and 10 at MT. SAN28 | Mt. San Jacinto drive start at 14:57. |
| 1st and 10 at MT. SAN28 | Logan Gonzalez pass complete to Daniel Mendoza for 5 yards to the MT. SAN33, out-of-bounds. |
| 2nd and 5 at MT. SAN33 | Logan Gonzalez pass complete to Darius Johnson for 8 yards to the MT. SAN41 (Payton Spratt), out-of-bounds. |
| 1st and 10 at MT. SAN41 | Daniel Mendoza rush for 10 yards to the SOUTHWES49 (Will Halub). |
| 1st and 10 at SOUTHWES49 | Daniel Mendoza rush for 2 yards to the SOUTHWES47 (Ryder Jennings; Jack Stahl). |
| 2nd and 8 at SOUTHWES47 | Logan Gonzalez pass complete to Ali Gbaja-Biami for 4 yards to the SOUTHWES43 (Dylan Eads). |
| 3rd and 4 at SOUTHWES43 | Logan Gonzalez pass complete to Koa Apana for 19 yards to the SOUTHWES24 (Payton Spratt). |
| 1st and 10 at SOUTHWES24 | Daniel Mendoza rush for 3 yards to the SOUTHWES21 (Josiah Jefferso). |
| 2nd and 7 at SOUTHWES21 | Logan Gonzalez pass incomplete to Christian Kretz. |
| 3rd and 7 at SOUTHWES21 | Logan Gonzalez pass incomplete (Jack Stahl). |
| 4th and 7 at SOUTHWES21 | Jared Kuchcinsk field goal attempt from 38 GOOD, clock 10:39. |
| Mt. San Jacinto 3, Southwestern 0 | |
| 10 plays, 51 yards, 04:18 elapsed | |
| Jared Kuchcinsk kickoff 63 yards to the SOUTHWES02, out-of-bounds, SOUTHWES ball on SOUTHWES35, clock 10:39. | |
| Southwestern at 10:39 | |
| 1st and 10 at SOUTHWES35 | Southwestern drive start at 10:39. |
| 1st and 10 at SOUTHWES35 | Connor Underhil pass complete to Savigon Yokley for 5 yards to the SOUTHWES40 (Tyson Roberts; Issac Brown). |
| 2nd and 5 at SOUTHWES40 | Connor Underhil pass complete to Noah Carey for loss of 1 yard to the SOUTHWES39 (Chase Shacklefo). |
| 3rd and 6 at SOUTHWES39 | Connor Underhil pass incomplete (Vincent Perryma). |
| 4th and 6 at SOUTHWES39 | Jacob Cuevasiba punt 30 yards to the MT. SAN31, fair catch by Donte Sams. |
| 3 plays, 4 yards, 01:43 elapsed | |
| Mt. San Jacinto at 08:56 | |
| 1st and 10 at MT. SAN31 | Mt. San Jacinto drive start at 08:56. |
| 1st and 10 at MT. SAN31 | Logan Gonzalez pass complete to Donte Sams for 35 yards to the SOUTHWES34, fumble forced by Will Halub, fumble by Donte Sams recovered by SOUTHWES Will Halub at SOUTHWES34. |
| 1 plays, 35 yards, 00:09 elapsed | |
| Southwestern at 08:47 | |
| 1st and 10 at SOUTHWES34 | Southwestern drive start at 08:47. |
| 1st and 10 at SOUTHWES34 | Connor Underhil pass incomplete to Savigon Yokley (Nate Frankfathe). |
| 2nd and 10 at SOUTHWES34 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES29. |
| 2nd and 15 at SOUTHWES29 | Jaheem Williams rush for 13 yards to the SOUTHWES42 (Ben Chavez). |
| 3rd and 2 at SOUTHWES42 | Connor Underhil pass complete to Noah Carey for 2 yards to the SOUTHWES44 (Tyson Roberts). |
| 1st and 10 at SOUTHWES44 | Connor Underhil pass complete to Noah Carey for 10 yards to the MT. SAN46 (Nate Frankfathe). |
| 1st and 10 at MT. SAN46 | Jaheem Williams rush for 2 yards to the MT. SAN44 (Issac Brown). |
| 2nd and 8 at MT. SAN44 | Connor Underhil pass incomplete to Cody Judge. |
| 3rd and 8 at MT. SAN44 | Connor Underhil sacked for loss of 10 yards to the SOUTHWES46 (Issac Brown; Brye Lighon), PENALTY MT. SAN offside defense 5 yards to the MT. SAN39, NO PLAY. |
| 3rd and 3 at MT. SAN39 | Connor Underhil pass intercepted by Greg Jackson at the MT. SAN20, Tyson Roberts return 0 yards to the MT. SAN20 (Savigon Yokley). |
| 7 plays, 27 yards, 03:07 elapsed | |
| Mt. San Jacinto at 05:40 | |
| 1st and 10 at MT. SAN20 | Mt. San Jacinto drive start at 05:40. |
| 1st and 10 at MT. SAN20 | Logan Gonzalez pass complete to Koa Apana for 2 yards to the MT. SAN22 (Joshua Ferrara). |
| 2nd and 8 at MT. SAN22 | Logan Gonzalez pass complete to Koa Apana for 25 yards to the MT. SAN47 (Joshua Ferrara). |
| 1st and 10 at MT. SAN47 | PENALTY MT. SAN delay of game (Logan Gonzalez) 5 yards to the MT. SAN42. |
| 1st and 15 at MT. SAN42 | Daniel Mendoza rush for 2 yards to the MT. SAN44 (Jack Stahl; Ryder Jennings). |
| 2nd and 13 at MT. SAN44 | Logan Gonzalez pass complete to Christian Kretz for 5 yards to the MT. SAN49 (Jaheem Williams). |
| 3rd and 8 at MT. SAN49 | Logan Gonzalez rush for 8 yards to the SOUTHWES43 (Chris Fewell; Ryder Jennings). |
| 1st and 10 at SOUTHWES43 | Logan Gonzalez pass complete to Mitch Aubrey for 7 yards to the SOUTHWES36 (Jeremiah Jones). |
| 2nd and 3 at SOUTHWES36 | PENALTY MT. SAN false start 5 yards to the SOUTHWES41. |
| 2nd and 8 at SOUTHWES41 | Logan Gonzalez pass complete to Jackson Weng for 6 yards to the SOUTHWES35 (Jamarei Ashby-P), out-of-bounds. |
| 3rd and 2 at SOUTHWES35 | Logan Gonzalez rush for 3 yards to the SOUTHWES32 (Jack Stahl; Hector Armenta). |
| 1st and 10 at SOUTHWES32 | Daniel Mendoza rush for 3 yards to the SOUTHWES29 (Dalaias Garcia), PENALTY MT. SAN personal foul off-setting, PENALTY SOUTHWES personal foul off-setting. |
| back to top | |
|
2nd
|
|
| 1st and 7 at SOUTHWES29 | Start of 2nd quarter, clock 15:00. |
| 1st and 7 at SOUTHWES29 | Daniel Mendoza rush for 2 yards to the SOUTHWES27 (Jeremiah Jones). |
| 2nd and 5 at SOUTHWES27 | Logan Gonzalez pass complete to Emillio Valenci for 10 yards to the SOUTHWES17 (Jeremiah Jones). |
| 1st and 10 at SOUTHWES17 | Daniel Mendoza rush for 6 yards to the SOUTHWES11 (Jack Stahl). |
| 2nd and 4 at SOUTHWES11 | Daniel Mendoza rush for 5 yards to the SOUTHWES06 (Dylan Eads). |
| 1st and Goal at SOUTHWES06 | Daniel Mendoza rush for no gain to the SOUTHWES06 (Payton Spratt; Mohamed Mohamed). |
| 2nd and Goal at SOUTHWES06 | Logan Gonzalez pass complete to Daniel Mendoza for 1 yard to the SOUTHWES05 (Jack Stahl). |
| 3rd and Goal at SOUTHWES05 | Logan Gonzalez pass complete to Koa Apana for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 10:44, PENALTY SOUTHWES holding declined. |
| Jared Kuchcinsk kick attempt good, PENALTY MT. SAN false start 5 yards to the SOUTHWES08, NO PLAY, clock 10:44. | |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 10, Southwestern 0 | |
| 16 plays, 80 yards, 09:56 elapsed | |
| Jared Kuchcinsk kickoff 58 yards to the SOUTHWES07, fair catch by Savigon Yokley. | |
| Southwestern at 10:44 | |
| 1st and 10 at SOUTHWES07 | Southwestern drive start at 10:44. |
| 1st and 10 at SOUTHWES07 | SOUTHWES ball on SOUTHWES25, clock 10:44. |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 10:44. |
| 1st and 10 at SOUTHWES25 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES20. |
| 1st and 15 at SOUTHWES20 | Jaheem Williams rush for loss of 3 yards to the SOUTHWES17 (Greg Jackson; Duke Zwicker). |
| 2nd and 18 at SOUTHWES17 | Jaheem Williams rush for loss of 1 yard to the SOUTHWES16 (Dominick Alcara; Vincent Perryma). |
| 3rd and 19 at SOUTHWES16 | Connor Underhil sacked for loss of 9 yards to the SOUTHWES07 (Vincent Perryma; Duke Zwicker). |
| 4th and 28 at SOUTHWES07 | Jacob Cuevasiba punt loss of 6 yards to the SOUTHWES01 (blocked by Vincent Perryma). |
| 3 plays, -18 yards, 02:13 elapsed | |
| Mt. San Jacinto at 08:31 | |
| 1st and Goal at SOUTHWES01 | Mt. San Jacinto drive start at 08:31. |
| 1st and Goal at SOUTHWES01 | Daniel Mendoza rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 08:27. |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 17, Southwestern 0 | |
| 1 plays, 1 yards, 00:04 elapsed | |
| Jared Kuchcinsk kickoff 40 yards to the SOUTHWES25, fair catch by Savigon Yokley. | |
| Southwestern at 08:27 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 08:27. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for loss of 1 yard to the SOUTHWES24 (Lakion Fowler), out-of-bounds. |
| 2nd and 11 at SOUTHWES24 | Connor Underhil pass complete to Jaheem Williams for 18 yards to the SOUTHWES42 (Chase Shacklefo; DeShawn Brooks). |
| 1st and 10 at SOUTHWES42 | Jaheem Williams rush for no gain to the SOUTHWES42 (Lakion Fowler; Jonah Sellers). |
| 2nd and 10 at SOUTHWES42 | Connor Underhil pass complete to Savigon Yokley for 14 yards to the MT. SAN44, out-of-bounds. |
| 1st and 10 at MT. SAN44 | Connor Underhil pass complete to Jaheem Williams for 12 yards to the MT. SAN32 (DeShawn Brooks). |
| 1st and 10 at MT. SAN32 | Connor Underhil pass complete to Josiah Jefferso for 8 yards to the MT. SAN24 (DeShawn Brooks). |
| 2nd and 2 at MT. SAN24 | Jaheem Williams rush for 5 yards to the MT. SAN19 (DeShawn Brooks). |
| 1st and 10 at MT. SAN19 | Connor Underhil rush for no gain to the MT. SAN19 (Jonah Sellers; Issac Brown). |
| 2nd and 10 at MT. SAN19 | Connor Underhil pass incomplete to Josiah Jefferso. |
| 3rd and 10 at MT. SAN19 | Connor Underhil pass incomplete to Savigon Yokley (Greg Jackson). |
| 4th and 10 at MT. SAN19 | Jacob Cuevasiba field goal attempt from 36 GOOD, clock 03:20. |
| Mt. San Jacinto 17, Southwestern 3 | |
| 11 plays, 56 yards, 05:07 elapsed | |
| Jacob Cuevasiba kickoff 59 yards to the MT. SAN06, Donte Sams return 29 yards to the MT. SAN35 (Will Halub), PENALTY SOUTHWES face mask 9 yards to the MT. SAN44. | |
| Mt. San Jacinto at 03:14 | |
| 1st and 10 at MT. SAN44 | Mt. San Jacinto drive start at 03:14. |
| 1st and 10 at MT. SAN44 | Logan Gonzalez pass complete to Donte Sams for 10 yards to the SOUTHWES46 (Payton Spratt). |
| 1st and 10 at SOUTHWES46 | Logan Gonzalez pass complete to Jamarcus Clemmo for 4 yards to the SOUTHWES42 (Joshua Ferrara). |
| 2nd and 6 at SOUTHWES42 | Logan Gonzalez pass complete to Koa Apana for 9 yards to the SOUTHWES33 (Chris Fewell). |
| 1st and 10 at SOUTHWES33 | 2:00 Timeout |
| 1st and 10 at SOUTHWES33 | clock 02:00. |
| 1st and 10 at SOUTHWES33 | Logan Gonzalez pass complete to Christian Kretz for 23 yards to the SOUTHWES10 (Will Halub), out-of-bounds. |
| 1st and Goal at SOUTHWES10 | Logan Gonzalez rush for loss of 2 yards to the SOUTHWES12 (Joshua Ferrara). |
| 2nd and Goal at SOUTHWES12 | Timeout Mt. San Jacinto, clock 01:27. |
| 2nd and Goal at SOUTHWES12 | Logan Gonzalez pass complete to Ali Gbaja-Biami for 6 yards to the SOUTHWES06 (Jack Stahl). |
| 3rd and Goal at SOUTHWES06 | Jamarcus Clemmo rush for 6 yards to the SOUTHWES00, TOUCHDOWN, clock 00:35. |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 24, Southwestern 3 | |
| 7 plays, 56 yards, 02:39 elapsed | |
| Jared Kuchcinsk kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 00:35 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 00:35. |
| 1st and 10 at SOUTHWES25 | TEAM rush for loss of 1 yard to the SOUTHWES24. |
| 1 plays, -1 yards, 00:35 elapsed | |
| 2nd and 11 at SOUTHWES24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES24 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
| Jared Kuchcinsk kickoff 40 yards to the SOUTHWES25, fair catch by Savigon Yokley. | |
| Southwestern at 15:00 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 15:00. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass complete to Josiah Jefferso for 8 yards to the SOUTHWES33 (Greg Jackson), out-of-bounds. |
| 2nd and 2 at SOUTHWES33 | Jaheem Williams rush for 1 yard to the SOUTHWES34 (Ryley Flores; Jonah Sellers). |
| 3rd and 1 at SOUTHWES34 | Jaheem Williams rush for no gain to the SOUTHWES34 (Chase Shacklefo; Ryley Flores). |
| 4th and 1 at SOUTHWES34 | Connor Underhil rush for 4 yards to the SOUTHWES38, PENALTY MT. SAN personal foul 15 yards to the MT. SAN47. |
| 1st and 10 at MT. SAN47 | Connor Underhil pass incomplete. |
| 2nd and 10 at MT. SAN47 | Connor Underhil pass incomplete to Noah Carey. |
| 3rd and 10 at MT. SAN47 | Ethan Gallegos pass incomplete to Savigon Yokley. |
| 4th and 10 at MT. SAN47 | Jacob Cuevasiba punt 29 yards to the MT. SAN18, fair catch by Donte Sams. |
| 7 plays, 28 yards, 02:34 elapsed | |
| Mt. San Jacinto at 12:26 | |
| 1st and 10 at MT. SAN18 | Mt. San Jacinto drive start at 12:26. |
| 1st and 10 at MT. SAN18 | Daniel Mendoza rush for 5 yards to the MT. SAN23 (Ryder Jennings). |
| 2nd and 5 at MT. SAN23 | Daniel Mendoza rush for 9 yards to the MT. SAN32 (Romijn Brown). |
| 1st and 10 at MT. SAN32 | Logan Gonzalez pass complete to Jackson Weng for 8 yards to the MT. SAN40 (Connor Underhil), out-of-bounds. |
| 2nd and 2 at MT. SAN40 | Logan Gonzalez pass complete to Christian Kretz for 24 yards to the SOUTHWES36 (Dalaias Garcia). |
| 1st and 10 at SOUTHWES36 | Darius Johnson rush for no gain to the SOUTHWES36 (Jeremiah Jones). |
| 2nd and 10 at SOUTHWES36 | Logan Gonzalez pass complete to Jackson Weng for 11 yards to the SOUTHWES25 (Romijn Brown). |
| 1st and 10 at SOUTHWES25 | Logan Gonzalez pass complete to Darius Johnson for 5 yards to the SOUTHWES20 (Joshua Ferrara). |
| 2nd and 5 at SOUTHWES20 | Logan Gonzalez pass incomplete to Jackson Weng (Dalaias Garcia). |
| 3rd and 5 at SOUTHWES20 | Logan Gonzalez pass complete to Christian Kretz for 8 yards to the SOUTHWES12 (Jack Stahl). |
| 1st and 10 at SOUTHWES12 | Logan Gonzalez pass complete to Koa Apana for 12 yards to the SOUTHWES00, TOUCHDOWN, clock 07:53. |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 31, Southwestern 3 | |
| 10 plays, 82 yards, 04:33 elapsed | |
| Jared Kuchcinsk kickoff 40 yards to the SOUTHWES25, fair catch by Savigon Yokley. | |
| Southwestern at 07:53 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:53. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 6 yards to the SOUTHWES31 (Chase Shacklefo). |
| 2nd and 4 at SOUTHWES31 | Jaheem Williams rush for loss of 2 yards to the SOUTHWES29 (Lakion Fowler; Robert Williams). |
| 3rd and 6 at SOUTHWES29 | Jaheem Williams rush for 4 yards to the SOUTHWES33 (Nehemiah Hamall), out-of-bounds, PENALTY MT. SAN personal foul 15 yards to the SOUTHWES48. |
| 1st and 10 at SOUTHWES48 | Jaheem Williams rush for loss of 5 yards to the SOUTHWES43 (Nate Frankfathe). |
| 2nd and 15 at SOUTHWES43 | Jaheem Williams rush for no gain to the SOUTHWES43 (DeShawn Brooks; Greg Jackson). |
| 3rd and 15 at SOUTHWES43 | Jaheem Williams rush for no gain to the SOUTHWES43 (DeShawn Brooks). |
| 4th and 15 at SOUTHWES43 | Jacob Cuevasiba punt 39 yards to the MT. SAN18, Christian Kretz return 14 yards to the MT. SAN32 (Xzavier Crews), PENALTY MT. SAN face mask 23 yards to the MT. SAN09. |
| 6 plays, 18 yards, 04:24 elapsed | |
| Mt. San Jacinto at 03:29 | |
| 1st and 10 at MT. SAN09 | Mt. San Jacinto drive start at 03:29. |
| 1st and 10 at MT. SAN09 | Logan Gonzalez pass complete to Koa Apana for 6 yards to the MT. SAN15 (Mohamed Mohamed). |
| 2nd and 4 at MT. SAN15 | Logan Gonzalez pass complete to Jackson Weng for 8 yards to the MT. SAN23 (Chris Fewell; Jeremiah Jones). |
| 1st and 10 at MT. SAN23 | Darius Johnson rush for 18 yards to the MT. SAN41 (Jeremiah Jones). |
| 1st and 10 at MT. SAN41 | Darius Johnson rush for 2 yards to the MT. SAN43 (Joey Merritt), PENALTY SOUTHWES personal foul 15 yards to the SOUTHWES42. |
| 1st and 10 at SOUTHWES42 | Darius Johnson rush for 10 yards to the SOUTHWES32 (Jack Stahl). |
| 1st and 10 at SOUTHWES32 | Logan Gonzalez pass complete to Max Hunter for 12 yards to the SOUTHWES20 (Romijn Brown). |
| 1st and 10 at SOUTHWES20 | Logan Gonzalez rush for 1 yard to the SOUTHWES19 (Bennington Smit), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 9 at SOUTHWES19 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at SOUTHWES19 | Darius Johnson rush for 10 yards to the SOUTHWES09 (Jack Stahl). |
| 1st and Goal at SOUTHWES09 | Darius Johnson rush for 7 yards to the SOUTHWES02 (Joshua Ferrara). |
| 2nd and Goal at SOUTHWES02 | Darius Johnson rush for loss of 3 yards to the SOUTHWES05 (Jeremiah Jones). |
| 3rd and Goal at SOUTHWES05 | Logan Gonzalez rush for loss of 1 yard to the SOUTHWES06 (Franky Olmedo). |
| 4th and Goal at SOUTHWES06 | PENALTY MT. SAN delay of game (Jared Kuchcinsk) 6 yards to the SOUTHWES12. |
| 4th and Goal at SOUTHWES12 | Jared Kuchcinsk field goal attempt from 30 MISSED - crossbar, spot at SOUTHWES20. |
| 12 plays, 79 yards, 05:49 elapsed | |
| Southwestern at 12:40 | |
| 1st and 10 at SOUTHWES20 | Southwestern drive start at 12:40. |
| 1st and 10 at SOUTHWES20 | Connor Underhil pass complete to Josiah Jefferso for 6 yards to the SOUTHWES26 (Bryce Terhue), PENALTY MT. SAN personal foul 15 yards to the SOUTHWES41. |
| 1st and 10 at SOUTHWES41 | Connor Underhil pass complete for loss of 6 yards to the SOUTHWES35, out-of-bounds. |
| 2nd and 16 at SOUTHWES35 | Jaheem Williams rush for 6 yards to the SOUTHWES41 (Robert Williams). |
| 3rd and 10 at SOUTHWES41 | PENALTY SOUTHWES false start (Savigon Yokley) 5 yards to the SOUTHWES36. |
| 3rd and 15 at SOUTHWES36 | Jaheem Williams rush for 1 yard to the SOUTHWES37 (Brye Lighon; Lakion Fowler). |
| 4th and 14 at SOUTHWES37 | Timeout Southwestern, clock 10:35. |
| 4th and 14 at SOUTHWES37 | Jacob Cuevasiba punt 23 yards to the MT. SAN40, fair catch by TEAM, PENALTY SOUTHWES hands to the face 15 yards to the SOUTHWES45. |
| 4 plays, 17 yards, 02:22 elapsed | |
| Mt. San Jacinto at 10:18 | |
| 1st and 10 at SOUTHWES45 | Mt. San Jacinto drive start at 10:18. |
| 1st and 10 at SOUTHWES45 | Alrex Vega rush for 8 yards to the SOUTHWES37 (Davian Mcgowan). |
| 2nd and 2 at SOUTHWES37 | Alrex Vega rush for 2 yards to the SOUTHWES35 (Franky Olmedo; Jaheem Williams). |
| 1st and 10 at SOUTHWES35 | Alrex Vega rush for 8 yards to the SOUTHWES27 (Payton Spratt). |
| 2nd and 2 at SOUTHWES27 | Alrex Vega rush for 5 yards to the SOUTHWES22 (Arath Leyva; Will Halub), PENALTY MT. SAN illegal formation 5 yards to the SOUTHWES32, NO PLAY. |
| 2nd and 7 at SOUTHWES32 | Logan Gonzalez pass complete to Jasavion Duffy- for 8 yards to the SOUTHWES24 (Jack Stahl), out-of-bounds. |
| 1st and 10 at SOUTHWES24 | Logan Gonzalez pass complete to Jasavion Duffy- for 4 yards to the SOUTHWES20 (Josiah Jefferso). |
| 2nd and 6 at SOUTHWES20 | Alrex Vega rush for 10 yards to the SOUTHWES10 (Josiah Jefferso). |
| 1st and Goal at SOUTHWES10 | Alrex Vega rush for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 06:03. |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 38, Southwestern 3 | |
| 7 plays, 45 yards, 04:15 elapsed | |
| Jared Kuchcinsk kickoff 40 yards to the SOUTHWES25, fair catch by Savigon Yokley. | |
| Southwestern at 06:03 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 06:03. |
| 1st and 10 at SOUTHWES25 | Xzavier Crews rush for loss of 1 yard to the SOUTHWES24, out-of-bounds. |
| 2nd and 11 at SOUTHWES24 | Connor Underhil rush for 2 yards to the SOUTHWES26 (Vincent Perryma), out-of-bounds. |
| 3rd and 9 at SOUTHWES26 | Xzavier Crews rush for 4 yards to the SOUTHWES30 (Eddie Smith; Lakion Fowler). |
| 4th and 5 at SOUTHWES30 | Jacob Cuevasiba punt 34 yards to the MT. SAN36, Mateo Licon return 5 yards to the MT. SAN41 (Franky Olmedo). |
| 3 plays, 5 yards, 02:12 elapsed | |
| Mt. San Jacinto at 03:51 | |
| 1st and 10 at MT. SAN41 | Mt. San Jacinto drive start at 03:51. |
| 1st and 10 at MT. SAN41 | Darius Johnson rush for 4 yards to the MT. SAN45 (Payton Spratt). |
| 2nd and 6 at MT. SAN45 | Gavin Roth rush for no gain to the MT. SAN45 (Franky Olmedo), out-of-bounds. |
| 3rd and 6 at MT. SAN45 | Darius Johnson rush for 4 yards to the MT. SAN49 (Mohamed Mohamed). |
| 4th and 2 at MT. SAN49 | PENALTY MT. SAN illegal formation 5 yards to the MT. SAN44. |
| 4th and 7 at MT. SAN44 | Jared Kuchcinsk punt 45 yards to the SOUTHWES11, Savigon Yokley return 0 yards to the SOUTHWES11, fumble forced by TEAM, fumble by Savigon Yokley recovered by MT. SAN TEAM at SOUTHWES11. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Mt. San Jacinto at 03:51 | |
| 1st and 10 at SOUTHWES11 | Salomon Nichola rush for 1 yard to the SOUTHWES10 (Romijn Brown). |
| 2nd and 9 at SOUTHWES10 | 2:00 Timeout |
| 2nd and 9 at SOUTHWES10 | Jamarcus Clemmo rush for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 01:54. |
| Jared Kuchcinsk kick attempt good. | |
| Mt. San Jacinto 45, Southwestern 3 | |
| 2 plays, 11 yards, 01:57 elapsed | |
| Jared Kuchcinsk kickoff 40 yards to the SOUTHWES25, fair catch by Savigon Yokley. | |
| Southwestern at 01:54 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 01:54. |
| 1st and 10 at SOUTHWES25 | Connor Underhil rush for 19 yards to the SOUTHWES44 (Jeremiah Levere), out-of-bounds. |
| 1st and 10 at SOUTHWES44 | Xzavier Crews rush for loss of 1 yard to the SOUTHWES43 (Charles McDonal), out-of-bounds. |
| 2nd and 11 at SOUTHWES43 | Xzavier Crews rush for loss of 2 yards to the SOUTHWES41 (Jaylyn Dennis). |
| 3rd and 13 at SOUTHWES41 | Xzavier Crews rush for 1 yard to the SOUTHWES42 (Ceasar Ruiz; Jedi Gbaja-Biam). |
| 4th and 12 at SOUTHWES42 | PENALTY SOUTHWES delay of game (Tim Garcia) 5 yards to the SOUTHWES37. |
| 4th and 17 at SOUTHWES37 | Jacob Cuevasiba punt 23 yards to the MT. SAN40, fair catch by Christian Kretz. |
| 4 plays, 12 yards, 01:54 elapsed | |
| Mt. San Jacinto at 00:00 | |
| 1st and 10 at MT. SAN40 | Mt. San Jacinto drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MT. SAN40 | End of game, clock 00:00. |
| back to top | |
