|
Long Beach at Southwestern - Chula Vista, Calif. 9/21/2024 - 6:00 PM |
|
|
Long Beach
35 |
Southwestern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (2-2) | 7 | 14 | 8 | 6 | 35 |
| Southwestern (0-3) | 0 | 7 | 0 | 13 | 20 |
| Chula Vista, Calif. | DeVore Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Southwestern |
|---|---|---|---|
| 1 | 07:48 | Long Beach - Khalil Warren rush for 7 yards to the SOUTHWES00, TOUCHDOWN, clock 07:48. (Eric Zavala kick is good). | 7 - 0 |
| 2 | 14:09 | Long Beach - O'Shea Wallace rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 14:09. (Eric Zavala kick is good). | 14 - 0 |
| 2 | 08:11 | Long Beach - Devin Samples rush for 4 yards to the SOUTHWES00, TOUCHDOWN, clock 08:11. (Eric Zavala kick is good). | 21 - 0 |
| 2 | 01:14 | Southwestern - Connor Underhil rush for 4 yards to the LONG BEA00, TOUCHDOWN, clock 01:14. (Jacob Cuevasiba kick is good). | 21 - 7 |
| 3 | 06:06 | Long Beach - Jett Peddy pass complete to Norvell (PJ) Ho for 96 yards to the SOUTHWES00, TOUCHDOWN, clock 06:06. (Eric Zavala kick failed). | 27 - 7 |
| 3 | 00:45 | Long Beach - Team safety | 29 - 7 |
| 4 | 10:03 | Long Beach - TEAM rush for loss of 21 yards to the SOUTHWES00, TEAM safety, clock 00:45. (Eric Zavala kick failed). | 35 - 7 |
| 4 | 05:17 | Southwestern - Kaleb Foster rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 10:03. (Jacob Cuevasiba kick is good). | 35 - 14 |
| 4 | 00:00 | Southwestern - Connor Underhil rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 05:17. | 35 - 20 |
| Long Beach | Statistics | Southwestern |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 8 17 3 |
Passing Rushing Penalty |
7 7 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 451 | TOTAL OFFENSE | 201 |
| 74 6.1 |
Total Offensive Plays Average gain per play |
59 3.4 |
| 262 | NET YARDS PASSING | 137 |
| 19-30
8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
4.7 1-2 0 |
| 189 | NET YARDS RUSHING | 64 |
| 44 4.3 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 4-146 | PUNTS: Number-Yards | 6-227 |
| 36.5 | Average | 37.8 |
| 93 | TOTAL RETURN YARDS | 124 |
| 5-47 4-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-62 1-62 |
| 9-104 | PENALTIES: Number-Yards | 6-36 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-62 |
| 36:18 | TIME OF POSSESSION | 23:42 |
Long Beach |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Cordae Jones | 2 | 8 | 10 | - | 2 - 3 | - | - | ||||
| 58 | Mario Rivas | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Rahkeen Moore | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 48 | Malik Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Travis Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Qeanu Campbell - Caldwell | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Trevor Cook | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 19 | Austin King | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Allen Fernett | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Norvell (PJ) Holmes | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Jalen Ransom | 0 | 2 | 2 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 95 | Charlie Murcia | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Konyae Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Matthew Berenji | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Kameron Blanton | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jett Peddy | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Jaden Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | O'Shea Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kaleb Sells | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kaleb Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Khalil Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ricky Morrison | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 39 | Braylin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jaron Floyd | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Zeph Misa | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Donovan Togipau | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Carson Moore | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 89 | Eric Zavala | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Reese Hare | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 5D | Carvell Rice | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 23 | 40 | 63 | 1 - 2 | 5 - 6 | 1 | 0-0 | - | 4 | 1 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Arath Leyva | 5 | 3 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 21 | Ryder Jennings | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Chris Fewell | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 5 | Joshua Ferrara | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Nick Driscoll | 4 | 1 | 5 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 27 | Payton Spratt | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Jack Stahl | 1 | 4 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Will Halub | 2 | 2 | 4 | - | - | - | 1-62 | 1 | |||
| 9 | Dalaias Garcia | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Jeremiah Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Damjan Mitrovic | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 4 | Romijn Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 10 | Ben Hogan | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Jaheem Williams | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 40 | Dionte Floyd | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Bennington Smith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Jamarei Ashby-Phan | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Mohamed Mohamed | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dylan Eads | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Emiliano Arce | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Hector Armenta | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Jordan Benton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | - | 3 - 9 | 2 | 0-0 | 1-62 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Chula Vista, Calif. Stadium: DeVore Stadium Attendance: 0 |
Scorekeeper: Chris Davis |
