|
San Bernardino Valle at Southwestern - DeVore Stadium 9/9/2023 - 6:00 PM |
|
|
San Bernardino Valley
53 |
Southwestern
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (1-1) | 6 | 28 | 12 | 7 | 53 |
| Southwestern (0-2) | 0 | 7 | 21 | 12 | 40 |
| DeVore Stadium | | |||||
| Prd | Time | Scoring Summary | San Bernardino Valley - Southwestern |
|---|---|---|---|
| 1 | 11:29 | San Bernardino Valley - Antoine Fowler rush for 20 yards to the SWC00, TOUCHDOWN, clock 11:29. (Chompol Kanyama kick failed). | 6 - 0 |
| 2 | 09:22 | San Bernardino Valley - Isaiah Vasquez pass complete to RaHeem Ramsey for 7 yards to the SWC00, TOUCHDOWN, clock 09:22. (Chompol Kanyama kick is good). | 13 - 0 |
| 2 | 06:38 | San Bernardino Valley - Antoine Fowler rush for 49 yards to the SWC00, TOUCHDOWN, clock 06:38. (Chompol Kanyama kick is good). | 20 - 0 |
| 2 | 03:37 | Southwestern - Aleks Wojcik pass complete to Lenza Robinson for 25 yards to the SBV00, TOUCHDOWN, clock 03:37. (Oswaldo Castill kick is good). | 20 - 7 |
| 2 | 02:55 | San Bernardino Valley - Isaiah Vasquez pass complete to Kealon Jackson for 74 yards to the SWC00, TOUCHDOWN, clock 02:55. (Chompol Kanyama kick is good). | 27 - 7 |
| 2 | 00:28 | San Bernardino Valley - Isaiah Vasquez pass complete to Bishop Bell for 9 yards to the SWC00, TOUCHDOWN, clock 00:28. (Chompol Kanyama kick is good). | 34 - 7 |
| 3 | 12:10 | San Bernardino Valley - Isaiah Vasquez pass complete to Kealon Jackson for 2 yards to the SWC00, TOUCHDOWN, clock 12:10. (Chompol Kanyama kick failed). | 40 - 7 |
| 3 | 11:54 | Southwestern - Aleks Wojcik pass complete to Jordan Benton for 73 yards to the SBV00, TOUCHDOWN, clock 11:54. (Oswaldo Castill kick is good). | 40 - 14 |
| 3 | 10:39 | San Bernardino Valley - Isaiah Vasquez pass complete to Kealon Jackson for 68 yards to the SWC00, TOUCHDOWN, clock 10:39. (Chompol Kanyama kick failed). | 46 - 14 |
| 3 | 02:27 | Southwestern - Jay Gordon rush for 4 yards to the SBV00, TOUCHDOWN, clock 02:27. (2 pt conversion pass by Lenza Robinson is good). | 46 - 22 |
| 3 | 00:00 | Southwestern - Raymond Flores rush for 56 yards to the SBV00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Hamadi Sharif failed). | 46 - 28 |
| 4 | 12:00 | San Bernardino Valley - Daquarn Davis rush for 30 yards to the SWC00, TOUCHDOWN, clock 12:00. (Chompol Kanyama kick is good). | 53 - 28 |
| 4 | 06:51 | Southwestern - Aleks Wojcik pass complete to Lenza Robinson for 14 yards to the SBV00, TOUCHDOWN, clock 06:51. | 53 - 34 |
| 4 | 05:51 | Southwestern - Aleks Wojcik pass complete to Jordan Benton for 40 yards to the SBV00, TOUCHDOWN, clock 05:51. (2 pt conversion pass by Aleks Wojcik failed). | 53 - 40 |
| San Bernardino Valley | Statistics | Southwestern |
|---|---|---|
| 29 | FIRST DOWNS | 25 |
| 12 15 2 |
Passing Rushing Penalty |
15 8 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 480 |
| 80 6.3 |
Total Offensive Plays Average gain per play |
66 7.3 |
| 271 | NET YARDS PASSING | 337 |
| 16-27
10.0 6-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
8.6 5-26 3 |
| 234 | NET YARDS RUSHING | 143 |
| 53 4.4 |
Rushing Attempts Average gain per rush |
27 5.3 |
| 6-219 | PUNTS: Number-Yards | 5-166 |
| 36.5 | Average | 33.2 |
| 177 | TOTAL RETURN YARDS | 141 |
| 3-11 3-71 3-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-136 0 0 |
| 16-133 | PENALTIES: Number-Yards | 10-143 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-26 | SACKS: Number-Yards | 6-33 |
| 3-95 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:11 | TIME OF POSSESSION | 30:25 |
San Bernardino Valley |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | 1 - 7 | 1 - 7 | 1 | 1-0 | 1-85 | 1 | ||
| 16 | Xavier Carter | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 4 | Saipeti Maiava | 4 | 0 | 4 | - | 1 - 6 | 1 | - | 1-0 | |||
| 5D | Mekhi Lewis | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 11 | Isaiah Hughes | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 21 | Thomas Thompson Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Nitus Robert Auelua | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 54 | Tomasi Fakatoumafi | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 99 | Dereith Browning | 3 | 0 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 3 | Kealon Jackson | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 9 | Tyler Russell | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 19 | Devon Poloa | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Micah Gaines | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Ricky Sampson J | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tavita Tufaga | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Dominic Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Damarian Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jervonte Trueheart | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jaylen Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 2 | 52 | 5 - 26 | 10 - 40 | 3 | 2-0 | 3-95 | 3 | |||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 22 | 0 | 22 | 3 - 16 | 5 - 19 | 3 | - | - | |||
| D3 | Adrian Granderson | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 47 | Julius Letuligasenoa | 5 | 2 | 7 | - | 2 - 4 | - | - | ||||
| 44 | Andrew Sola | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Kahlen Sablan | 3 | 1 | 4 | - | 1 - 3 | 1-0 | - | 1 | |||
| 23 | Jacob Buchanan | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 43 | William Dawson | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Aldrick Auerbach | 2 | 1 | 3 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| D5 | Demarion Smith | 2 | 0 | 2 | - | - | - | - | ||||
| D6 | Jacob Galeana | 2 | 0 | 2 | - | - | - | - | 1 | |||
| D7 | Andrew Kirk | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Kito Fierro | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Keon Jackson | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| O4 | Harlteen Stamps III | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Derek Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Haji Musa | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Adriel Ramos | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Adrian Martinez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Nate Rosillo | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Nagib "Ricardo" Alvarez | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 61 | 12 | 73 | 6 - 33 | 13 - 48 | 3 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: DeVore Stadium Attendance: 0 |
Scorekeeper: Jennifer Harper |
