|
Southwestern at Golden West - Surf City, USA 10/15/2022 - 12:00 PM |
|
|
Southwestern
3 |
Golden West
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-6, 0) | 0 | 0 | 3 | 0 | 3 |
| Golden West (5-1, 1) | 13 | 7 | 7 | 14 | 41 |
| Surf City, USA | | |||||
| Prd | Time | Scoring Summary | Southwestern - Golden West |
|---|---|---|---|
| 1 | 06:49 | Golden West - Ui Ale pass complete to Nate Jimenez for 4 yards to the SOUTHWES00, TOUCHDOWN, clock 06:49. (Justin Hintze kick failed). | 0 - 6 |
| 1 | 01:15 | Golden West - Kross Antonnacc rush for 4 yards to the SOUTHWES00, TOUCHDOWN, clock 01:15. (Justin Hintze kick is good). | 0 - 13 |
| 2 | 00:00 | Golden West - Ui Ale pass complete to Nick Kennewell for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 00:00. (Justin Hintze kick is good). | 0 - 20 |
| 3 | 09:39 |
Southwestern
- Julian Acosta 38 yd field goal.
Drive: 3 plays, 6 yards in 3:22. |
3 - 20 |
| 3 | 03:12 | Golden West - Julian Acosta field goal attempt from 38 GOOD, clock 09:39. (Justin Hintze kick is good). | 3 - 27 |
| 4 | 09:31 | Golden West - Ui Ale rush for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 03:12. (Justin Hintze kick is good). | 3 - 34 |
| 4 | 02:48 | Golden West - Ui Ale pass complete to Nate Jimenez for 77 yards to the SOUTHWES00, TOUCHDOWN, clock 09:31. (Justin Hintze kick is good). | 3 - 41 |
| Southwestern | Statistics | Golden West |
|---|---|---|
| 10 | FIRST DOWNS | 31 |
| 4 4 2 |
Passing Rushing Penalty |
13 15 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 204 | TOTAL OFFENSE | 490 |
| 56 3.6 |
Total Offensive Plays Average gain per play |
71 6.9 |
| 118 | NET YARDS PASSING | 311 |
| 16-32
3.7 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
10.7 2-13 3 |
| 86 | NET YARDS RUSHING | 179 |
| 24 3.6 |
Rushing Attempts Average gain per rush |
42 4.3 |
| 7-258 | PUNTS: Number-Yards | 3-74 |
| 36.9 | Average | 24.7 |
| 100 | TOTAL RETURN YARDS | 84 |
| 0 0 6-94 3-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 2-27 3-35 |
| 7-59 | PENALTIES: Number-Yards | 5-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 2-13 |
| 3-6 | INTERCEPTIONS: Number-Yards | 3-35 |
| 27:44 | TIME OF POSSESSION | 32:16 |
Southwestern |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| D4 | Michael Harrington | 8 | 4 | 12 | - | - | - | - | 1 | |||
| 43 | Ulrich Naki | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 54 | Sekeli Manu | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Malik Kendrick | 3 | 2 | 5 | - | - | - | - | ||||
| D1 | Elijah Williams | 3 | 1 | 4 | - | - | - | - | 2 | |||
| D3 | Tre Taylor | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 66 | Kyler Dicion | 3 | 1 | 4 | - | - | - | - | ||||
| D5 | Gabe Baptista | 3 | 0 | 3 | - | - | - | - | ||||
| D6 | Jacob Galeana | 1 | 2 | 3 | - | - | - | 1-9 | ||||
| 39 | Matthew Elliott | 1 | 2 | 3 | - | 1 - 2 | - | 1--4 | ||||
| 61 | Benjamin Larsen | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 90 | Dominic Yancey | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 36 | Mason Wallace | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | William Dawson | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Joey Madonia | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 17 | Jonathan Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Adrian Granderson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ronald Fagan | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jay Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Herman Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Titus Fuiava | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Christian Viramontes | 0 | 1 | 1 | - | - | - | - | ||||
| O6 | Abdi Ali | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| D9 | Michael Boone | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 28 | 69 | 2 - 13 | 3 - 15 | 0-0 | 3-6 | 7 | 1 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Khilyn Neal | 5 | 2 | 7 | - | 1 - 1 | - | 1-35 | 1 | |||
| 4 | Darren Vasquez | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Jordan Palomino | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 5 | Jonah Laban | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 55 | Kaymen Su'e | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jayden Jackson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 56 | Brogan De'Asis | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Justin Hintze | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 22 | Dane Despars | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Arick McLawyer | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 42 | LaQuari Dillon | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Zach Avina | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Austin Grbic | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 3 | |||
| 98 | Cristian Carmona | 2 | 0 | 2 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 1 | Prince Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Malachi Gatewood | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tyler Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kentrelle Omar | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 24 | Kross Antonnacchi | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Johan Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Hudson Letterman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 65 | Chris Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Caleb Dochnal | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Christian Padilla | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Davis Thacker | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 13 | Akili Hubbard | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 41 | 14 | 55 | 2 - 13 | 6 - 21 | 1 | 1-0 | 3-35 | 3 | 7 | ||
| Other Information | |
|---|---|
|
Location: Surf City, USA Attendance: 0 Weather: cloudy, breezy Temperature: 69 Wind: W5MPH |
Scorekeeper: Chris Huerta |
