64 Justin McElligott
-
- Height:
- 5'8
-
- Weight:
- 170
-
- Position:
- P
-
- Year:
- So
-
- avg
- 36.2
-
- in 20
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 39 | 10 | ||
| Yards | 1411 | 391 | ||
| Average | 36.2 | 39.1 | ||
| Long | 53 | 53 | ||
| Inside 20 | 1 | 0 | ||
| Fair caught | 0 | 0 | ||
| Touch backs | 0 | 0 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | 0 |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | 0 |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | 0 |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | 0 |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | 0 |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | 0 |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 9 | 313 | 34.8 | 40 | 1 | 0 | 0 | 0 |
| Sep 11 | Canyons | L, 52-10 | 10 | 349 | 34.9 | 52 | 0 | 0 | 0 | 0 |
| Sep 18 | Palomar | L, 26-7 | 6 | 234 | 39.0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Chaffey | W, 26-24 | 4 | 124 | 31.0 | 38 | 0 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 45-0 | 10 | 391 | 39.1 | 53 | 0 | 0 | 0 | 0 |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 1 | - | - | - | - | 0 |
| Sep 11 | Canyons | L, 52-10 | 1 | - | - | - | - | 0 |
| Sep 18 | Palomar | L, 26-7 | 1 | - | - | - | - | 0 |
| Oct 2 | at Chaffey | W, 26-24 | 1 | - | - | - | - | 0 |
| Oct 16 | Golden West | L, 45-0 | 1 | - | - | - | - | 0 |
| Oct 23 | Fullerton | L, 31-0 | 1 | - | - | - | - | 0 |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Canyons | L, 52-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Palomar | L, 26-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Chaffey | W, 26-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Golden West | L, 45-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fullerton | L, 31-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Grossmont | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Canyons | L, 52-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Palomar | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. San Diego Mesa | L, 35-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cerritos | L, 40-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 39 | 1411 | 36.2 | 53 | 1 | 0 | 0 | 0 |
| Total | 6 | 39 | 1411 | 36.2 | 53 | 1 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | 0 | .0 |
| Total | 6 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 39 | 1411 | 36.2 | 53 | 1 | 0 | 0 | 0 |
| Conference | 2 | 10 | 391 | 39.1 | 53 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 26 | 974 | 37.5 | 53 | 0 | 0 | 0 | 0 |
| Away | 1 | 4 | 124 | 31.0 | 38 | 0 | 0 | 0 | 0 | |
| Neutral | 1 | 9 | 313 | 34.8 | 40 | 1 | 0 | 0 | 0 | |
| Result | Wins | 2 | 13 | 437 | 33.6 | 40 | 1 | 0 | 0 | 0 |
| Losses | 4 | 26 | 974 | 37.5 | 53 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 25 | 896 | 35.8 | 52 | 1 | 0 | 0 | 0 |
| October | 3 | 14 | 515 | 36.8 | 53 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | 1 | - | - | - | - | 0 | .0 | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
JAGS beat Grossmont College 10 - 3 with a monster defensive effort
September 10, 2021
